Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | College | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 53 | Bradham | BradNi00 | Nigel Bradham | nigel-bradham | RLB | 6' 2" | 74 | 241 | 26 | 4 | Sep 4, 1989 | 1989-09-04 | Florida St. | 4 | 1 | 0 | 1 | |||
2015 | 33 | Brooks | BrooRo01 | Ron Brooks | ron-brooks | DB | 5' 10" | 70 | 190 | 27 | 4 | Oct 16, 1988 | 1988-10-16 | LSU | 4 | 1 | 0 | ||||
2015 | 52 | Brown | BrowPr00 | Preston Brown | preston-brown-browpr00 | MLB | 6' 1" | 73 | 251 | 23 | 1 | Oct 27, 1992 | 1992-10-27 | Louisville | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
2015 | 97 | Bryant | BryaCo00 | Corbin Bryant | corbin-bryant | LDT | 6' 4" | 76 | 300 | 27 | 3 | Jan 4, 1988 | 1988-01-04 | Northwestern | 3 | 0 | 0 | 1 | |||
2015 | 39 | Butler | ButlMa00 | Mario Butler | mario-butler | DB | 6' 0" | 72 | 180 | 27 | 1 | Oct 20, 1988 | 1988-10-20 | Georgia Tech | 1 | 1 | 1 | 1 | 1 | 0 | |
2015 | 2 | Carpenter | CarpDa44 | Dan Carpenter | dan-carpenter | K | 6' 2" | 74 | 216 | 30 | 8 | Nov 25, 1985 | 1985-11-25 | Montana | 3 | 0 | 0 | 1 | |||
2015 | 98 | Carrington | CarrAl99 | Alex Carrington | alex-carrington | DE | 6' 5" | 77 | 284 | 28 | 6 | Jun 19, 1987 | 1987-06-19 | Arkansas St. | 1 | 1 | 1 | 0 | |||
2015 | 96 | Charles | CharSt00 | Stefan Charles | stefan-charles | DT | 6' 5" | 77 | 302 | 27 | 3 | Jun 9, 1988 | 1988-06-09 | Regina | 3 | 1 | 0 | ||||
2015 | 85 | Clay | ClayCh00 | Charles Clay | charles-clay | TE | 6' 3" | 75 | 246 | 26 | 3 | Feb 13, 1989 | 1989-02-13 | Tulsa | 1 | 1 | 1 | 0 | 1 | ||
2015 | 28 | Darby | DarbRo00 | Ronald Darby | ronald-darby | LCB | 5' 11" | 71 | 193 | 21 | 1 | Jan 2, 1994 | 1994-01-02 | Florida St. | 1 | 1 | 0 | 1 | 0 | 1 | |
2015 | 99 | Dareus | DareMa00 | Marcell Dareus | marcell-dareus | RDT | 6' 3" | 75 | 331 | 25 | 5 | Mar 13, 1990 | 1990-03-13 | Alabama | 5 | 0 | 0 | 1 | |||
2015 | 26 | Dixon | DixoAn00 | Anthony Dixon | anthony-dixon | RB | 6' 1" | 73 | 239 | 28 | 5 | Sep 24, 1987 | 1987-09-24 | Mississippi St. | 2 | 1 | 1 | 0 | |||
2015 | 81 | Easley | EaslMa00 | Marcus Easley | marcus-easley | WR | 6' 2" | 74 | 225 | 28 | 4 | Nov 2, 1987 | 1987-11-02 | Connecticut | 4 | 1 | 1 | 0 | |||
2015 | 75 | Enemkpali | EnemIK00 | IK Enemkpali | ik-enemkpali | DT | 6' 1" | 73 | 261 | 24 | 2 | Jul 3, 1991 | 1991-07-03 | Louisiana Tech | 1 | 1 | 1 | 0 | |||
2015 | 42 | Felton | FeltJe00 | Jerome Felton | jerome-felton | RB | 6' 0" | 72 | 246 | 29 | 6 | Jul 3, 1986 | 1986-07-03 | Furman | 1 | 0 | 0 | ||||
2015 | 4 | Gay | GayxJo00 | Jordan Gay | jordan-gay | P | 6' 0" | 72 | 200 | 25 | 2 | Mar 29, 1990 | 1990-03-29 | Centre | 2 | 1 | 1 | 0 | |||
2015 | 35 | Gillislee | GillMi00 | Mike Gillislee | mike-gillislee | RB | 5' 11" | 71 | 210 | 25 | 2 | Nov 1, 1990 | 1990-11-01 | Florida | 1 | 0 | 0 | ||||
2015 | 24 | Gilmore | GilmSt00 | Stephon Gilmore | stephon-gilmore | RCB | 6' 1" | 73 | 202 | 25 | 4 | Sep 19, 1990 | 1990-09-19 | South Carolina | 4 | 0 | 0 | 1 | |||
2015 | 77 | Glenn | GlenCo00 | Cordy Glenn | cordy-glenn | LT | 6' 6" | 78 | 345 | 26 | 1 | Sep 18, 1989 | 1989-09-18 | Georgia | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
2015 | 88 | Goodwin | GoodMa00 | Marquise Goodwin | marquise-goodwin | WR | 5' 9" | 69 | 180 | 25 | 3 | Nov 19, 1990 | 1990-11-19 | Texas | 3 | 0 | 0 | ||||
2015 | 89 | Gragg | GragCh00 | Chris Gragg | chris-gragg | TE | 6' 3" | 75 | 244 | 25 | 3 | Jun 30, 1990 | 1990-06-30 | Arkansas | 3 | 1 | 1 | 0 | |||
2015 | 20 | Graham | GrahCo99 | Corey Graham | corey-graham | SS | 6' 0" | 72 | 196 | 30 | 9 | Jul 25, 1985 | 1985-07-25 | New Hampshire | 2 | 0 | 0 | 1 | |||
2015 | 48 | Gray | GrayMa00 | MarQueis Gray | marqueis-gray | TE | 6' 4" | 76 | 263 | 26 | 3 | Nov 7, 1989 | 1989-11-07 | Minnesota | 1 | 1 | 0 | ||||
2015 | 11 | Harvin | HarvPe00 | Percy Harvin | percy-harvin | WR | 5' 11" | 71 | 200 | 27 | 6 | May 28, 1988 | 1988-05-28 | Florida | 1 | 1 | 1 | 0 | |||
2015 | 15 | Hogan | HogaCh00 | Chris Hogan | chris-hogan | WR | 6' 1" | 73 | 210 | 28 | 3 | Oct 24, 1987 | 1987-10-24 | Monmouth | 3 | 1 | 0 | ||||
2015 | 55 | Hughes | HughJe99 | Jerry Hughes | jerry-hughes | RDE | 6' 2" | 74 | 254 | 27 | 6 | Aug 13, 1988 | 1988-08-13 | TCU | 3 | 0 | 0 | 1 | |||
2015 | 58 | Johnson | JohnRa01 | Randell Johnson | randell-johnson | LB | 6' 3" | 75 | 242 | 24 | 2 | Mar 23, 1991 | 1991-03-23 | Florida Atlantic | 2 | 1 | 1 | 0 | |||
2015 | 91 | Lawson | LawsMa20 | Manny Lawson | manny-lawson | LLB | 6' 5" | 77 | 240 | 31 | 10 | Jul 13, 1984 | 1984-07-13 | North Carolina St. | 3 | 1 | 1 | 1 | 1 | ||
2015 | 3 | Manuel | ManuEJ00 | EJ Manuel | ej-manuel | QB | 6' 4" | 76 | 237 | 25 | 3 | Mar 19, 1990 | 1990-03-19 | Florida St. | 3 | 1 | 1 | 0 | 1 | ||
2015 | 25 | McCoy | McCoLe01 | LeSean McCoy | lesean-mccoy | RB | 5' 11" | 71 | 210 | 27 | 7 | Jul 12, 1988 | 1988-07-12 | Pittsburgh | 1 | 0 | 0 | 1 | |||
2015 | 21 | McKelvin | McKeLe99 | Leodis McKelvin | leodis-mckelvin | RCB | 5' 11" | 71 | 190 | 30 | 8 | Sep 1, 1985 | 1985-09-01 | Troy | 8 | 1 | 0 | ||||
2015 | 36 | Meeks | MeekJo01 | Jonathan Meeks | jonathan-meeks | DB | 6' 1" | 73 | 210 | 26 | 2 | Nov 8, 1989 | 1989-11-08 | Clemson | 2 | 0 | 0 | ||||
2015 | 17 | Moore | MoorDe02 | Denarius Moore | denarius-moore | WR | 6' 0" | 72 | 195 | 27 | 4 | Dec 9, 1988 | 1988-12-09 | Tennessee | 1 | 1 | 1 | 0 | |||
2015 | 82 | Mulligan | MullMa00 | Matthew Mulligan | matthew-mulligan | TE | 6' 4" | 76 | 258 | 30 | 5 | Jan 18, 1985 | 1985-01-18 | Maine | 1 | 1 | 0 | ||||
2015 | 84 | O'Leary | OLeaNi00 | Nick O'Leary | nick-o-leary | TE | 6' 3" | 75 | 252 | 23 | 1 | Aug 31, 1992 | 1992-08-31 | Florida St. | 1 | 1 | 0 | 1 | 0 | ||
2015 | 19 | Powell | PoweWa00 | Walt Powell | walt-powell | WR | 5' 11" | 71 | 189 | 24 | 2 | Nov 23, 1991 | 1991-11-23 | Murray St. | 1 | 1 | 1 | 0 | |||
2015 | 30 | Rambo | RambBa00 | Bacarri Rambo | bacarri-rambo | FS | 6' 1" | 73 | 211 | 25 | 3 | Jun 27, 1990 | 1990-06-27 | Georgia | 1 | 1 | 0 | 1 | |||
2015 | 51 | Reddick | ReddKe00 | Kevin Reddick | kevin-reddick | LB | 6' 1" | 73 | 243 | 26 | 3 | Dec 28, 1989 | 1989-12-28 | North Carolina | 1 | 1 | 1 | 0 | |||
2015 | 37 | Robey-Coleman | RobeNi00 | Nickell Robey-Coleman | nickell-robey-coleman | DB | 5' 8" | 68 | 180 | 23 | 3 | Jan 17, 1992 | 1992-01-17 | USC | 3 | 0 | 0 | ||||
2015 | 17 | Salas | SalaGr00 | Greg Salas | greg-salas | WR | 6' 1" | 73 | 206 | 27 | 3 | Aug 25, 1988 | 1988-08-25 | Hawaii | 1 | 1 | 1 | 0 | |||
2015 | 65 | Sanborn | SanbGa00 | Garrison Sanborn | garrison-sanborn | C | 6' 1" | 73 | 240 | 30 | 7 | Jul 31, 1985 | 1985-07-31 | Florida St. | 7 | 0 | 0 | ||||
2015 | 6 | Schmidt | SchmCo00 | Colton Schmidt | colton-schmidt | P | 5' 11" | 71 | 224 | 25 | 2 | Oct 27, 1990 | 1990-10-27 | UC Davis | 2 | 0 | 0 | ||||
2015 | 50 | Steward | StewTo01 | Tony Steward | tony-steward | LB | 6' 0" | 72 | 235 | 23 | 1 | Sep 19, 1992 | 1992-09-19 | Clemson | 1 | 1 | 1 | 1 | 1 | 0 | |
2015 | 59 | Tarpley | TarpA.00 | A.J. Tarpley | aj-tarpley-tarpa00 | LB | 6' 2" | 74 | 242 | 23 | 1 | Apr 30, 1992 | 1992-04-30 | Stanford | 1 | 1 | 1 | 1 | 1 | 0 | |
2015 | 2 | Taylor | TaylTy00 | Tyrod Taylor | tyrod-taylor | QB | 6' 1" | 73 | 217 | 26 | 5 | Aug 3, 1989 | 1989-08-03 | Virginia Tech | 1 | 0 | 0 | 1 | |||
2015 | 14 | Watkins | WatkSa00 | Sammy Watkins | sammy-watkins | WR | 6' 1" | 73 | 211 | 22 | 2 | Jun 14, 1993 | 1993-06-14 | Clemson | 2 | 1 | 0 | 1 | |||
2015 | 23 | Williams | WillAa00 | Aaron Williams | aaron-williams-willaa00 | DB | 6' 0" | 72 | 195 | 25 | 5 | Apr 23, 1990 | 1990-04-23 | Texas | 5 | 0 | 0 | ||||
2015 | 27 | Williams | WillDu00 | Duke Williams | duke-williams | DB | 5' 11" | 71 | 201 | 25 | 1 | Oct 15, 1990 | 1990-10-15 | Nevada | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
2015 | 29 | Williams | WillKa01 | Karlos Williams | karlos-williams | RB | 6' 1" | 73 | 225 | 22 | 1 | May 4, 1993 | 1993-05-04 | Florida St. | 1 | 1 | 1 | 1 | 1 | 0 | |
2015 | 95 | Williams | WillKy20 | Kyle Williams | kyle-williams | LDT | 6' 1" | 73 | 303 | 32 | 10 | Jun 10, 1983 | 1983-06-10 | LSU | 10 | 0 | 1 | 1 | |||
2015 | 94 | Williams | WillMa22 | Mario Williams | mario-williams | LDE | 6' 6" | 78 | 300 | 30 | 10 | Jan 31, 1985 | 1985-01-31 | North Carolina St. | 4 | 1 | 1 | 1 | |||
2015 | 41 | Wood | WoodCi00 | Cierre Wood | cierre-wood | RB | 5' 11" | 71 | 213 | 24 | 2 | Feb 21, 1991 | 1991-02-21 | Notre Dame | 1 | 1 | 1 | 0 | |||
2015 | 70 | Wood | WoodEr20 | Eric Wood | eric-wood | C | 6' 4" | 76 | 310 | 29 | 3 | Mar 18, 1986 | 1986-03-18 | Louisville | 3 | 0 | 0 | 1 | |||
2015 | 10 | Woods | WoodRo02 | Robert Woods | robert-woods-woodro02 | WR | 6' 0" | 72 | 195 | 23 | 2 | Apr 10, 1992 | 1992-04-10 | USC | 2 | 0 | 0 | 1 | |||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Buffalo Bills 2015 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches