Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | College | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 89 | Aiken | AikeSa00 | Sam Aiken | sam-aiken | WR | 6' 2" | 74 | 220 | 27 | 4 | Dec 14, 1980 | 1980-12-14 | North Carolina | 4 | 1 | 0 | ||||
2007 | 38 | Butler | ButlJe20 | Jerametrius Butler | jerametrius-butler | DB | 5' 10" | 70 | 181 | 29 | 6 | Nov 28, 1978 | 1978-11-28 | Kansas St. | 1 | 1 | 1 | 0 | |||
2007 | 73 | Chambers | ChamKi20 | Kirk Chambers | kirk-chambers | T | 6' 7" | 79 | 315 | 28 | 1 | Mar 19, 1979 | 1979-03-19 | Stanford | 1 | 1 | 1 | 1 | 1 | 0 | |
2007 | 54 | Costanzo | CostBl20 | Blake Costanzo | blake-costanzo | LB | 6' 1" | 73 | 235 | 23 | 1 | Apr 14, 1984 | 1984-04-14 | Lafayette | 1 | 1 | 0 | 1 | 0 | ||
2007 | 55 | Crowell | CrowAn20 | Angelo Crowell | angelo-crowell | LLB | 6' 1" | 73 | 235 | 26 | 5 | Aug 16, 1981 | 1981-08-16 | Virginia | 5 | 1 | 1 | 0 | 1 | ||
2007 | 92 | Denney | DennRy20 | Ryan Denney | ryan-denney | DE | 6' 7" | 79 | 264 | 30 | 6 | Jun 15, 1977 | 1977-06-15 | BYU | 6 | 0 | 0 | ||||
2007 | 52 | DiGiorgio | DiGiJo20 | John DiGiorgio | john-digiorgio | MLB | 6' 2" | 74 | 225 | 24 | 2 | Jun 29, 1983 | 1983-06-29 | Saginaw Valley St. | 2 | 0 | 0 | 1 | |||
2007 | 66 | Dockery | DockDe20 | Derrick Dockery | derrick-dockery | LG | 6' 6" | 78 | 325 | 27 | 2 | Sep 7, 1980 | 1980-09-07 | Texas | 1 | 0 | 0 | 1 | |||
2007 | 5 | Edwards | EdwaTr01 | Trent Edwards | trent-edwards | QB | 6' 4" | 76 | 231 | 24 | 1 | Oct 30, 1983 | 1983-10-30 | Stanford | 1 | 1 | 0 | 1 | 0 | 1 | |
2007 | 56 | Ellison | ElliKe20 | Keith Ellison | keith-ellison | RLB | 6' 0" | 72 | 229 | 23 | 2 | Feb 6, 1984 | 1984-02-06 | San Diego St., Oregon St. | 2 | 0 | 0 | 1 | |||
2007 | 83 | Evans | EvanLe00 | Lee Evans | lee-evans | WR | 5' 10" | 70 | 209 | 26 | 4 | Mar 11, 1981 | 1981-03-11 | Wisconsin | 4 | 0 | 0 | 1 | |||
2007 | 85 | Everett | EverKe00 | Kevin Everett | kevin-everett | TE | 6' 4" | 76 | 241 | 25 | 2 | Feb 5, 1982 | 1982-02-05 | Miami (FL) | 2 | 1 | 1 | 0 | |||
2007 | 67 | Fowler | FowlMe20 | Melvin Fowler | melvin-fowler | C | 6' 3" | 75 | 300 | 28 | 3 | Mar 31, 1979 | 1979-03-31 | Maryland | 2 | 1 | 1 | 0 | 1 | ||
2007 | 35 | Fox | FoxxDu20 | Dustin Fox | dustin-fox | DB | 5' 10" | 70 | 190 | 25 | 2 | Oct 8, 1982 | 1982-10-08 | Ohio St. | 1 | 0 | 0 | ||||
2007 | 86 | Gaines | GainMi00 | Michael Gaines | michael-gaines | TE | 6' 2" | 74 | 267 | 27 | 4 | Mar 30, 1980 | 1980-03-30 | Central Florida | 1 | 1 | 0 | 1 | |||
2007 | 33 | Greer | GreeJa22 | Jabari Greer | jabari-greer | LCB | 5' 11" | 71 | 180 | 25 | 4 | Feb 11, 1982 | 1982-02-11 | Tennessee | 4 | 0 | 0 | 1 | |||
2007 | 53 | Haggan | HaggMa20 | Mario Haggan | mario-haggan | LB | 6' 3" | 75 | 274 | 27 | 5 | Mar 3, 1980 | 1980-03-03 | Mississippi St. | 5 | 1 | 0 | ||||
2007 | 93 | Hargrove | HargAn20 | Anthony Hargrove | anthony-hargrove | DE | 6' 3" | 75 | 282 | 24 | 4 | Jul 20, 1983 | 1983-07-20 | Georgia Tech | 1 | 1 | 0 | ||||
2007 | 22 | Jackson | JackFr02 | Fred Jackson | fred-jackson | RB | 6' 1" | 73 | 215 | 26 | 1 | Feb 20, 1981 | 1981-02-20 | Coe College | 1 | 1 | 0 | 1 | 0 | ||
2007 | 99 | Jefferson | JeffJa21 | Jason Jefferson | jason-jefferson | DT | 6' 1" | 73 | 295 | 26 | 2 | Dec 20, 1981 | 1981-12-20 | Wisconsin | 2 | 1 | 0 | ||||
2007 | 17 | Jenkins | JenkJu00 | Justin Jenkins | justin-jenkins | WR | 6' 0" | 72 | 207 | 27 | 1 | Dec 10, 1980 | 1980-12-10 | Mississippi St. | 1 | 1 | 0 | 1 | 0 | ||
2007 | 59 | Joe | JoexLe20 | Leon Joe | leon-joe | LB | 6' 1" | 73 | 235 | 26 | 4 | Oct 26, 1981 | 1981-10-26 | Maryland | 1 | 1 | 1 | 0 | |||
2007 | 90 | Kelsay | KelsCh21 | Chris Kelsay | chris-kelsay | LDE | 6' 4" | 76 | 263 | 28 | 1 | Oct 31, 1979 | 1979-10-31 | Nebraska | 1 | 1 | 0 | 1 | 0 | 1 | |
2007 | 42 | Leonhard | LeonJi23 | Jim Leonhard | jim-leonhard | FS | 5' 8" | 68 | 188 | 25 | 3 | Oct 27, 1982 | 1982-10-27 | Wisconsin | 3 | 1 | 0 | 1 | |||
2007 | 9 | Lindell | linderia01 | Rian Lindell | rian-lindell | K | 6' 3" | 75 | 227 | 30 | 7 | Jan 20, 1977 | 1977-01-20 | Washington St. | 4 | 0 | 0 | ||||
2007 | 7 | Losman | LosmJ.00 | J.P. Losman | j-p-losman | QB | 6' 2" | 74 | 217 | 26 | 4 | Mar 12, 1981 | 1981-03-12 | UCLA, Tulane | 4 | 0 | 0 | 1 | |||
2007 | 23 | Lynch | LyncMa00 | Marshawn Lynch | marshawn-lynch | RB | 5' 11" | 71 | 215 | 21 | 1 | Apr 22, 1986 | 1986-04-22 | California | 1 | 1 | 1 | 1 | 0 | 1 | |
2007 | 97 | McCargo | McCaJo22 | John McCargo | john-mccargo | DT | 6' 2" | 74 | 307 | 24 | 2 | Aug 19, 1983 | 1983-08-19 | North Carolina St. | 2 | 0 | 0 | ||||
2007 | 24 | McGee | McGeTe99 | Terrence McGee | terrence-mcgee | RCB | 5' 9" | 69 | 205 | 27 | 5 | Oct 14, 1980 | 1980-10-14 | Northwestern St. (LA) | 5 | 0 | 0 | 1 | |||
2007 | 8 | Moorman | MoorBr24 | Brian Moorman | brian-moorman | P | 6' 0" | 72 | 174 | 31 | 7 | Feb 5, 1976 | 1976-02-05 | Pittsburg St. | 7 | 0 | 0 | 1 | |||
2007 | 72 | Neill | NeilRy99 | Ryan Neill | ryan-neill | DE | 6' 3" | 75 | 250 | 25 | 1 | Dec 12, 1982 | 1982-12-12 | Rutgers | 1 | 1 | 1 | 1 | 0 | ||
2007 | 88 | Neufeld | NeufRy00 | Ryan Neufeld | ryan-neufeld | TE | 6' 4" | 76 | 250 | 32 | 3 | Nov 22, 1975 | 1975-11-22 | UCLA | 3 | 1 | 1 | 0 | |||
2007 | 11 | Parrish | ParrRo00 | Roscoe Parrish | roscoe-parrish | WR | 5' 9" | 69 | 175 | 25 | 2 | Jul 16, 1982 | 1982-07-16 | Miami (FL) | 2 | 0 | 0 | ||||
2007 | 71 | Peters | PeteJa21 | Jason Peters | jason-peters | LT | 6' 4" | 76 | 328 | 25 | 4 | Jan 22, 1982 | 1982-01-22 | Arkansas | 4 | 0 | 0 | 1 | |||
2007 | 51 | Posluszny | PoluPa99 | Paul Posluszny | paul-posluszny | LB | 6' 2" | 74 | 232 | 23 | 1 | Oct 10, 1984 | 1984-10-10 | Penn St. | 1 | 1 | 0 | 1 | 0 | ||
2007 | 75 | Preston | PresDu20 | Duke Preston | duke-preston | C | 6' 5" | 77 | 311 | 25 | 2 | Jun 12, 1982 | 1982-06-12 | Illinois | 2 | 1 | 1 | 0 | |||
2007 | 81 | Price | PricPe00 | Peerless Price | peerless-price | WR | 5' 11" | 71 | 190 | 31 | 9 | Oct 27, 1976 | 1976-10-27 | Tennessee | 2 | 1 | 1 | 0 | |||
2007 | 82 | Reed | ReedJo01 | Josh Reed | josh-reed | WR | 5' 10" | 70 | 210 | 27 | 5 | May 1, 1980 | 1980-05-01 | LSU | 5 | 1 | 1 | 0 | 1 | ||
2007 | 84 | Royal | RoyaRo00 | Robert Royal | robert-royal | TE | 6' 4" | 76 | 257 | 28 | 5 | May 15, 1979 | 1979-05-15 | LSU | 2 | 0 | 0 | 1 | |||
2007 | 94 | Schobel | SchoAa99 | Aaron Schobel | aaron-schobel | RDE | 6' 4" | 76 | 243 | 30 | 7 | Sep 1, 1977 | 1977-09-01 | TCU | 7 | 0 | 0 | 1 | |||
2007 | 80 | Schouman | SchoDe00 | Derek Schouman | derek-schouman | TE | 6' 2" | 74 | 247 | 22 | 1 | Mar 11, 1985 | 1985-03-11 | Boise St. | 1 | 1 | 0 | 1 | 0 | ||
2007 | 43 | Scott | ScotBr20 | Bryan Scott | bryan-scott | 6' 1" | 73 | 220 | 26 | 5 | Apr 13, 1981 | 1981-04-13 | Penn St. | 1 | 0 | 0 | |||||
2007 | 30 | Simpson | SimpKo20 | Ko Simpson | ko-simpson | DB | 6' 1" | 73 | 202 | 24 | 2 | Nov 9, 1983 | 1983-11-09 | South Carolina | 2 | 0 | 0 | ||||
2007 | 57 | Stamer | StamJo20 | Josh Stamer | josh-stamer | LB | 6' 2" | 74 | 238 | 30 | 5 | Oct 11, 1977 | 1977-10-11 | South Dakota | 5 | 1 | 0 | ||||
2007 | 28 | Thomas | ThomAn01 | Anthony Thomas | anthony-thomas | RB | 6' 2" | 74 | 225 | 30 | 6 | Nov 7, 1977 | 1977-11-07 | Michigan | 2 | 1 | 1 | 0 | 1 | ||
2007 | 25 | Thomas | ThomKi20 | Kiwaukee Thomas | kiwaukee-thomas | DB | 5' 11" | 71 | 192 | 30 | 8 | Jun 19, 1977 | 1977-06-19 | Georgia Southern | 2 | 1 | 1 | 0 | |||
2007 | 98 | Tripplett | TripLa20 | Larry Tripplett | larry-tripplett | LDT | 6' 2" | 74 | 295 | 28 | 6 | Jan 18, 1979 | 1979-01-18 | Washington | 2 | 1 | 1 | 0 | 1 | ||
2007 | 21 | Webster | WebsJa20 | Jason Webster | jason-webster | DB | 5' 9" | 69 | 187 | 30 | 8 | Sep 8, 1977 | 1977-09-08 | Texas A&M | 1 | 1 | 0 | ||||
2007 | 29 | Wendling | WendJo99 | John Wendling | john-wendling | DB | 6' 1" | 73 | 222 | 24 | 1 | Jun 4, 1983 | 1983-06-04 | Wyoming | 1 | 1 | 0 | 1 | 0 | ||
2007 | 20 | Whitner | WhitDo20 | Donte Whitner | donte-whitner | SS | 5' 10" | 70 | 208 | 22 | 2 | Jul 24, 1985 | 1985-07-24 | Ohio St. | 2 | 0 | 0 | 1 | |||
2007 | 95 | Williams | WillKy20 | Kyle Williams | kyle-williams | RDT | 6' 1" | 73 | 303 | 24 | 2 | Jun 10, 1983 | 1983-06-10 | LSU | 2 | 0 | 0 | 1 | |||
2007 | 37 | Wilson | WilsGe01 | George Wilson | george-wilson-wilsge01 | FS | 6' 0" | 72 | 210 | 26 | 1 | Mar 14, 1981 | 1981-03-14 | Arkansas | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
2007 | 27 | Wire | WireCo20 | Coy Wire | coy-wire | DB | 6' 0" | 72 | 225 | 29 | 6 | Nov 7, 1978 | 1978-11-07 | Stanford | 6 | 1 | 0 | ||||
2007 | 31 | Wright | WrigDw01 | Dwayne Wright | dwayne-wright | RB | 6' 0" | 72 | 227 | 24 | 1 | Jun 2, 1983 | 1983-06-02 | Fresno St. | 1 | 1 | 1 | 1 | 1 | 0 | |
2007 | 26 | Youboty | YoubAs20 | Ashton Youboty | ashton-youboty | DB | 6' 0" | 72 | 192 | 23 | 2 | Jul 7, 1984 | 1984-07-07 | Ohio St. | 2 | 0 | 0 | ||||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Buffalo Bills 2007 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches