Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | 1989 | hinsoro01 | Roy Hinson | roy-hinson | SF | 82 | 31.0 | 75.7 | 3.9 | 5.1 | 6.0 | 12.5 | 48.2 | 0.0 | 0.0 | 0.0 | 6.4 | 1.9 | 4.5 | 0.9 | 1.5 | 0.4 | 2.0 | 3.6 | 16.0 | 1 | |
1989 | 1989 | morrich01 | Chris Morris | chris-morris | SF | 76 | 27.6 | 71.7 | 2.4 | 3.3 | 5.4 | 11.9 | 45.7 | 0.8 | 2.3 | 36.6 | 5.2 | 2.5 | 2.8 | 1.6 | 0.8 | 1.3 | 2.5 | 3.3 | 14.1 | 1 | |
1989 | 1989 | carrojo01 | Joe Barry Carroll | joe-barry-carroll | C | 64 | 31.2 | 80.0 | 2.8 | 3.4 | 5.7 | 12.7 | 44.8 | 0.0 | 0.0 | 0.0 | 7.4 | 1.8 | 5.5 | 1.6 | 1.3 | 1.1 | 2.2 | 3.0 | 14.1 | ||
1989 | 1989 | mcgeemi01 | Mike McGee | mike-mcgee | SG | 80 | 25.3 | 53.5 | 1.0 | 1.8 | 5.4 | 11.5 | 47.3 | 1.2 | 3.2 | 36.5 | 2.4 | 0.9 | 1.5 | 1.5 | 0.2 | 1.0 | 1.6 | 2.3 | 13.0 | 1 | |
1989 | 1989 | willibu01 | Buck Williams | buck-williams | PF | 74 | 33.1 | 66.6 | 2.9 | 4.3 | 5.0 | 9.5 | 53.1 | 0.0 | 0.0 | 0.0 | 9.4 | 3.4 | 6.0 | 1.1 | 0.5 | 0.8 | 1.9 | 3.0 | 13.0 | 1 | |
1989 | 1989 | hopsode01 | Dennis Hopson | dennis-hopson | SG | 62 | 25.0 | 84.9 | 3.0 | 3.5 | 4.8 | 11.5 | 41.9 | 0.1 | 0.4 | 14.8 | 3.3 | 1.5 | 1.8 | 1.7 | 0.5 | 1.1 | 1.6 | 2.4 | 12.7 | ||
1989 | 1989 | connele01 | Lester Conner | lester-conner | PG | 82 | 30.9 | 78.8 | 2.6 | 3.3 | 3.8 | 8.2 | 45.7 | 0.2 | 0.5 | 35.1 | 4.3 | 1.2 | 3.1 | 7.4 | 0.1 | 2.2 | 2.2 | 1.6 | 10.3 | 1 | |
1989 | 1989 | berrywa01 | Walter Berry | walter-berry | PF | 29 | 19.2 | 68.3 | 1.5 | 2.2 | 3.7 | 8.0 | 46.8 | 0.0 | 0.0 | 0.0 | 4.0 | 1.1 | 2.9 | 0.7 | 0.4 | 0.3 | 1.4 | 2.4 | 8.9 | ||
1989 | 1989 | baglejo01 | John Bagley | john-bagley | PG | 68 | 24.1 | 72.4 | 1.3 | 1.8 | 2.9 | 7.1 | 41.6 | 0.2 | 0.8 | 20.4 | 2.1 | 0.5 | 1.6 | 5.8 | 0.1 | 1.1 | 2.3 | 1.7 | 7.4 | ||
1989 | 1989 | leeke01 | Keith Lee | keith-lee | PF | 57 | 14.7 | 74.6 | 0.9 | 1.2 | 1.9 | 4.5 | 42.2 | 0.0 | 0.0 | 0.0 | 4.5 | 1.3 | 3.3 | 0.7 | 0.6 | 0.4 | 0.9 | 2.4 | 4.8 | ||
1989 | 1989 | willike01 | Kevin Williams | kevin-williams | SG | 41 | 10.6 | 78.4 | 1.0 | 1.2 | 1.6 | 4.1 | 39.9 | 0.0 | 0.1 | 16.7 | 1.2 | 0.5 | 0.8 | 0.9 | 0.2 | 0.6 | 1.0 | 1.8 | 4.3 | ||
1989 | 1989 | jonesbi01 | Bill Jones | bill-jones-3 | PF | 37 | 8.3 | 67.4 | 0.8 | 1.2 | 1.4 | 2.8 | 49.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.5 | 0.7 | 0.5 | 0.2 | 0.5 | 0.5 | 1.0 | 3.5 | ||
1989 | 1989 | shackch01 | Charles Shackleford | charles-shackleford | C | 60 | 8.1 | 50.0 | 0.4 | 0.7 | 1.4 | 2.8 | 49.4 | 0.0 | 0.0 | 0.0 | 2.6 | 0.8 | 1.7 | 0.4 | 0.3 | 0.3 | 0.5 | 1.2 | 3.1 | ||
1989 | 1989 | gaineco01 | Corey Gaines | corey-gaines | SG | 32 | 10.5 | 75.0 | 0.4 | 0.5 | 0.8 | 2.0 | 42.2 | 0.0 | 0.2 | 20.0 | 0.6 | 0.1 | 0.5 | 2.1 | 0.0 | 0.5 | 0.6 | 0.8 | 2.1 | ||
1989 | 1989 | cavenro01 | Ron Cavenall | ron-cavenall | C | 5 | 3.2 | 40.0 | 0.4 | 1.0 | 0.4 | 0.6 | 66.7 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | 0.4 | 0.4 | 1.2 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring New Jersey Nets 1989 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches