Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | G | GS | W-L | Cmp | Att | Cmp% | Yds | TD | INT | Rating | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | 1948 | ChapBo20 | Bob Chappuis | bob-chappuis | TB | 13 | 6 | 100 | 213 | 46.9 | 1402 | 8 | 15 | 51.8 | 1 | ||
1948 | 1948 | HoerBo00 | Bob Hoernschemeyer | bob-hoernschemeyer | TB | 14 | 6 | 71 | 155 | 45.8 | 854 | 8 | 15 | 40.8 | 1 | ||
1948 | 1948 | GaffMo20 | Monk Gafford | monk-gafford | WB | 12 | 6 | 17 | 39 | 43.6 | 268 | 4 | 2 | 79.9 | |||
1948 | 1948 | ColmMi20 | Mickey Colmer | mickey-colmer | FB | 14 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0 | 39.6 | |||
1948 | 1948 | RamsRa20 | Ray Ramsey | ray-ramsey-ramsra20 | WB | 11 | 6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 39.6 | |||
1948 | 1948 | TeviLe20 | Lee Tevis | lee-tevis | FB | 14 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 39.6 | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Brooklyn Dodgers 1948 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches