Loading stats...
Year | # | L/R | Lastname | pid | Name | Link | Pos | T | B | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 39 | R | Allenson | allenga01 | Gary Allenson | gary-allenson | C | R | R | 5' 11" | 71 | 185 | 26 | 3 | Feb 4, 1955 | 1955-02-04 | Culver City, CA | 3 | 0 | 0 | 1 | |||
1981 | 45 | R | Aponte | apontlu01 | Luis Aponte | luis-aponte | RP | R | R | 6' 0" | 72 | 185 | 28 | 2 | Jun 14, 1953 | 1953-06-14 | El Tigre, Anzoategui, Venezuela | 2 | 0 | 0 | ||||
1981 | 16 | L | Burgmeier | burgmto01 | Tom Burgmeier | tom-burgmeier | RP | L | L | 5' 11" | 71 | 185 | 38 | 14 | Aug 2, 1943 | 1943-08-02 | St. Paul, MN | 4 | 0 | 1 | 1 | |||
1981 | 22 | R | Campbell | campbbi02 | Bill Campbell | bill-campbell | RP | R | R | 6' 3" | 75 | 185 | 33 | 9 | Aug 9, 1948 | 1948-08-09 | Highland Park, MI | 5 | 1 | 0 | ||||
1981 | 25 | R | Clear | clearma01 | Mark Clear | mark-clear | RP | R | R | 6' 4" | 76 | 200 | 25 | 3 | May 27, 1956 | 1956-05-27 | Los Angeles, CA | 1 | 0 | 0 | 1 | |||
1981 | 28 | R | Crawford | crawfst01 | Steve Crawford | steve-crawford | SP-RP | R | R | 6' 5" | 77 | 225 | 23 | 2 | Apr 29, 1958 | 1958-04-29 | Pryor, OK | 2 | 0 | 1 | 0 | 1 | ||
1981 | 43 | R | Eckersley | eckerde01 | Dennis Eckersley | dennis-eckersley | SP | R | R | 6' 2" | 74 | 190 | 27 | 7 | Oct 3, 1954 | 1954-10-03 | Oakland, CA | 4 | 0 | 0 | 1 | |||
1981 | 24 | R | Evans | evansdw01 | Dwight Evans | dwight-evans | RF | R | R | 6' 2" | 74 | 180 | 30 | 10 | Nov 3, 1951 | 1951-11-03 | Santa Monica, CA | 10 | 0 | 1 | 1 | |||
1981 | 10 | L | Gedman | gedmari01 | Rich Gedman | rich-gedman | C | R | L | 6' 0" | 72 | 210 | 22 | 2 | Sep 26, 1959 | 1959-09-26 | Worcester, MA | 2 | 0 | 1 | 0 | 1 | ||
1981 | 37 | L | Hancock | hancoga01 | Garry Hancock | garry-hancock | PH | L | L | 6' 0" | 72 | 175 | 27 | 3 | Jan 23, 1954 | 1954-01-23 | Tampa, FL | 3 | 0 | 0 | ||||
1981 | 18 | R | Hoffman | hoffmgl01 | Glenn Hoffman | glenn-hoffman | SS | R | R | 6' 1" | 73 | 175 | 23 | 2 | Jul 7, 1958 | 1958-07-07 | Orange, CA | 2 | 0 | 0 | 1 | |||
1981 | 47 | L | Hurst | hurstbr01 | Bruce Hurst | bruce-hurst | SP | L | L | 6' 4" | 76 | 200 | 23 | 2 | Mar 24, 1958 | 1958-03-24 | St. George, UT | 2 | 0 | 0 | ||||
1981 | 4 | R | Lansford | lansfca01 | Carney Lansford | carney-lansford | 3B | R | R | 6' 2" | 74 | 195 | 24 | 4 | Feb 7, 1957 | 1957-02-07 | San Jose, CA | 1 | 0 | 0 | 1 | |||
1981 | 29 | R | Lickert | lickejo01 | John Lickert | john-lickert | C | R | R | 5' 11" | 71 | 175 | 21 | 1 | Apr 4, 1960 | 1960-04-04 | Pittsburgh, PA | 1 | 1 | 1 | 1 | 0 | ||
1981 | 3 | L | Miller | milleri01 | Rick Miller | rick-miller | CF | L | L | 6' 0" | 72 | 175 | 33 | 11 | Apr 19, 1948 | 1948-04-19 | Grand Rapids, MI | 1 | 0 | 1 | 1 | |||
1981 | 51 | R | Nichols | nichore01 | Reid Nichols | reid-nichols | CF | R | R | 5' 11" | 71 | 165 | 23 | 2 | Aug 5, 1958 | 1958-08-05 | Ocala, FL | 2 | 0 | 0 | ||||
1981 | 19 | L | Ojeda | ojedabo01 | Bob Ojeda | bob-ojeda | SP | L | L | 6' 1" | 73 | 185 | 24 | 2 | Dec 17, 1957 | 1957-12-17 | Los Angeles, CA | 2 | 0 | 1 | 0 | 1 | ||
1981 | 5 | R | Perez | perezto01 | Tony Perez | tony-perez | 1B-DH | R | R | 6' 2" | 74 | 175 | 39 | 18 | May 14, 1942 | 1942-05-14 | Camaguey, Cuba | 2 | 0 | 1 | 1 | |||
1981 | 17 | L | Poquette | poqueto01 | Tom Poquette | tom-poquette | LF | R | L | 5' 10" | 70 | 175 | 30 | 6 | Oct 30, 1951 | 1951-10-30 | Eau Claire, WI | 2 | 1 | 0 | ||||
1981 | 42 | R | Rainey | rainech01 | Chuck Rainey | chuck-rainey | RP | R | R | 5' 11" | 71 | 190 | 27 | 3 | Jul 14, 1954 | 1954-07-14 | San Diego, CA | 3 | 0 | 0 | ||||
1981 | 2 | L | Remy | remyje01 | Jerry Remy | jerry-remy | 2B | R | L | 5' 9" | 69 | 165 | 29 | 7 | Nov 8, 1952 | 1952-11-08 | Fall River, MA | 4 | 0 | 0 | 1 | |||
1981 | 14 | R | Rice | riceji01 | Jim Rice | jim-rice | LF | R | R | 6' 2" | 74 | 200 | 28 | 8 | Mar 8, 1953 | 1953-03-08 | Anderson, SC | 8 | 0 | 0 | 1 | |||
1981 | 26 | R | Rudi | rudijo01 | Joe Rudi | joe-rudi | DH-PH | R | R | 6' 2" | 74 | 200 | 35 | 15 | Sep 7, 1946 | 1946-09-07 | Modesto, CA | 1 | 1 | 1 | ||||
1981 | 50 | R | Schmidt | schmida02 | Dave Schmidt | dave-schmidt-2 | C | R | R | 6' 2" | 74 | 215 | 25 | 1 | Dec 22, 1956 | 1956-12-22 | Mesa, AZ | 1 | 1 | 1 | 1 | 0 | ||
1981 | 46 | R | Stanley | stanlbo01 | Bob Stanley | bob-stanley | RP | R | R | 6' 4" | 76 | 210 | 27 | 5 | Nov 10, 1954 | 1954-11-10 | Portland, ME | 5 | 0 | 0 | ||||
1981 | 11 | R | Stapleton | staplda01 | Dave Stapleton | dave-stapleton | 2B-3B-SS | R | R | 6' 1" | 73 | 178 | 27 | 2 | Jan 16, 1954 | 1954-01-16 | Fairhope, AL | 2 | 0 | 0 | 1 | |||
1981 | 40 | L | Tanana | tananfr01 | Frank Tanana | frank-tanana | SP | L | L | 6' 2" | 74 | 180 | 28 | 9 | Jul 3, 1953 | 1953-07-03 | Detroit, MI | 1 | 1 | 0 | ||||
1981 | 21 | R | Torrez | torremi01 | Mike Torrez | mike-torrez | SP | R | R | 6' 5" | 77 | 220 | 35 | 15 | Aug 28, 1946 | 1946-08-28 | Topeka, KS | 4 | 0 | 1 | ||||
1981 | 30 | L | Tudor | tudorjo01 | John Tudor | john-tudor | SP-RP | L | L | 6' 0" | 72 | 185 | 27 | 3 | Feb 2, 1954 | 1954-02-02 | Schenectady, NY | 3 | 0 | 0 | ||||
1981 | 12 | B | Valdez | valdeju01 | Julio Valdez | julio-valdez | SS | R | B | 6' 2" | 74 | 160 | 25 | 2 | Jun 3, 1956 | 1956-06-03 | San Cristobal, D.R. | 2 | 0 | 0 | ||||
1981 | 1 | B | Walker | walkech01 | Chico Walker | chico-walker | 2B | R | B | 5' 9" | 69 | 170 | 24 | 2 | Nov 25, 1957 | 1957-11-25 | Jackson, MS | 2 | 0 | 0 | ||||
1981 | 8 | L | Yastrzemski | yastrca01 | Carl Yastrzemski | carl-yastrzemski | 1B-DH | R | L | 5' 11" | 71 | 175 | 42 | 21 | Aug 22, 1939 | 1939-08-22 | Southampton, NY | 21 | 0 | 1 | 1 | |||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Boston Red Sox 1981 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches