Loading stats...
Averages | ||||||||||||||||||||||||
Year | Year | Lastname | Photo | Name | Link | Pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
1979 | 1979 | burleri01 | Rick Burleson | rick-burleson | SS | 153 | 682 | 627 | 93 | 174 | 32 | 5 | 5 | 60 | 35 | 54 | 9 | 5 | .278 | .315 | .368 | .683 | 1 | |
1979 | 1979 | riceji01 | Jim Rice | jim-rice | LF-DH | 158 | 688 | 619 | 117 | 201 | 39 | 6 | 39 | 130 | 57 | 97 | 9 | 4 | .325 | .381 | .596 | .977 | 1 | |
1979 | 1979 | lynnfr01 | Fred Lynn | fred-lynn | CF | 147 | 622 | 531 | 116 | 177 | 42 | 1 | 39 | 122 | 82 | 79 | 2 | 2 | .333 | .423 | .637 | 1.059 | 1 | |
1979 | 1979 | hobsobu01 | Butch Hobson | butch-hobson | 3B | 146 | 570 | 528 | 74 | 138 | 26 | 7 | 28 | 93 | 30 | 78 | 3 | 2 | .261 | .298 | .496 | .794 | 1 | |
1979 | 1979 | yastrca01 | Carl Yastrzemski | carl-yastrzemski | 1B-LF-DH | 147 | 590 | 518 | 69 | 140 | 28 | 1 | 21 | 87 | 62 | 46 | 3 | 3 | .270 | .346 | .450 | .796 | 1 | |
1979 | 1979 | evansdw01 | Dwight Evans | dwight-evans | RF | 152 | 563 | 489 | 69 | 134 | 24 | 1 | 21 | 58 | 69 | 76 | 6 | 9 | .274 | .364 | .456 | .820 | 1 | |
1979 | 1979 | fiskca01 | Carlton Fisk | carlton-fisk | C-DH | 91 | 340 | 320 | 49 | 87 | 23 | 2 | 10 | 42 | 10 | 38 | 3 | 0 | .272 | .304 | .450 | .754 | ||
1979 | 1979 | watsobo01 | Bob Watson | bob-watson | 1B-DH | 84 | 347 | 312 | 48 | 105 | 19 | 4 | 13 | 53 | 29 | 33 | 3 | 2 | .337 | .401 | .548 | .949 | ||
1979 | 1979 | remyje01 | Jerry Remy | jerry-remy | 2B | 80 | 340 | 306 | 49 | 91 | 11 | 2 | 0 | 29 | 26 | 25 | 14 | 9 | .297 | .350 | .346 | .697 | ||
1979 | 1979 | allenga01 | Gary Allenson | gary-allenson | C | 108 | 271 | 241 | 27 | 49 | 10 | 2 | 3 | 22 | 20 | 42 | 1 | 1 | .203 | .264 | .299 | .563 | ||
1979 | 1979 | brohaja01 | Jack Brohamer | jack-brohamer | 2B-3B | 64 | 210 | 192 | 25 | 51 | 7 | 1 | 1 | 11 | 15 | 15 | 0 | 3 | .266 | .316 | .328 | .644 | ||
1979 | 1979 | scottge02 | George Scott | george-scott | 1B | 45 | 175 | 156 | 18 | 35 | 9 | 1 | 4 | 23 | 17 | 22 | 0 | 0 | .224 | .299 | .372 | .671 | ||
1979 | 1979 | poqueto01 | Tom Poquette | tom-poquette | CF | 63 | 170 | 154 | 14 | 51 | 9 | 0 | 2 | 23 | 8 | 7 | 2 | 2 | .331 | .365 | .429 | .793 | ||
1979 | 1979 | papist01 | Stan Papi | stan-papi | 2B-SS | 50 | 126 | 117 | 9 | 22 | 8 | 0 | 1 | 6 | 5 | 20 | 0 | 0 | .188 | .221 | .282 | .503 | ||
1979 | 1979 | dwyerji01 | Jim Dwyer | jim-dwyer | 1B | 76 | 133 | 113 | 19 | 30 | 7 | 0 | 2 | 14 | 17 | 9 | 3 | 1 | .265 | .361 | .381 | .741 | ||
1979 | 1979 | sizemte01 | Ted Sizemore | ted-sizemore | 2B | 26 | 93 | 88 | 12 | 23 | 7 | 0 | 1 | 6 | 4 | 5 | 1 | 0 | .261 | .301 | .375 | .676 | ||
1979 | 1979 | montgbo01 | Bob Montgomery | bob-montgomery | C | 32 | 92 | 86 | 13 | 30 | 4 | 1 | 0 | 7 | 4 | 24 | 1 | 0 | .349 | .374 | .419 | .792 | ||
1979 | 1979 | wolfela01 | Larry Wolfe | larry-wolfe | 2B | 47 | 100 | 78 | 12 | 19 | 4 | 0 | 3 | 15 | 17 | 21 | 0 | 0 | .244 | .378 | .410 | .788 | ||
1979 | 1979 | oberrmi01 | Mike O'Berry | mike-oberry | C | 43 | 68 | 59 | 8 | 10 | 1 | 0 | 1 | 4 | 5 | 16 | 0 | 0 | .169 | .242 | .237 | .480 | ||
1979 | 1979 | duffyfr01 | Frank Duffy | frank-duffy | 2B-PR | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1979 | 1979 | finchjo01 | Joel Finch | joel-finch | SP-RP | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1979 | 1979 | wrighji02 | Jim Wright | jim-wright-2 | RP | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1979 | 1979 | rainech01 | Chuck Rainey | chuck-rainey | SP | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1979 | 1979 | remmewi01 | Win Remmerswaal | win-remmerswaal | RP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1979 | 1979 | renkost01 | Steve Renko | steve-renko | SP | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1979 | 1979 | dragodi01 | Dick Drago | dick-drago | RP | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1979 | 1979 | ripleal01 | Allen Ripley | allen-ripley | RP | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1979 | 1979 | eckerde01 | Dennis Eckersley | dennis-eckersley | SP | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1979 | 1979 | stanlbo01 | Bob Stanley | bob-stanley | SP-RP | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1979 | 1979 | hasslan01 | Andy Hassler | andy-hassler | RP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1979 | 1979 | burgmto01 | Tom Burgmeier | tom-burgmeier | RP | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1979 | 1979 | torremi01 | Mike Torrez | mike-torrez | SP | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1979 | 1979 | tudorjo01 | John Tudor | john-tudor | SP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1979 | 1979 | campbbi02 | Bill Campbell | bill-campbell | RP | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Boston Red Sox 1979 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches