Loading stats...
Year | # | L/R | Lastname | pid | Name | Link | Pos | T | B | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | 30 | R | Bailey | bailebo01 | Bob Bailey | bob-bailey | DH | R | R | 6' 1" | 73 | 180 | 36 | 17 | Oct 13, 1942 | 1942-10-13 | Long Beach, CA | 2 | 1 | 1 | 1 | |||
1978 | 29 | R | Bowen | bowensa02 | Sam Bowen | sam-bowen | CF | R | R | 5' 9" | 69 | 170 | 26 | 2 | Sep 18, 1952 | 1952-09-18 | Brunswick, GA | 2 | 0 | 0 | ||||
1978 | 3 | L | Brohamer | brohaja01 | Jack Brohamer | jack-brohamer | 2B-3B-DH | R | L | 5' 10" | 70 | 165 | 28 | 7 | Feb 26, 1950 | 1950-02-26 | Maywood, CA | 1 | 0 | 0 | 1 | |||
1978 | 16 | L | Burgmeier | burgmto01 | Tom Burgmeier | tom-burgmeier | RP | L | L | 5' 11" | 71 | 185 | 35 | 11 | Aug 2, 1943 | 1943-08-02 | St. Paul, MN | 1 | 0 | 1 | 1 | |||
1978 | 7 | R | Burleson | burleri01 | Rick Burleson | rick-burleson | SS | R | R | 5' 10" | 70 | 165 | 27 | 5 | Apr 29, 1951 | 1951-04-29 | Lynwood, CA | 5 | 0 | 0 | 1 | |||
1978 | 22 | R | Campbell | campbbi02 | Bill Campbell | bill-campbell | RP | R | R | 6' 3" | 75 | 185 | 30 | 6 | Aug 9, 1948 | 1948-08-09 | Highland Park, MI | 2 | 0 | 0 | ||||
1978 | 1 | L | Carbo | carbobe01 | Bernie Carbo | bernie-carbo | RF-DH | R | L | 5' 11" | 71 | 173 | 31 | 10 | Aug 5, 1947 | 1947-08-05 | Detroit, MI | 2 | 1 | 1 | ||||
1978 | 26 | R | Cleveland | clevere01 | Reggie Cleveland | reggie-cleveland | RP | R | R | 6' 1" | 73 | 195 | 30 | 10 | May 23, 1948 | 1948-05-23 | Swift Current, SK, CAN | 5 | 1 | 1 | ||||
1978 | 41 | R | Drago | dragodi01 | Dick Drago | dick-drago | RP | R | R | 6' 1" | 73 | 190 | 33 | 10 | Jun 25, 1945 | 1945-06-25 | Toledo, OH | 1 | 0 | 1 | ||||
1978 | 17 | R | Duffy | duffyfr01 | Frank Duffy | frank-duffy | 3B-SS | R | R | 6' 1" | 73 | 180 | 32 | 9 | Oct 14, 1946 | 1946-10-14 | Oakland, CA | 1 | 0 | 0 | ||||
1978 | 43 | R | Eckersley | eckerde01 | Dennis Eckersley | dennis-eckersley | SP | R | R | 6' 2" | 74 | 190 | 24 | 4 | Oct 3, 1954 | 1954-10-03 | Oakland, CA | 1 | 0 | 0 | ||||
1978 | 24 | R | Evans | evansdw01 | Dwight Evans | dwight-evans | RF | R | R | 6' 2" | 74 | 180 | 27 | 7 | Nov 3, 1951 | 1951-11-03 | Santa Monica, CA | 7 | 0 | 0 | 1 | |||
1978 | 27 | R | Fisk | fiskca01 | Carlton Fisk | carlton-fisk | C | R | R | 6' 3" | 75 | 200 | 31 | 9 | Dec 26, 1947 | 1947-12-26 | Bellows Falls, VT | 9 | 0 | 0 | 1 | |||
1978 | 38 | L | Hancock | hancoga01 | Garry Hancock | garry-hancock | RF-DH | L | L | 6' 0" | 72 | 175 | 24 | 1 | Jan 23, 1954 | 1954-01-23 | Tampa, FL | 1 | 1 | 0 | 0 | |||
1978 | 31 | L | Hassler | hasslan01 | Andy Hassler | andy-hassler | SP | L | L | 6' 5" | 77 | 220 | 27 | 7 | Oct 18, 1951 | 1951-10-18 | Texas City, TX | 1 | 0 | 0 | ||||
1978 | 4 | R | Hobson | hobsobu01 | Butch Hobson | butch-hobson | 3B | R | R | 6' 1" | 73 | 193 | 27 | 4 | Aug 17, 1951 | 1951-08-17 | Tuscaloosa, AL | 4 | 0 | 0 | 1 | |||
1978 | 18 | R | Kendall | kendafr01 | Fred Kendall | fred-kendall | C-1B | R | R | 6' 1" | 73 | 185 | 29 | 10 | Jan 31, 1949 | 1949-01-31 | Torrance, CA | 1 | 1 | 1 | ||||
1978 | 28 | L | LaRose | larosjo01 | John LaRose | john-larose | RP | L | L | 6' 1" | 73 | 185 | 27 | 1 | Oct 25, 1951 | 1951-10-25 | Pawtucket, RI | 1 | 1 | 1 | 1 | 0 | ||
1978 | 37 | L | Lee | leebi03 | Bill Lee | bill-lee-2 | SP | L | L | 6' 3" | 75 | 205 | 32 | 10 | Dec 28, 1946 | 1946-12-28 | Burbank, CA | 10 | 1 | 1 | ||||
1978 | 19 | L | Lynn | lynnfr01 | Fred Lynn | fred-lynn | CF | L | L | 6' 1" | 73 | 185 | 26 | 5 | Feb 3, 1952 | 1952-02-03 | Chicago, IL | 5 | 0 | 0 | 1 | |||
1978 | 10 | R | Montgomery | montgbo01 | Bob Montgomery | bob-montgomery | C | R | R | 6' 1" | 73 | 195 | 34 | 9 | Apr 16, 1944 | 1944-04-16 | Nashville, TN | 9 | 0 | 0 | ||||
1978 | 2 | L | Remy | remyje01 | Jerry Remy | jerry-remy | 2B | R | L | 5' 9" | 69 | 165 | 26 | 4 | Nov 8, 1952 | 1952-11-08 | Fall River, MA | 1 | 0 | 0 | 1 | |||
1978 | 14 | R | Rice | riceji01 | Jim Rice | jim-rice | LF-DH | R | R | 6' 2" | 74 | 200 | 25 | 5 | Mar 8, 1953 | 1953-03-08 | Anderson, SC | 5 | 0 | 0 | 1 | |||
1978 | 28 | R | Ripley | ripleal01 | Allen Ripley | allen-ripley | SP-RP | R | R | 6' 3" | 75 | 190 | 26 | 1 | Oct 18, 1952 | 1952-10-18 | Norwood, MA | 1 | 1 | 0 | 1 | 0 | 1 | |
1978 | 15 | R | Scott | scottge02 | George Scott | george-scott | 1B | R | R | 6' 2" | 74 | 200 | 34 | 13 | Mar 23, 1944 | 1944-03-23 | Greenville, MS | 2 | 0 | 1 | 1 | |||
1978 | 47 | L | Sprowl | sprowbo01 | Bobby Sprowl | bobby-sprowl | SP | L | L | 6' 2" | 74 | 190 | 22 | 1 | Apr 14, 1956 | 1956-04-14 | Sandusky, OH | 1 | 1 | 1 | 0 | |||
1978 | 46 | R | Stanley | stanlbo01 | Bob Stanley | bob-stanley | RP | R | R | 6' 4" | 76 | 210 | 24 | 2 | Nov 10, 1954 | 1954-11-10 | Portland, ME | 2 | 0 | 0 | 1 | |||
1978 | 23 | R | Tiant | tiantlu01 | Luis Tiant | luis-tiant | SP | R | R | 6' 0" | 72 | 180 | 38 | 15 | Nov 23, 1940 | 1940-11-23 | Marianao, La Habana, Cuba | 8 | 1 | 1 | 1 | |||
1978 | 21 | R | Torrez | torremi01 | Mike Torrez | mike-torrez | SP | R | R | 6' 5" | 77 | 220 | 32 | 12 | Aug 28, 1946 | 1946-08-28 | Topeka, KS | 1 | 0 | 1 | 1 | |||
1978 | 45 | R | Wright | wrighji02 | Jim Wright | jim-wright-2 | SP-RP | R | R | 6' 1" | 73 | 165 | 28 | 1 | Dec 21, 1950 | 1950-12-21 | Reed City, MI | 1 | 1 | 0 | 1 | 0 | 1 | |
1978 | 8 | L | Yastrzemski | yastrca01 | Carl Yastrzemski | carl-yastrzemski | 1B-LF | R | L | 5' 11" | 71 | 175 | 39 | 18 | Aug 22, 1939 | 1939-08-22 | Southampton, NY | 18 | 0 | 1 | 1 | |||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Boston Red Sox 1978 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches