Loading stats...
Year | Draft | Round | Pick | Player | Pos | From | Notes | ROY | HOF | Allstar | Heismann | playerSlug |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2021 | 1 | 4 | Marcelo Mayer | SS | Eastlake High (CA) | ||||||
2021 | 2021 | 2 | 40 | Jud Fabian | OF | Florida | ||||||
2021 | 2021 | 3 | 75 | Tyler McDonough | 2B | NC State | ||||||
2021 | 2021 | 4 | 105 | Elmer Rodriguez-Cruz | P | Leadership Christian Academy | ||||||
2021 | 2021 | 5 | 136 | Nathan Hickey | C | Florida | ||||||
2021 | 2021 | 6 | 166 | Daniel McElveny | UT | Bonita Vista High School (CA) | ||||||
2021 | 2021 | 7 | 196 | Wyatt Olds | RHP | Oklahoma | ||||||
2021 | 2021 | 8 | 226 | Hunter Dobbins | RHP | Texas Tech | ||||||
2021 | 2021 | 9 | 256 | Tyler Miller | 3B | Auburn | ||||||
2021 | 2021 | 10 | 286 | Matt Litwicki | RHP | Indiana | ||||||
2021 | 2021 | 11 | 316 | Niko Kavadas | 1B | Notre Dame | ||||||
2021 | 2021 | 12 | 346 | Christopher Troye | P | UC Santa Barbara | ||||||
2021 | 2021 | 13 | 376 | Zach Eherhard | SS | Wharton High School (FL) | ||||||
2021 | 2021 | 14 | 406 | Jacob Webb | P | Miami University | jacob-webb | |||||
2021 | 2021 | 15 | 436 | Payton Green | SS | Green Hope High School (NC) | ||||||
2021 | 2021 | 16 | 466 | BJ Vela | 2B | Reedley Junior College (CA) | ||||||
2021 | 2021 | 17 | 496 | Luis Guerrero | P | Chipola College | ||||||
2021 | 2021 | 18 | 526 | Phillip Sikes | OF | TCU | ||||||
2021 | 2021 | 19 | 556 | Tyler Uberstine | P | Northwestern | ||||||
2021 | 2021 | 20 | 586 | Josh Hood | SS | Pennsylvania | ||||||
2020 | 2020 | 1 | 17 | Nick Yorke | SS | Archbishop Mitty HS | ||||||
2020 | 2020 | 3 | 89 | Blaze Jordan | 3B | DeSoto Central HS | ||||||
2020 | 2020 | 4 | 118 | Jeremy Wu-Yelland | P | Hawaii | ||||||
2020 | 2020 | 5 | 148 | Shane Drohan | P | Florida State | ||||||
2019 | 2019 | 2 | 43 | Cameron Cannon | SS | Arizona | ||||||
2019 | 2019 | 2 | 69 | Matthew Lugo | SS | Carlos Beltran Baseball Academy | ||||||
2018 | 2018 | 1 | 26 | Triston Casas | 3B | American Heritage HS (Plantation, FL) | ||||||
2018 | 2018 | 2 | 64 | Nick Decker | OF | Seneca HS (Tabernacle, NJ) | ||||||
2017 | 2017 | 1 | 24 | Tanner Houck | RHP | Missouri | tanner-houck | |||||
2017 | 2017 | 2 | 63 | Cole Brannen | OF | Westfield School (Perry, GA) | ||||||
2016 | 2016 | 1 | 12 | Jason Groome | P | Barnegat High School (Barnegat, NJ) | ||||||
2016 | 2016 | 2 | 51 | C.J. Chatham | SS | Florida Atlantic University | ||||||
2015 | 2015 | 1 | 7 | Andrew Benintendi | CF | University of Arkansas | andrew-benintendi | |||||
2015 | 2015 | 7 | 201 | Ben Taylor | RHP | University of South Alabama | ben-taylor | |||||
2015 | 2015 | 14 | 411 | Bobby Poyner | LHP | University of Florida | bobby-poyner | |||||
2014 | 2014 | 1 | 26 | Michael Chavis | SS | Sprayberry High School (Marietta, GA) | michael-chavis | |||||
2014 | 2014 | 1 | 33 | Michael Kopech | RHP | Mount Pleasant High School (Mount Pleasant, TX) | michael-kopech | |||||
2014 | 2014 | 2 | 67 | Sam Travis | 1B | Indiana University | sam-travis | |||||
2014 | 2014 | 12 | 374 | Jalen Beeks | LHP | University of Arkansas | jalen-beeks | |||||
2013 | 2013 | 1 | 7 | Trey Ball | LHP | New Castle High School (New Castle, IN) | ||||||
2013 | 2013 | 2 | 45 | Teddy Stankiewicz | RHP | Seminole State College | ||||||
2013 | 2013 | 9 | 263 | Kyle Martin | RHP | Texas A&M University | kyle-martin | |||||
2012 | 2012 | 1 | 24 | Deven Marrero | SS | Arizona State University | deven-marrero | |||||
2012 | 2012 | 1 | 31 | Brian Johnson | P | University of Florida | brian-johnson | |||||
2012 | 2012 | 1 | 37 | Pat Light | RHP | Monmouth University | pat-light | |||||
2012 | 2012 | 2 | 87 | Jamie Callahan | P | Dillon High School (Dillon, SC) | jamie-callahan | |||||
2012 | 2012 | 3 | 118 | Austin Maddox | RHP | University of Florida | austin-maddox | |||||
2012 | 2012 | 4 | 151 | Ty Buttrey | RHP | Providence High School (Charlotte, NC) | ty-buttrey | |||||
2012 | 2012 | 9 | 301 | Mike Miller | SS | Cal Poly | mike-miller | |||||
2012 | 2012 | 13 | 421 | J.B. Wendelken | RHP | Middle Georgia College | ||||||
2012 | 2012 | 15 | 481 | Carson Fulmer | P | All Saints Academy (Winter Haven, FL) | carson-fulmer | |||||
2012 | 2012 | 29 | 901 | Alex Bregman | 2B | Albuquerque High School (Albuquerque, NM) | alex-bregman | |||||
2012 | 2012 | 32 | 991 | Hunter Wood | RHP | Rogers High School (Rogers, AR) | hunter-wood | |||||
2011 | 2011 | 1 | 19 | Matt Barnes | P | University of Connecticut | matt-barnes | |||||
2011 | 2011 | 1 | 26 | Blake Swihart | C | Cleveland High School (Rio Rancho, NM) | blake-swihart | |||||
2011 | 2011 | 1 | 36 | Henry Owens | P | Edison High School (Huntington Beach, CA) | henry-owens | |||||
2011 | 2011 | 1 | 40 | Jackie Bradley | OF | University of South Carolina | jackie-bradley | |||||
2011 | 2011 | 2 | 81 | Williams Jerez | P | Grand Street High School (Brooklyn, NY) | williams-jerez | |||||
2011 | 2011 | 4 | 142 | Noe Ramirez | P | Cal State Fullerton | noe-ramirez | |||||
2011 | 2011 | 5 | 172 | Mookie Betts | SS | Overton (Nashville, TN) | mookie-betts | |||||
2011 | 2011 | 9 | 292 | Travis Shaw | 3B | Kent State University | travis-shaw | |||||
2011 | 2011 | 16 | 502 | Daniel Gossett | RHP | Byrnes High School (Lyman, SC) | daniel-gossett | |||||
2011 | 2011 | 46 | 1402 | Mac Williamson | OF | Wake Forest University | mac-williamson | |||||
2010 | 2010 | 1 | 20 | Kolbrin Vitek | 2B | Ball State University | ||||||
2010 | 2010 | 1 | 36 | Bryce Brentz | LF | Middle Tennessee State University | bryce-brentz | |||||
2010 | 2010 | 1 | 39 | Anthony Ranaudo | P | Louisiana State University | anthony-ranaudo | |||||
2010 | 2010 | 2 | 57 | Brandon Workman | P | University of Texas | brandon-workman | |||||
2010 | 2010 | 4 | 143 | Garin Cecchini | SS | Barbe High School (Lake Charles, LA) | garin-cecchini | |||||
2010 | 2010 | 15 | 473 | Steve Wilkerson | SS | Pope High School (Marietta, GA) | ||||||
2010 | 2010 | 17 | 533 | Jason Garcia | P | Land O'Lakes High School (Land O'Lakes, FL) | jason-garcia | |||||
2010 | 2010 | 26 | 803 | Dillon Overton | LHP | Weatherford High School (Weatherford, OK) | dillon-overton | |||||
2010 | 2010 | 35 | 1073 | J.T. Riddle | SS | Western Hills High School (Cincinnati, OH) | jt-riddle | |||||
2009 | 2009 | 1 | 28 | Reymond Fuentes | CF | Fernando Callejo (Manati,PR) | ||||||
2009 | 2009 | 2 | 77 | Alex Wilson | RHP | Texas A&M University | alex-wilson | |||||
2009 | 2009 | 4 | 138 | Jeremy Hazelbaker | CF | Ball State University | jeremy-hazelbaker | |||||
2009 | 2009 | 13 | 408 | Chris McGuiness | 1B | The Citadel | chris-mcguiness | |||||
2009 | 2009 | 16 | 498 | Luke Bard | RHP | Charlotte Christian High School (Charlotte, NC) | luke-bard | |||||
2009 | 2009 | 20 | 618 | Alex Hassan | RHP | Duke University | alex-hassan | |||||
2009 | 2009 | 25 | 768 | Austin House | RHP | La Cueva (Albuquerque, NM) | ||||||
2009 | 2009 | 37 | 1128 | Matt Koch | RHP | Washington High School (Cherokee, IA) | matt-koch | |||||
2009 | 2009 | 43 | 1308 | Luke Maile | C | Covington Catholic High School (Park Hills, KY) | luke-maile | |||||
2008 | 2008 | 1 | 30 | Casey Kelly | SS | Sarasota High School (Sarasota, FL) | casey-kelly | |||||
2008 | 2008 | 1 | 45 | Bryan Price | P | Rice University | bryan-price | |||||
2008 | 2008 | 2 | 77 | Derrik Gibson | SS | Seaford High School (Seaford,DE) | ||||||
2008 | 2008 | 3 | 108 | Kyle Weiland | P | University of Notre Dame | kyle-weiland | |||||
2008 | 2008 | 6 | 202 | Ryan Lavarnway | 3B | Yale University | ryan-lavarnway | |||||
2008 | 2008 | 7 | 232 | Tim Federowicz | C | University of North Carolina | tim-federowicz | |||||
2008 | 2008 | 22 | 682 | Anthony DeSclafani | P | - | anthony-desclafani | |||||
2008 | 2008 | 32 | 982 | Travis Shaw | 3B | Washington Senior High School (Washington Court House, OH) | travis-shaw | |||||
2008 | 2008 | 39 | 1192 | Yan Gomes | C/IF | University of Tennessee | yan-gomes | |||||
2007 | 2007 | 1 | 55 | Nick Hagadone | P | University of Washington | nick-hagadone | |||||
2007 | 2007 | 1 | 62 | Ryan Dent | SS/2B | Wilson High School (Long Beach, CA) | ||||||
2007 | 2007 | 2 | 84 | Hunter Morris | 1B | Virgil Grissom (Huntsville,AL) | ||||||
2007 | 2007 | 5 | 174 | Will Middlebrooks | 3B/P | Liberty Eylau (Texarkana, TX) | will-middlebrooks | |||||
2007 | 2007 | 6 | 204 | Anthony Rizzo | 1B/P | Stoneman Douglas (Parkland,FL) | anthony-rizzo | |||||
2007 | 2007 | 11 | 354 | Ryan Pressly | P | Marcus High School (Flower Mound, TX) | ryan-pressly | |||||
2007 | 2007 | 13 | 414 | Justin Grimm | P | Virginia High School (Bristol, VA) | justin-grimm | |||||
2007 | 2007 | 18 | 564 | Hunter Strickland | P | Pike County (Zebulon,GA) | hunter-strickland | |||||
2007 | 2007 | 23 | 714 | Drake Britton | P | Tomball High School (Tomball, TX) | drake-britton | |||||
2007 | 2007 | 27 | 834 | Yasmani Grandal | C | Miami Springs (Miami Springs,FL) | yasmani-grandal | |||||
2006 | 2006 | 1 | 27 | Jason Place | CF | Wren (Piedmont,SC) | ||||||
2006 | 2006 | 1 | 28 | Daniel Bard | P | University of North Carolina | daniel-bard | |||||
2006 | 2006 | 1 | 40 | Kris Johnson | P | Wichita State University | kris-johnson | |||||
2006 | 2006 | 1 | 44 | Caleb Clay | P | Cullman (Cullman,AL) | ||||||
2006 | 2006 | 2 | 71 | Justin Masterson | P | San Diego State University | justin-masterson | |||||
2006 | 2006 | 3 | 83 | Aaron Bates | 1B | North Carolina State University | aaron-bates | |||||
2006 | 2006 | 5 | 163 | Dustin Richardson | P | Texas Tech University | dustin-richardson | |||||
2006 | 2006 | 7 | 223 | Kristopher Negron | SS | Cosumnes River College | kristopher-negron | |||||
2006 | 2006 | 9 | 283 | Ryan Kalish | CF | Red Bank Regional (Little Silver,NJ) | ryan-kalish | |||||
2006 | 2006 | 11 | 343 | Brandon Belt | CF | Hudson (Lufkin, TX) | brandon-belt | |||||
2006 | 2006 | 14 | 433 | Matthew LaPorta | 1B | University of Florida | ||||||
2006 | 2006 | 17 | 523 | William Reddick | LF | Middle Georgia College | ||||||
2006 | 2006 | 18 | 553 | Lars Anderson | 1B | Jesuit High School (Carmichael, CA) | lars-anderson | |||||
2006 | 2006 | 37 | 1123 | Justin Marks | P | Owensboro (Owensboro, KY) | justin-marks | |||||
2005 | 2005 | 1 | 23 | Jacoby Ellsbury | OF | Oregon State University | jacoby-ellsbury | |||||
2005 | 2005 | 1 | 26 | Craig Hansen | P | St. John's University | craig-hansen | |||||
2005 | 2005 | 1 | 42 | Clay Buchholz | P | Angelina College | clay-buchholz | |||||
2005 | 2005 | 1 | 45 | Jed Lowrie | 2b | Stanford University | jed-lowrie | |||||
2005 | 2005 | 1 | 47 | Michael Bowden | P | Waubonsie Valley (Aurora, IL) | michael-bowden | |||||
2005 | 2005 | 2 | 57 | Jon Egan | c | Cross Creek (Augusta, GA) | ||||||
2005 | 2005 | 14 | 438 | Pedro Alvarez | SS | Horace Mann (Bronx, NY) | pedro-alvarez | |||||
2005 | 2005 | 20 | 618 | Charlie Blackmon | P | Young Harris College | charlie-blackmon | |||||
2005 | 2005 | 26 | 798 | Kirby Yates | P | Kauai (Lihue,HI) | kirby-yates | |||||
2005 | 2005 | 31 | 948 | Luis Exposito | c | Champagnat Catholic (Hialeah, FL) | luis-exposito | |||||
2005 | 2005 | 33 | 1008 | John Hester | c | Stanford University | john-hester | |||||
2005 | 2005 | 34 | 1038 | Allan Dykstra | 1B | Rancho Bernardo High School (San Diego, CA) | allan-dykstra | |||||
2005 | 2005 | 43 | 1303 | Jason Castro | c | Castro Valley High School (Castro Valley, CA) | jason-castro | |||||
2004 | 2004 | 2 | 65 | Dustin Pedroia | SS | Arizona State University | dustin-pedroia | |||||
2004 | 2004 | 4 | 125 | Tommy Hottovy | P | Wichita State University | tommy-hottovy | |||||
2004 | 2004 | 6 | 185 | Cla Meredith | P | Virginia Commonwealth University | cla-meredith | |||||
2004 | 2004 | 10 | 305 | Steve Pearce | 1B | University of South Carolina | steve-pearce | |||||
2004 | 2004 | 14 | 425 | R.J. Swindle | P | Charleston Southern University | ||||||
2004 | 2004 | 41 | 1235 | Steven Edlefsen | SS | Barton County Community College | ||||||
2003 | 2003 | 1 | 17 | David Murphy | OF | Baylor University | david-murphy | |||||
2003 | 2003 | 1 | 32 | Matt Murton | OF | Georgia Institute of Technology | matt-murton | |||||
2003 | 2003 | 2 | 49 | Abe Alvarez | P | Long Beach State University | abe-alvarez | |||||
2003 | 2003 | 2 | 54 | Mickey Hall | OF | Walton High School (Marietta, GA) | ||||||
2003 | 2003 | 4 | 114 | Jon Papelbon | P | Mississippi State University | ||||||
2003 | 2003 | 37 | 1104 | Chris Johnson | SS | Bishop Verot High School (Fort Myers, FL) | chris-johnson | |||||
2002 | 2002 | 2 | 57 | Jon Lester | P | Bellarmine Prep (Tacoma, WA) | jon-lester | |||||
2002 | 2002 | 4 | 118 | Chris Smith | P | University of California-Riverside | chris-smith | |||||
2002 | 2002 | 8 | 238 | Brandon Moss | 2B | Loganville (Loganville,GA) | brandon-moss | |||||
2002 | 2002 | 37 | 1108 | Ricardo Romero | P | Roosevelt High School (Los Angeles, CA) | ||||||
2002 | 2002 | 45 | 1342 | Brian Bannister | P | University of Southern California | brian-bannister | |||||
2001 | 2001 | 2 | 48 | Kelly Shoppach | C | Baylor University | kelly-shoppach | |||||
2001 | 2001 | 2 | 61 | Matt Chico | P | Fallbrook High School (Fallbrook, CA) | matt-chico | |||||
2001 | 2001 | 6 | 183 | Justin James | P | Yukon (Yukon, OK) | justin-james | |||||
2001 | 2001 | 8 | 243 | Kevin Youkilis | IF | University of Cincinnati | kevin-youkilis | |||||
2001 | 2001 | 19 | 573 | Jeremy Brown | C | University of Alabama | jeremy-brown | |||||
2000 | 2000 | 1 | 22 | Phil Dumatrait | P | Bakersfield College | phil-dumatrait | |||||
2000 | 2000 | 2 | 62 | Manny Delcarmen | P | West Roxbury (West Roxbury,MA) | manny-delcarmen | |||||
2000 | 2000 | 5 | 152 | Brian Esposito | C-1B | University of Connecticut | brian-esposito | |||||
2000 | 2000 | 11 | 332 | Freddy Sanchez | 2B | Oklahoma City University | freddy-sanchez | |||||
2000 | 2000 | 29 | 872 | Kason Gabbard | P | Royal Palm Beach (West Palm Beach, FL) | kason-gabbard | |||||
2000 | 2000 | 35 | 1052 | Dusty Brown | OF | Bradshaw Mountain (Prescott Valley,AZ) | dusty-brown | |||||
2000 | 2000 | 43 | 1287 | Chris Duffy | OF | South Mountain Community College | chris-duffy | |||||
1999 | 1999 | 1 | 17 | Rick Asadoorian | OF | Northbridge (Northbridge,MA) | ||||||
1999 | 1999 | 1 | 40 | Brad Baker | P | Pioneer Valley Regional (Northfield,MA) | ||||||
1999 | 1999 | 1 | 48 | Casey Fossum | P | Texas A&M University | casey-fossum | |||||
1999 | 1999 | 2 | 76 | Mat Thompson | P | Timberline (Boise,ID) | ||||||
1999 | 1999 | 3 | 88 | Rich Rundles | P | Jefferson County (New Market,TN) | rich-rundles | |||||
1999 | 1999 | 12 | 379 | Lew Ford | CF | Dallas Baptist University | lew-ford | |||||
1999 | 1999 | 16 | 499 | Charlie Manning | P | Polk State College | charlie-manning | |||||
1999 | 1999 | 26 | 799 | Marshall McDougall | IF | Florida State University | marshall-mcdougall | |||||
1999 | 1999 | 27 | 829 | Mark Kiger | IF | Grossmont College | mark-kiger | |||||
1999 | 1999 | 31 | 949 | Jaime Bubela | OF | Baylor University | jaime-bubela | |||||
1999 | 1999 | 34 | 1039 | Dan Giese | P | University of San Diego | dan-giese | |||||
1999 | 1999 | 37 | 1129 | Chris Mabeus | P | Eastern Arizona College | chris-mabeus | |||||
1999 | 1999 | 50 | 1471 | Brian Buscher | 3B | Terry Parker (Jacksonville, FL) | brian-buscher | |||||
1998 | 1998 | 1 | 12 | Adam Everett | SS | University of South Carolina | adam-everett | |||||
1998 | 1998 | 3 | 85 | Mike Maroth | P | University of Central Florida | mike-maroth | |||||
1998 | 1998 | 5 | 145 | Josh Hancock | P | Auburn University | josh-hancock | |||||
1998 | 1998 | 9 | 265 | Mark Teixeira | 3B | Mount Saint Joseph (Baltimore, MD) | mark-teixeira | |||||
1998 | 1998 | 10 | 295 | Lenny DiNardo | P | Santa Fe (Alachua,FL) | lenny-dinardo | |||||
1998 | 1998 | 13 | 385 | Mike Rabelo | C | Ridgewood (New Port Richey, FL) | mike-rabelo | |||||
1998 | 1998 | 25 | 745 | John Hattig | IF | john-hattig | ||||||
1998 | 1998 | 26 | 775 | Ben Kozlowski | P | Seminole High School (Seminole, FL) | ben-kozlowski | |||||
1998 | 1998 | 38 | 1135 | Dennis Tankersley | P | Merrimack College | dennis-tankersley | |||||
1997 | 1997 | 1 | 17 | John Curtice | P | Great Bridge (Chesapeake, VA) | ||||||
1997 | 1997 | 1 | 35 | Mark Fischer | OF | Georgia Institute of Technology | mark-fischer | |||||
1997 | 1997 | 2 | 57 | Aaron Capista | SS | |||||||
1997 | 1997 | 2 | 69 | Eric Glaser | P | Highlands (Fort Thomas,KY) | ||||||
1997 | 1997 | 3 | 101 | Travis Harper | P | James Madison University | travis-harper | |||||
1997 | 1997 | 4 | 131 | Angel Santos | SS | Miguel Melendez Munoz (Cayey, Puerto Rico) | angel-santos | |||||
1997 | 1997 | 9 | 281 | Justin Wayne | P | Punahou (Honolulu, HI) | justin-wayne | |||||
1997 | 1997 | 10 | 311 | Marty McLeary | P | Mount Vernon Nazarene University | marty-mcleary | |||||
1997 | 1997 | 19 | 581 | David Eckstein | 2B | University of Florida | david-eckstein | |||||
1997 | 1997 | 23 | 701 | Nate Bump | P | Penn State University | nate-bump | |||||
1997 | 1997 | 30 | 911 | Bret Prinz | P | Phoenix College | bret-prinz | |||||
1997 | 1997 | 38 | 1151 | Dennis Tankersiey | P | St. Charles High School (St. Charles, MO) | ||||||
1997 | 1997 | 45 | 1332 | Joseph Thurston | SS | Vallejo (Vallejo, CA) | ||||||
1996 | 1996 | 1 | 26 | Josh Garrett | P | South Spencer (Rockport,IN) | ||||||
1996 | 1996 | 1 | 34 | Chris Reitsma | P | Calgary Christian (Calgary,AB) | chris-reitsma | |||||
1996 | 1996 | 2 | 39 | Gary LoCurto | 1B | University of San Diego (San Diego, CA) | ||||||
1996 | 1996 | 2 | 61 | Jason Sekany | P | University of Virginia | ||||||
1996 | 1996 | 3 | 91 | Dernell Stenson | OF | LaGrange (LaGrange,GA) | dernell-stenson | |||||
1996 | 1996 | 4 | 121 | John Barnes | OF | Grossmont College | john-barnes | |||||
1996 | 1996 | 8 | 241 | Justin Duchscherer | P | Coronado (Lubbock, TX) | justin-duchscherer | |||||
1996 | 1996 | 10 | 301 | Shea Hillenbrand | SS | Mesa Community College | shea-hillenbrand | |||||
1996 | 1996 | 22 | 661 | Aaron Harang | P | Patrick Henry High School (San Diego, CA) | aaron-harang | |||||
1996 | 1996 | 29 | 871 | Josh Stewart | P | josh-stewart | ||||||
1996 | 1996 | 32 | 961 | Mike Bynum | ip | Middleburg (Middleburg,FL) | mike-bynum | |||||
1995 | 1995 | 1 | 15 | Andy Yount | P | Kingwood High School (Kingwood, TX) | ||||||
1995 | 1995 | 1 | 24 | Corey Jenkins | OF | Dreher High School (Columbia, SC) | corey-jenkins | |||||
1995 | 1995 | 2 | 45 | Jose Olmeda | SS | |||||||
1995 | 1995 | 5 | 130 | Steve Lomasney | C | Peabody Veterans Memorial (Peabody,MA) | steve-lomasney | |||||
1995 | 1995 | 6 | 158 | Matt Kinney | P | Bangor (Bangor,ME) | matt-kinney | |||||
1995 | 1995 | 7 | 186 | Cole Liniak | SS | San Dieguito High School (Encinitas, CA) | cole-liniak | |||||
1995 | 1995 | 9 | 242 | Paxton Crawford | P | paxton-crawford | ||||||
1995 | 1995 | 12 | 326 | Jim Chamblee | SS | Odessa College | jim-chamblee | |||||
1995 | 1995 | 16 | 438 | Rontrez Johnson | OF | Marshall (Marshall,TX) | rontrez-johnson | |||||
1995 | 1995 | 27 | 746 | Juan Pena | P | Miami-Dade College | juan-pena | |||||
1995 | 1995 | 43 | 1194 | Pat Burrell | 3B | pat-burrell | ||||||
1994 | 1994 | 1 | 12 | Nomar Garciaparra | SS | Georgia Institute of Technology | nomar-garciaparra | |||||
1994 | 1994 | 3 | 75 | Brian Rose | P | Dartmouth High School (South Dartmouth, MA) | brian-rose | |||||
1994 | 1994 | 5 | 131 | Brian Barkley | P | Midway High School (Waco, TX) | brian-barkley | |||||
1994 | 1994 | 11 | 299 | Donnie Sadler | SS | Valley Mills High School (Valley Mills,TX) | donnie-sadler | |||||
1994 | 1994 | 13 | 355 | Carl Pavano | P | Southington High School (Southington, CT) | carl-pavano | |||||
1994 | 1994 | 18 | 495 | Michael Coleman | OF | Stratford (Nashville, TN) | michael-coleman | |||||
1994 | 1994 | 34 | 943 | David Maurer | P | Howard College | ||||||
1994 | 1994 | 40 | 1110 | Pat Daneker | P | Loyalsock Township (Williamsport,PA) | pat-daneker | |||||
1993 | 1993 | 1 | 7 | Trot Nixon | OF | New Hanover High School (Wilmington, NC) | trot-nixon | |||||
1993 | 1993 | 2 | 49 | Jeff Suppan | P | Crespi Carmelite High School (Encino, CA) | jeff-suppan | |||||
1993 | 1993 | 3 | 79 | Ryan McGuire | 1B | UCLA | ryan-mcguire | |||||
1993 | 1993 | 6 | 163 | Peter Munro | P | Cardozo (Flushing, NY) | peter-munro | |||||
1993 | 1993 | 8 | 219 | Sean DePaula | P | Cardinal Cushing Central (Boston,MA) | sean-depaula | |||||
1993 | 1993 | 10 | 275 | Lou Merloni | SS | Providence College | lou-merloni | |||||
1993 | 1993 | 16 | 443 | Andy Abad | OF | Middle Georgia College | andy-abad | |||||
1993 | 1993 | 18 | 499 | Keith McDonald | OF | Cypress College | keith-mcdonald | |||||
1993 | 1993 | 25 | 695 | Shayne Bennett | P | College of DuPage | shayne-bennett | |||||
1993 | 1993 | 41 | 1143 | Daniel Ardoin | C | Texarkana College | ||||||
1992 | 1992 | 2 | 56 | Tony Sheffield | OF | Tullahoma High School (Tullahoma, TN) | ||||||
1992 | 1992 | 5 | 142 | Steve Rodriguez | 2B | Pepperdone University | steve-rodriguez | |||||
1992 | 1992 | 7 | 198 | Joey DePastino | P-OF | Riverview (Sarasota, FL) | ||||||
1992 | 1992 | 13 | 366 | Bill Selby | SS | University of Southern Mississippi | bill-selby | |||||
1992 | 1992 | 27 | 758 | Joe Hudson | P | West Virginia University | joe-hudson | |||||
1992 | 1992 | 36 | 1010 | Lou Merloni | SS | Providence College | lou-merloni | |||||
1992 | 1992 | 47 | 1318 | Brian Johnson | 1B | Lee County (Leesburg,GA) | brian-johnson | |||||
1991 | 1991 | 1 | 23 | Aaron Sele | P | Washington State University | aaron-sele | |||||
1991 | 1991 | 1 | 37 | J.J. Johnson | OF | Pine Plains High School (Pine Plains, NY) | ||||||
1991 | 1991 | 1 | 43 | Scott Hatteberg | OF | Washington State University | scott-hatteberg | |||||
1991 | 1991 | 2 | 50 | Terry Horn | P | Yukon (Yukon, OK) | ||||||
1991 | 1991 | 2 | 66 | Chad Schoenvogel | P | Blinn College | ||||||
1991 | 1991 | 8 | 227 | Luis Ortiz | 3B | Union University | luis-ortiz | |||||
1991 | 1991 | 10 | 279 | Tony Rodriguez | SS | University of Charleston | tony-rodriguez | |||||
1991 | 1991 | 15 | 409 | Cory Bailey | P | Southeastern Illinois College | cory-bailey | |||||
1991 | 1991 | 17 | 461 | Tim Vanegmond | P | Jacksonville State University | ||||||
1991 | 1991 | 18 | 487 | Ron Mahay | OF | South Suburban College | ron-mahay | |||||
1991 | 1991 | 21 | 565 | Joel Bennett | P | East Stroudsburg University of Pennsylvania | joel-bennett | |||||
1990 | 1990 | 2 | 41 | Frankie Rodriguez | P-SS | Eastern District High School (Brooklyn, NY) | frankie-rodriguez | |||||
1990 | 1990 | 3 | 91 | Walt McKeel | OF | Greene County Central (Snow Hill,NC) | walt-mckeel | |||||
1990 | 1990 | 6 | 169 | Gar Finnvold | P | Florida State University | gar-finnvold | |||||
1990 | 1990 | 16 | 429 | Erik Plantenberg | P | San Diego State University | erik-plantenberg | |||||
1990 | 1990 | 26 | 689 | Les Norman | OF | University of St. Francis | les-norman | |||||
1990 | 1990 | 31 | 819 | Jeffrey Johnson | P | Fresno City College | ||||||
1990 | 1990 | 36 | 948 | Tim Davis | 2B | Southern Illinois University | tim-davis | |||||
1989 | 1989 | 1 | 16 | Greg Blosser | OF | Sarasota High School (Sarasota, FL) | greg-blosser | |||||
1989 | 1989 | 1 | 23 | Maurice Vaughn | 1B | Seton Hall University | ||||||
1989 | 1989 | 1 | 30 | Kevin Morton | P | Seton Hall University | kevin-morton | |||||
1989 | 1989 | 2 | 53 | Jeff McNeely | OF | Spartanburg Methodist College | jeff-mcneely | |||||
1989 | 1989 | 3 | 83 | Eric Wedge | C | Wichita State University | eric-wedge | |||||
1989 | 1989 | 4 | 109 | Jeff Bagwell | 3B | University of Hartford | jeff-bagwell | |||||
1989 | 1989 | 6 | 161 | Paul Quantrill | P | University of Wisconsin | paul-quantrill | |||||
1989 | 1989 | 10 | 265 | Greg Hansell | P | Kennedy High School (La Palma,CA) | greg-hansell | |||||
1988 | 1988 | 1 | 12 | Tom Fischer | P | University of Wisconsin | ||||||
1988 | 1988 | 2 | 42 | Andy Rush | P | Somerset (Somerset,PA) | andy-rush | |||||
1988 | 1988 | 5 | 121 | John Valentin | SS | Seton Hall University | john-valentin | |||||
1988 | 1988 | 8 | 199 | Tim Naehring | SS | Miami University | tim-naehring | |||||
1988 | 1988 | 18 | 459 | Hilly Hathaway | P | Sandalwood High School (Jacksonville, FL) | hilly-hathaway | |||||
1988 | 1988 | 25 | 641 | John Flaherty | C | George Washington University | john-flaherty | |||||
1988 | 1988 | 28 | 719 | Scott Taylor | P | Bowling Green State University | scott-taylor | |||||
1988 | 1988 | 33 | 849 | Peter Hoy | P | Le Moyne College | peter-hoy | |||||
1987 | 1987 | 1 | 26 | Reggie Harris | P | Waynesboro (Waynesboro,VA) | reggie-harris | |||||
1987 | 1987 | 1 | 32 | Bob Zupcic | OF | Oral Roberts University | bob-zupcic | |||||
1987 | 1987 | 2 | 58 | Paul Brown | P | University of Hawaii | paul-brown | |||||
1987 | 1987 | 9 | 240 | Mike Kelly | OF | University of South Florida | mike-kelly | |||||
1987 | 1987 | 10 | 265 | Jeff Plympton | P | University of Maine | jeff-plympton | |||||
1987 | 1987 | 11 | 291 | Phil Plantier | 3B | Poway High School (Poway, CA) | phil-plantier | |||||
1987 | 1987 | 15 | 395 | Desi Wilson | 1B | Glen Cove (Glen Cove,NY) | desi-wilson | |||||
1987 | 1987 | 25 | 655 | Jay Owens | OF | Glen Este (Cincinnati, OH) | ||||||
