First Round
Semi-Finals
Conf. Finals
Finals
BOS 4
ATL 3
CLE 4
WAS 2
ORL 4
TOR 1
DET 4
PHI 2
LAL 4
DEN 0
UTA 4
HOU 2
SA 4
PHX 1
NO 4
DAL 1
BOS 4
CLE 3
DET 4
ORL 1
LAL 4
UTA 2
NO 3
SA 4
BOS 4
DET 2
LAL 4
SA 1
Boston Celtics - 2007-08 NBA Playoffs Logo
LAL 2
BOS 4
Champ
BOS
2007-08 NBA Champion Boston Celtics

First Round

Best of 7-game series
Date    OpponentResultScoreSeries
4/20vs Atlanta (8)W  104-81 1-0
4/23vs Atlanta (8)W  96-77 2-0
4/26at Atlanta (8)L  93-102 2-1
4/28at Atlanta (8)L  92-97 2-2
4/30vs Atlanta (8)W  110-85 3-2
5/2at Atlanta (8)L  100-103 3-3
5/4vs Atlanta (8)W  99-65 4-3

Conference Semifinals

Best of 7-game series
Date    OpponentResultScoreSeries
5/6vs Cleveland (4)W  76-72 1-0
5/8vs Cleveland (4)W  89-73 2-0
5/10at Cleveland (4)L  84-108 2-1
5/12at Cleveland (4)L  77-88 2-2
5/14vs Cleveland (4)W  96-89 3-2
5/16at Cleveland (4)L  69-74 3-3
5/18vs Cleveland (4)W  97-92 4-3

Conference Finals

Best of 7-game series
Date    OpponentResultScoreSeries
5/20vs Detroit (2)W  88-79 1-0
5/22vs Detroit (2)L  97-103 1-1
5/24at Detroit (2)W  94-80 2-1
5/26at Detroit (2)L  75-94 2-2
5/28vs Detroit (2)W  106-102 3-2
5/30at Detroit (2)W  89-81 4-2

NBA Finals

Best of 7-game series
Date    OpponentResultScoreSeries
6/5vs LA Lakers (1)W  98-88 1-0
6/8vs LA Lakers (1)W  108-102 2-0
6/10at LA Lakers (1)L  81-87 2-1
6/12at LA Lakers (1)W  97-91 3-1
6/15at LA Lakers (1)L  98-103 3-2
6/17vs LA Lakers (1)W  131-92 4-2