Semi-Finals
Division
Finals
PHI 4
NYK 2
BOS 4
DET 2
STL 2
SF 4
LAL 4
CHI 1
PHI 3
BOS 4
LAL 4
SF 0
LAL 2
BOS 4
Champ
BOS
1967-68 NBA Champion Boston Celtics

Division Semifinals

Best of 7-game series
Date    OpponentResultScoreSeries
3/24vs Detroit (4)W  123-116 1-0
3/25at Detroit (4)L  116-126 1-1
3/27vs Detroit (4)L  98-109 1-2
3/28at Detroit (4)W  135-110 2-2
3/31vs Detroit (4)W  110-96 3-2
4/1at Detroit (4)W  111-103 4-2

Division Finals

Best of 7-game series
Date    OpponentResultScoreSeries
4/5at Philadelphia (1)W  127-118 1-0
4/10vs Philadelphia (1)L  106-115 1-1
4/11at Philadelphia (1)L  114-122 1-2
4/14vs Philadelphia (1)L  105-110 1-3
4/15at Philadelphia (1)W  122-104 2-3
4/17vs Philadelphia (1)W  114-106 3-3
4/19at Philadelphia (1)W  100-96 4-3

NBA Finals

Best of 7-game series
Date    OpponentResultScoreSeries
4/21vs LA Lakers (2)W  107-101 1-0
4/24vs LA Lakers (2)L  113-123 1-1
4/26at LA Lakers (2)W  127-119 2-1
4/28at LA Lakers (2)L  105-119 2-2
4/30vs LA Lakers (2)W  120-117
OT
3-2
5/2at LA Lakers (2)W  124-109 4-2