Semi-Finals
Division
Finals
PHI 3
SYR 2
CIN 1
DET 3
BOS 4
PHI 3
LAL 4
DET 2
LAL 3
BOS 4
Champ
BOS
1961-62 NBA Champion Boston Celtics

Division Finals

Best of 7-game series
Date    OpponentResultScoreSeries
3/24vs Philadelphia (2)W  117-89 1-0
3/27at Philadelphia (2)L  106-113 1-1
3/28vs Philadelphia (2)W  129-114 2-1
3/31at Philadelphia (2)L  106-110 2-2
4/1vs Philadelphia (2)W  119-104 3-2
4/3at Philadelphia (2)L  99-109 3-3
4/5vs Philadelphia (2)W  109-107 4-3

NBA Finals

Best of 7-game series
Date    OpponentResultScoreSeries
4/7vs LA Lakers (1)W  122-108 1-0
4/8vs LA Lakers (1)L  122-129 1-1
4/10at LA Lakers (1)L  115-117 1-2
4/11at LA Lakers (1)W  115-103 2-2
4/14vs LA Lakers (1)L  121-126 2-3
4/16at LA Lakers (1)W  119-105 3-3
4/18vs LA Lakers (1)W  110-107
OT
4-3