Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | 30 | Beraldo | beralpa01 | Paul Beraldo | paul-beraldo | R | 5' 11" | 71 | 175 | 22 | 2 | Oct 5, 1967 | 1967-10-05 | Stoney Creek, AB, Canada | 2 | 1 | 1 | 1 | 0 | ||
1989 | 77 | Bourque | bourqra01 | Raymond Bourque | raymond-bourque | D | 5' 11" | 71 | 219 | 29 | 10 | Dec 28, 1960 | 1960-12-28 | Montreal, QC, Canada | 10 | 0 | 1 | 1 | |||
1989 | 25 | Brickley | brickan01 | Andy Brickley | andy-brickley | C | 5' 11" | 71 | 200 | 28 | 6 | Aug 9, 1961 | 1961-08-09 | Melrose, MA | 1 | 0 | 0 | 1 | |||
1989 | 12 | Burridge | burrira01 | Randy Burridge | randy-burridge | L | 5' 9" | 69 | 188 | 23 | 4 | Jan 7, 1966 | 1966-01-07 | Fort Erie, ON, Canada | 4 | 0 | 0 | 1 | |||
1989 | 34 | Byers | byersly01 | Lyndon Byers | lyndon-byers | R | 6' 1" | 73 | 200 | 25 | 6 | Feb 29, 1964 | 1964-02-29 | Nipawin, SK, Canada | 6 | 0 | 0 | ||||
1989 | 11 | Carpenter | carpebo01 | Bob Carpenter | bob-carpenter | L | 6' 0" | 72 | 200 | 26 | 8 | Jul 13, 1963 | 1963-07-13 | Beverly, MA | 1 | 0 | 0 | ||||
1989 | 31 | Carter | cartejo01 | John Carter | john-carter | L | 5' 10" | 70 | 181 | 26 | 4 | May 3, 1963 | 1963-05-03 | Winchester, MA | 4 | 0 | 0 | 1 | |||
1989 | 14 | Cimetta | cimetro01 | Rob Cimetta | rob-cimetta | L | 6' 0" | 72 | 190 | 19 | 1 | Feb 15, 1970 | 1970-02-15 | Toronto, ON, Canada | 1 | 1 | 0 | 1 | 0 | ||
1989 | 33 | Cote | coteal02 | Alain Cote | alain-cote | D | 6' 0" | 72 | 207 | 22 | 4 | Apr 14, 1967 | 1967-04-14 | Montmagny, QC, Canada | 4 | 1 | 0 | ||||
1989 | 18 | Crowder | crowdke01 | Keith Crowder | keith-crowder | R | 6' 0" | 72 | 190 | 30 | 10 | Jan 6, 1959 | 1959-01-06 | Windsor, ON, Canada | 9 | 1 | 1 | 1 | |||
1989 | 45 | Dunbar | dunbada01 | Dale Dunbar | dale-dunbar | D | 6' 0" | 72 | 200 | 28 | 2 | Oct 14, 1961 | 1961-10-14 | Winthrop, MA | 1 | 1 | 1 | 0 | |||
1989 | 36 | Flockhart | flockro02 | Ron Flockhart | ron-flockhart | C | 5' 11" | 71 | 190 | 29 | 9 | Oct 10, 1960 | 1960-10-10 | Smithers, BC, Canada | 1 | 1 | 1 | 0 | |||
1989 | 28 | Galley | gallega01 | Garry Galley | garry-galley | D | 6' 0" | 72 | 202 | 26 | 5 | Apr 16, 1963 | 1963-04-16 | Montreal, QC, Canada | 1 | 0 | 0 | 1 | |||
1989 | 37 | Guay | guaypa01 | Paul Guay | paul-guay | R | 5' 11" | 71 | 185 | 26 | 6 | Sep 2, 1963 | 1963-09-02 | Providence, RI | 1 | 1 | 0 | ||||
1989 | 38 | Hawgood | hawgogr01 | Greg Hawgood | greg-hawgood | D | 5' 10" | 70 | 190 | 21 | 2 | Aug 10, 1968 | 1968-08-10 | Edmonton, AB, Canada | 2 | 0 | 1 | 0 | 1 | ||
1989 | 23 | Janney | jannecr01 | Craig Janney | craig-janney | C | 6' 1" | 73 | 190 | 22 | 2 | Sep 26, 1967 | 1967-09-26 | Hartford, CT | 2 | 0 | 0 | 1 | |||
1989 | 39 | Johnston | johnsgr01 | Greg Johnston | greg-johnston | R | 6' 1" | 73 | 205 | 24 | 6 | Jan 14, 1965 | 1965-01-14 | Barrie, ON, Canada | 6 | 0 | 0 | 1 | |||
1989 | 27 | Joyce | joycebo01 | Bob Joyce | bob-joyce-2 | L | 6' 0" | 72 | 195 | 23 | 2 | Jul 11, 1966 | 1966-07-11 | Saint John, NB, Canada | 2 | 0 | 0 | 1 | |||
1989 | 11 | Kasper | kaspest01 | Steve Kasper | steve-kasper | C | 5' 8" | 68 | 175 | 28 | 9 | Sep 28, 1961 | 1961-09-28 | Montreal, QC, Canada | 9 | 1 | 0 | 1 | |||
1989 | 6 | Kluzak | kluzago01 | Gord Kluzak | gord-kluzak | D | 6' 4" | 76 | 220 | 25 | 5 | Mar 4, 1964 | 1964-03-04 | Climax, SK, Canada | 5 | 0 | 0 | ||||
1989 | 20 | Lehman | lehmato01 | Tommy Lehman | tommy-lehman | C | 6' 1" | 73 | 185 | 25 | 2 | Feb 3, 1964 | 1964-02-03 | Solna, Sweden | 2 | 1 | 0 | ||||
1989 | 36 | Lemay | lemaymo01 | Moe Lemay | moe-lemay | L | 5' 11" | 71 | 185 | 27 | 8 | Feb 18, 1962 | 1962-02-18 | Saskatoon, SK, Canada | 2 | 1 | 1 | 0 | |||
1989 | 1 | Lemelin | lemelre01 | Reggie Lemelin | reggie-lemelin | G | 5' 11" | 71 | 170 | 35 | 11 | Nov 19, 1954 | 1954-11-19 | Quebec City, QC, Canada | 2 | 0 | 1 | ||||
1989 | 13 | Linseman | linseke01 | Ken Linseman | ken-linseman | C | 5' 11" | 71 | 180 | 31 | 12 | Aug 11, 1958 | 1958-08-11 | Kingston, ON, Canada | 5 | 0 | 1 | 1 | |||
1989 | 29 | Miller | milleja02 | Jay Miller | jay-miller | L | 6' 2" | 74 | 210 | 29 | 4 | Jul 16, 1960 | 1960-07-16 | Wellesley, MA | 4 | 1 | 0 | ||||
1989 | 45 | Mokosak | mokosca01 | Carl Mokosak | carl-mokosak | L | 6' 1" | 73 | 180 | 27 | 6 | Sep 22, 1962 | 1962-09-22 | Fort Saskatchewan, AB, Canada | 1 | 1 | 1 | 0 | |||
1989 | 35 | Moog | moogan01 | Andy Moog | andy-moog | G | 5' 8" | 68 | 175 | 29 | 9 | Feb 18, 1960 | 1960-02-18 | Penticton, BC, Canada | 2 | 0 | 0 | ||||
1989 | 8 | Neely | neelyca01 | Cam Neely | cam-neely | R | 6' 1" | 73 | 218 | 24 | 6 | Jun 6, 1965 | 1965-06-06 | Comox, BC, Canada | 3 | 0 | 0 | 1 | |||
1989 | 19 | Neufeld | neufera01 | Ray Neufeld | ray-neufeld | L | 6' 3" | 75 | 210 | 30 | 10 | Apr 15, 1959 | 1959-04-15 | St. Boniface, MB, Canada | 1 | 0 | 1 | ||||
1989 | 10 | O'Dwyer | odwyebi01 | Bill O'Dwyer | bill-odwyer | C | 6' 0" | 72 | 190 | 29 | 4 | Jan 25, 1960 | 1960-01-25 | South Boston, MA | 2 | 0 | 0 | ||||
1989 | 41 | Pedersen | pederal01 | Allen Pedersen | allen-pedersen | D | 6' 3" | 75 | 210 | 24 | 3 | Jan 13, 1965 | 1965-01-13 | Fort Saskatchewan, AB, Canada | 3 | 0 | 0 | ||||
1989 | 43 | Podloski | podlora01 | Ray Podloski | ray-podloski | C | 6' 2" | 74 | 210 | 23 | 1 | Jan 5, 1966 | 1966-01-05 | Edmonton, AB, Canada | 1 | 1 | 1 | 1 | 1 | 0 | |
1989 | 21 | Quintal | quintst01 | Stephane Quintal | stephane-quintal | D | 6' 3" | 75 | 231 | 21 | 1 | Oct 22, 1968 | 1968-10-22 | Boucherville, QC, Canada | 1 | 1 | 0 | 1 | 0 | ||
1989 | 40 | Shoebottom | shoebbr01 | Bruce Shoebottom | bruce-shoebottom | D | 6' 2" | 74 | 200 | 24 | 2 | Aug 20, 1965 | 1965-08-20 | Mississauga, ON, Canada | 2 | 0 | 1 | 0 | |||
1989 | 42 | Sweeney | sweenbo01 | Bob Sweeney | bob-sweeney | C | 6' 3" | 75 | 200 | 25 | 3 | Jan 25, 1964 | 1964-01-25 | Boxborough, MA | 3 | 0 | 0 | 1 | |||
1989 | 32 | Sweeney | sweendo01 | Don Sweeney | don-sweeney | D | 5' 10" | 70 | 185 | 23 | 1 | Aug 17, 1966 | 1966-08-17 | St. Stephen, NB, Canada | 1 | 1 | 0 | 1 | 0 | ||
1989 | 22 | Thelven | thelvmi01 | Michael Thelven | michael-thelven | D | 5' 11" | 71 | 185 | 28 | 4 | Jan 7, 1961 | 1961-01-07 | Stockholm, Sweden | 4 | 0 | 0 | 1 | |||
1989 | 26 | Wesley | weslegl01 | Glen Wesley | glen-wesley | D | 6' 1" | 73 | 207 | 21 | 2 | Oct 2, 1968 | 1968-10-02 | Red Deer, AB, Canada | 2 | 0 | 0 | 1 | |||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Boston Bruins 1989 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches