Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | 33 | Blum | blumjo01 | John Blum | john-blum | D | 6' 3" | 75 | 205 | 25 | 2 | Oct 8, 1959 | 1959-10-08 | Detroit, MI | 1 | 0 | 1 | 0 | |||
1984 | 7 | Bourque | bourqra01 | Raymond Bourque | raymond-bourque | D | 5' 11" | 71 | 219 | 24 | 5 | Dec 28, 1960 | 1960-12-28 | Montreal, QC, Canada | 5 | 0 | 0 | 1 | |||
1984 | 12 | Byers | byersly01 | Lyndon Byers | lyndon-byers | R | 6' 1" | 73 | 200 | 20 | 1 | Feb 29, 1964 | 1964-02-29 | Nipawin, SK, Canada | 1 | 1 | 0 | 1 | 0 | ||
1984 | 34 | Courtnall | courtge01 | Geoff Courtnall | geoff-courtnall | L | 6' 1" | 73 | 204 | 22 | 1 | Aug 18, 1962 | 1962-08-18 | Duncan, BC, Canada | 1 | 1 | 0 | 0 | |||
1984 | 32 | Crowder | crowdbr01 | Bruce Crowder | bruce-crowder | R | 6' 0" | 72 | 180 | 27 | 3 | Mar 25, 1957 | 1957-03-25 | Essex, ON, Canada | 3 | 1 | 0 | 1 | |||
1984 | 18 | Crowder | crowdke01 | Keith Crowder | keith-crowder | R | 6' 0" | 72 | 190 | 25 | 5 | Jan 6, 1959 | 1959-01-06 | Windsor, ON, Canada | 4 | 0 | 0 | 1 | |||
1984 | 34 | Curran | currabr01 | Brian Curran | brian-curran | D | 6' 5" | 77 | 220 | 21 | 1 | Nov 5, 1963 | 1963-11-05 | Toronto, ON, Canada | 1 | 1 | 0 | 1 | 0 | ||
1984 | 29 | Donnelly | donneda01 | Dave Donnelly | dave-donnelly | L | 5' 11" | 71 | 185 | 22 | 1 | Feb 2, 1962 | 1962-02-02 | Edmonton, AB, Canada | 1 | 1 | 0 | 1 | 0 | ||
1984 | 29 | Dufour | dufoulu01 | Luc Dufour | luc-dufour | L | 5' 11" | 71 | 180 | 21 | 2 | Feb 13, 1963 | 1963-02-13 | Chicoutimi, QC, Canada | 2 | 1 | 0 | ||||
1984 | 28 | Fergus | ferguto01 | Tom Fergus | tom-fergus | C | 6' 3" | 75 | 210 | 22 | 3 | Jun 16, 1962 | 1962-06-16 | Chicago, IL | 3 | 0 | 0 | 1 | |||
1984 | 22 | Gillis | gillimi01 | Mike Gillis | mike-gillis | L | 6' 1" | 73 | 195 | 26 | 6 | Dec 1, 1958 | 1958-12-01 | Sudbury, ON, Canada | 4 | 1 | 1 | 0 | |||
1984 | 23 | Hillier | hillira01 | Randy Hillier | randy-hillier | D | 6' 1" | 73 | 192 | 24 | 3 | Mar 30, 1960 | 1960-03-30 | Toronto, ON, Canada | 3 | 1 | 0 | ||||
1984 | 33 | Johnston | johnsgr01 | Greg Johnston | greg-johnston | R | 6' 1" | 73 | 205 | 19 | 1 | Jan 14, 1965 | 1965-01-14 | Barrie, ON, Canada | 1 | 1 | 0 | 1 | 0 | ||
1984 | 11 | Kasper | kaspest01 | Steve Kasper | steve-kasper | C | 5' 8" | 68 | 175 | 23 | 4 | Sep 28, 1961 | 1961-09-28 | Montreal, QC, Canada | 4 | 0 | 0 | ||||
1984 | 31 | Keans | keansdo01 | Doug Keans | doug-keans | G | 5' 7" | 67 | 185 | 26 | 5 | Jan 7, 1958 | 1958-01-07 | Pembroke, ON, Canada | 1 | 0 | 0 | ||||
1984 | 6 | Kluzak | kluzago01 | Gord Kluzak | gord-kluzak | D | 6' 4" | 76 | 220 | 20 | 2 | Mar 4, 1964 | 1964-03-04 | Climax, SK, Canada | 2 | 0 | 0 | 1 | |||
1984 | 34 | Kostynski | kostydo01 | Doug Kostynski | doug-kostynski | C | 6' 1" | 73 | 170 | 21 | 1 | Feb 23, 1963 | 1963-02-23 | Castlegar, BC, Canada | 1 | 1 | 0 | 1 | 0 | ||
1984 | 25 | Krushelnyski | krushmi01 | Mike Krushelnyski | mike-krushelnyski | L | 6' 2" | 74 | 200 | 24 | 3 | Apr 27, 1960 | 1960-04-27 | Montreal, QC, Canada | 3 | 1 | 0 | 1 | |||
1984 | 5 | Lapointe | lapoigu01 | Guy Lapointe | guy-lapointe | D | 6' 0" | 72 | 205 | 36 | 16 | Mar 18, 1948 | 1948-03-18 | Montreal, QC, Canada | 1 | 1 | 1 | 1 | |||
1984 | 14 | MacTavish | mactacr01 | Craig MacTavish | craig-mactavish | C | 6' 1" | 73 | 195 | 26 | 5 | Aug 15, 1958 | 1958-08-15 | London, ON, Canada | 5 | 1 | 0 | 1 | |||
1984 | 17 | Markwart | markwne01 | Nevin Markwart | nevin-markwart | L | 5' 10" | 70 | 180 | 20 | 1 | Dec 9, 1964 | 1964-12-09 | Toronto, ON, Canada | 1 | 1 | 0 | 1 | 0 | 1 | |
1984 | 8 | McNab | mcnabpe01 | Peter McNab | peter-mcnab | C | 6' 3" | 75 | 210 | 32 | 11 | May 8, 1952 | 1952-05-08 | Vancouver, BC, Canada | 8 | 1 | 1 | 1 | |||
1984 | 16 | Middleton | middlri01 | Rick Middleton | rick-middleton | R | 5' 11" | 71 | 170 | 31 | 10 | Dec 4, 1953 | 1953-12-04 | Toronto, ON, Canada | 8 | 0 | 1 | 1 | |||
1984 | 26 | Milbury | milbumi01 | Mike Milbury | mike-milbury | D | 6' 1" | 73 | 200 | 32 | 9 | Jun 17, 1952 | 1952-06-17 | Brighton, MA | 9 | 0 | 0 | ||||
1984 | 30 | Moffat | moffami01 | Mike Moffat | mike-moffat | G | 5' 10" | 70 | 165 | 22 | 3 | Feb 4, 1962 | 1962-02-04 | Galt, ON, Canada | 3 | 1 | 1 | 0 | |||
1984 | 8 | Nill | nillji01 | Jim Nill | jim-nill | L | 6' 0" | 72 | 185 | 26 | 3 | Apr 11, 1958 | 1958-04-11 | Hanna, AB, Canada | 1 | 0 | 0 | ||||
1984 | 20 | O'Connell | oconnmi01 | Mike O'Connell | mike-oconnell | D | 5' 9" | 69 | 180 | 29 | 7 | Nov 25, 1955 | 1955-11-25 | Chicago, IL | 4 | 0 | 0 | 1 | |||
1984 | 24 | O'Reilly | oreilte01 | Terry O'Reilly | terry-oreilly | R | 6' 1" | 73 | 200 | 33 | 13 | Jun 7, 1951 | 1951-06-07 | Niagara Falls, ON, Canada | 13 | 0 | 1 | 1 | |||
1984 | 10 | Pederson | pederba01 | Barry Pederson | barry-pederson | C | 5' 11" | 71 | 185 | 23 | 4 | Mar 13, 1961 | 1961-03-13 | Big River, SK, Canada | 4 | 0 | 0 | 1 | |||
1984 | 1 | Peeters | peetepe01 | Pete Peeters | pete-peeters | G | 6' 1" | 73 | 195 | 27 | 6 | Aug 17, 1957 | 1957-08-17 | Edmonton, AB, Canada | 2 | 0 | 0 | ||||
1984 | 34 | Reid | reidda02 | Dave Reid | dave-reid | L | 6' 1" | 73 | 217 | 20 | 1 | May 15, 1964 | 1964-05-15 | Toronto, ON, Canada | 1 | 1 | 0 | 1 | 0 | ||
1984 | 13 | Schoenfeld | schoeji01 | Jim Schoenfeld | jim-schoenfeld | D | 6' 2" | 74 | 200 | 32 | 12 | Sep 4, 1952 | 1952-09-04 | Galt, ON, Canada | 1 | 1 | 1 | ||||
1984 | 21 | Silk | silkda01 | Dave Silk | dave-silk | R | 5' 11" | 71 | 190 | 26 | 5 | Jan 1, 1958 | 1958-01-01 | Scituate, MA | 1 | 0 | 0 | 1 | |||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Boston Bruins 1984 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches