Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1933 | Barry | barryma01 | Marty Barry | marty-barry | C | 5' 11" | 71 | 175 | 28 | 5 | Dec 8, 1905 | 1905-12-08 | Quebec, QC, Canada | 4 | 0 | 0 | 1 | ||||
1933 | Beattie | beattre01 | Red Beattie | red-beattie | C/L | 5' 9" | 69 | 170 | 26 | 3 | Oct 2, 1907 | 1907-10-02 | Ibstock, England | 3 | 0 | 0 | 1 | ||||
1933 | Burch | burchbi01 | Billy Burch | billy-burch | C | 6' 0" | 72 | 200 | 33 | 11 | Nov 20, 1900 | 1900-11-20 | Yonkers, NY | 1 | 1 | 1 | 1 | ||||
1933 | Chapman | chapmar01 | Art Chapman | art-chapman | C | 5' 10" | 70 | 170 | 27 | 3 | May 29, 1906 | 1906-05-29 | Winnipeg, MB, Canada | 3 | 0 | 0 | |||||
1933 | Clapper | clappdi01 | Dit Clapper | dit-clapper | R/D | 6' 2" | 74 | 195 | 26 | 6 | Feb 9, 1907 | 1907-02-09 | Newmarket, ON, Canada | 6 | 0 | 0 | 1 | ||||
1933 | Filmore | filmoto01 | Tommy Filmore | tommy-filmore | R | 5' 11" | 71 | 189 | 27 | 3 | Mar 14, 1906 | 1906-03-14 | Thamesford, ON, Canada | 1 | 0 | 0 | |||||
1933 | Galbraith | galbrpe01 | Percy Galbraith | percy-galbraith | L | 5' 10" | 70 | 162 | 35 | 7 | Dec 5, 1898 | 1898-12-05 | Toronto, ON, Canada | 7 | 1 | 0 | |||||
1933 | Heximer | heximob01 | Obs Heximer | obs-heximer | R | 5' 7" | 67 | 159 | 23 | 2 | Feb 16, 1910 | 1910-02-16 | Niagara Falls, ON, Canada | 1 | 1 | 0 | |||||
1933 | Hitchman | hitchli01 | Lionel Hitchman | lionel-hitchman | D | 6' 1" | 73 | 167 | 32 | 11 | Nov 3, 1901 | 1901-11-03 | Toronto, ON, Canada | 9 | 0 | 1 | |||||
1933 | Jerwa | jerwafr01 | Frank Jerwa | frank-jerwa | C | 6' 1" | 73 | 179 | 24 | 2 | Mar 15, 1909 | 1909-03-15 | Bankhead, AB, Canada | 2 | 0 | 0 | |||||
1933 | Lamb | lambjo01 | Joe Lamb | joe-lamb | C/R | 5' 10" | 70 | 170 | 27 | 6 | Jun 18, 1906 | 1906-06-18 | Sussex, NB, Canada | 1 | 0 | 0 | |||||
1933 | Oliver | oliveha01 | Harry Oliver | harry-oliver | R | 5' 8" | 68 | 155 | 35 | 12 | Oct 26, 1898 | 1898-10-26 | Selkirk, MB, Canada | 7 | 0 | 1 | |||||
1933 | Owen | owenge01 | George Owen | george-owen | D | 5' 11" | 71 | 190 | 32 | 5 | Feb 12, 1901 | 1901-02-12 | Hamilton, ON, Canada | 5 | 1 | 1 | 0 | ||||
1933 | Ripley | riplevi01 | Vic Ripley | vic-ripley | C | 5' 8" | 68 | 170 | 27 | 5 | May 30, 1906 | 1906-05-30 | Elgin, ON, Canada | 1 | 0 | 0 | |||||
1933 | Roche | rocheea01 | Earl Roche | earl-roche | L | 5' 11" | 71 | 175 | 23 | 2 | Feb 22, 1910 | 1910-02-22 | Prescott, ON, Canada | 1 | 1 | 0 | |||||
1933 | Shore | shoreed01 | Eddie Shore | eddie-shore | D | 5' 11" | 71 | 190 | 31 | 9 | Nov 25, 1902 | 1902-11-25 | Fort Qu'Appelle, SK, Canada | 7 | 0 | 0 | 1 | ||||
1933 | Smith | smithal01 | Alex Smith | alex-smith | D | 5' 11" | 71 | 176 | 31 | 9 | Apr 2, 1902 | 1902-04-02 | Bootle, England | 1 | 0 | 0 | |||||
1933 | Stewart | stewane01 | Nels Stewart | nels-stewart | C | 6' 1" | 73 | 195 | 31 | 8 | Dec 29, 1902 | 1902-12-29 | Montreal, QC, Canada | 1 | 0 | 0 | 1 | ||||
1933 | Thompson | thompti01 | Tiny Thompson | tiny-thompson | G | 5' 10" | 70 | 160 | 30 | 5 | May 31, 1903 | 1903-05-31 | Sandon, BC, Canada | 5 | 0 | 0 | |||||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Boston Bruins 1933 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches