Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | Ball | ballte01 | Terry Ball | terry-ball | D | 5' 9" | 69 | 160 | 33 | 9 | Nov 29, 1944 | 1944-11-29 | Selkirk, MB, Canada | 1 | 1 | 1 | 0 | ||||
1977 | Bilodeau | bilodgi01 | Gilles Bilodeau | gilles-bilodeau | L | 6' 1" | 73 | 220 | 22 | 2 | Jul 31, 1955 | 1955-07-31 | St. Prime, QC, Canada | 1 | 0 | 0 | |||||
1977 | Carleton | carlewa01 | Wayne Carleton | wayne-carleton | C | 6' 3" | 75 | 212 | 31 | 12 | Aug 4, 1946 | 1946-08-04 | Sudbury, ON, Canada | 1 | 1 | 1 | 1 | ||||
1977 | Cunningham | cunniri01 | Rick Cunningham | rick-cunningham | D | 5' 11" | 71 | 180 | 26 | 5 | Mar 3, 1951 | 1951-03-03 | Toronto, ON, Canada | 1 | 1 | 1 | 0 | ||||
1977 | Farda | fardari01 | Richard Farda | richard-farda | C | 5' 9" | 69 | 175 | 32 | 3 | Nov 8, 1945 | 1945-11-08 | Brno, Czech Republic | 1 | 1 | 1 | 0 | 1 | |||
1977 | Folco | folcope01 | Peter Folco | peter-folco | D | 6' 0" | 72 | 185 | 24 | 3 | Aug 13, 1953 | 1953-08-13 | Montreal, QC, Canada | 1 | 1 | 1 | 0 | ||||
1977 | Gallant | gallago01 | Gord Gallant | gord-gallant | L | 5' 11" | 71 | 175 | 27 | 4 | Oct 27, 1950 | 1950-10-27 | Shediac, NB, Canada | 1 | 1 | 1 | 0 | ||||
1977 | Garrett | garrejo01 | John Garrett | john-garrett | G | 5' 8" | 68 | 175 | 26 | 4 | Jun 17, 1951 | 1951-06-17 | Trenton, ON, Canada | 1 | 0 | 0 | 1 | ||||
1977 | Gorman | gormada01 | Dave Gorman | dave-gorman | R | 5' 11" | 71 | 185 | 22 | 3 | Apr 8, 1955 | 1955-04-08 | Oshawa, ON, Canada | 1 | 0 | 0 | 1 | ||||
1977 | Hart | hartri01 | Rich Hart | rich-hart | D | 6' 0" | 72 | 195 | 25 | 1 | Oct 5, 1952 | 1952-10-05 | Boston, MA | 1 | 1 | 1 | 1 | 0 | |||
1977 | Heaver | heavepa01 | Paul Heaver | paul-heaver | D | 6' 1" | 73 | 195 | 22 | 2 | Feb 15, 1955 | 1955-02-15 | Paddington, England | 1 | 1 | 1 | 0 | ||||
1977 | Henderson | hendepa01 | Paul Henderson | paul-henderson | L | 5' 11" | 71 | 180 | 34 | 15 | Jan 28, 1943 | 1943-01-28 | Kincardine, ON, Canada | 1 | 0 | 1 | 1 | ||||
1977 | Hoganson | hoganda01 | Dale Hoganson | dale-hoganson | D | 5' 10" | 70 | 190 | 28 | 8 | Jul 8, 1949 | 1949-07-08 | North Battleford, SK, Canada | 1 | 0 | 0 | 1 | ||||
1977 | Jacques | jacquje02 | Jeff Jacques | jeff-jacques | R | 5' 11" | 71 | 180 | 24 | 3 | Apr 4, 1953 | 1953-04-04 | Preston, ON, Canada | 1 | 1 | 1 | 0 | 1 | |||
1977 | Kirk | kirkga01 | Gavin Kirk | gavin-kirk | C | 5' 10" | 70 | 165 | 26 | 5 | Dec 6, 1951 | 1951-12-06 | London, England | 1 | 1 | 0 | 1 | ||||
1977 | Kokkola | kokkoke01 | Keith Kokkola | keith-kokkola | D | 6' 3" | 75 | 210 | 28 | 3 | May 4, 1949 | 1949-05-04 | Windsor, ON, Canada | 1 | 1 | 1 | 0 | ||||
1977 | Lagace | lagacje01 | Jean-Guy Lagace | jean-guy-lagace | D | 5' 10" | 70 | 185 | 32 | 7 | Feb 5, 1945 | 1945-02-05 | L'Abord Plouffe, QC, Canada | 1 | 1 | 1 | 0 | 1 | |||
1977 | Mahovlich | mahovfr01 | Frank Mahovlich | frank-mahovlich | L | 6' 0" | 72 | 205 | 39 | 21 | Jan 10, 1938 | 1938-01-10 | Timmins, ON, Canada | 1 | 0 | 1 | 1 | ||||
1977 | Marrin | marripe01 | Peter Marrin | peter-marrin | C | 5' 10" | 70 | 160 | 24 | 4 | Aug 8, 1953 | 1953-08-08 | Toronto, ON, Canada | 1 | 0 | 0 | 1 | ||||
1977 | Marsh | marshji01 | Jim Marsh | jim-marsh-2 | D | 6' 0" | 72 | 180 | 26 | 1 | Jul 9, 1951 | 1951-07-09 | Quesnel, BC, Canada | 1 | 1 | 1 | 1 | 0 | |||
1977 | McKay | mckayra01 | Ray McKay | ray-mckay | D | 6' 4" | 76 | 183 | 31 | 9 | Aug 22, 1946 | 1946-08-22 | Edmonton, AB, Canada | 1 | 1 | 0 | |||||
1977 | Napier | napiema01 | Mark Napier | mark-napier | R | 5' 10" | 70 | 182 | 20 | 2 | Jan 28, 1957 | 1957-01-28 | Toronto, ON, Canada | 1 | 0 | 0 | 1 | ||||
1977 | Nedomansky | nedomva01 | Vaclav Nedomansky | vaclav-nedomansky | R | 6' 2" | 74 | 205 | 33 | 3 | Mar 14, 1944 | 1944-03-14 | Hodonin, Czech Republic | 1 | 0 | 0 | 1 | ||||
1977 | Nistico | nistilo01 | Lou Nistico | lou-nistico | L | 5' 7" | 67 | 170 | 24 | 4 | Jan 25, 1953 | 1953-01-25 | Thunder Bay, ON, Canada | 1 | 1 | 0 | 1 | ||||
1977 | Phaneuf | phaneje01 | Jean-Luc Phaneuf | jean-luc-phaneuf | R | 5' 8" | 68 | 165 | 22 | 2 | Oct 26, 1955 | 1955-10-26 | Montreal, QC, Canada | 1 | 1 | 1 | 0 | ||||
1977 | Rollins | rollije01 | Jerry Rollins | jerry-rollins | D | 6' 2" | 74 | 195 | 22 | 2 | Mar 22, 1955 | 1955-03-22 | New Westminster, BC, Canada | 1 | 1 | 0 | |||||
1977 | Schneider | schnebu01 | Buzz Schneider | buzz-schneider | L | 5' 11" | 71 | 175 | 23 | 1 | Sep 14, 1954 | 1954-09-14 | Babbitt, MN | 1 | 1 | 1 | 1 | 0 | |||
1977 | Sheehy | sheehti01 | Tim Sheehy | tim-sheehy | R | 6' 1" | 73 | 185 | 29 | 5 | Sep 3, 1948 | 1948-09-03 | International Falls, MN | 1 | 0 | 0 | 1 | ||||
1977 | Simpson | simpsto02 | Tom Simpson | tom-simpson | R | 5' 9" | 69 | 190 | 25 | 5 | Aug 15, 1952 | 1952-08-15 | Bowmanville, ON, Canada | 1 | 1 | 1 | 0 | ||||
1977 | Stewart | stewajo01 | John Stewart | john-stewart | L | 6' 0" | 72 | 180 | 27 | 7 | May 16, 1950 | 1950-05-16 | Eriksdale, MB, Canada | 1 | 1 | 1 | 0 | ||||
1977 | Stewart | stewajo02 | John Stewart | john-stewart-2 | C | 6' 0" | 72 | 180 | 23 | 3 | Jan 2, 1954 | 1954-01-02 | Toronto, ON, Canada | 1 | 0 | 0 | 1 | ||||
1977 | Syvret | syvreda02 | Dave Syvret | dave-syvret | D | 6' 0" | 72 | 190 | 23 | 2 | Oct 28, 1954 | 1954-10-28 | Hamilton, ON, Canada | 1 | 1 | 1 | 0 | ||||
1977 | Turkiewicz | turkiji01 | Jim Turkiewicz | jim-turkiewicz | D | 5' 10" | 70 | 185 | 22 | 3 | Apr 13, 1955 | 1955-04-13 | Peterborough, ON, Canada | 1 | 0 | 0 | 1 | ||||
1977 | Westrum | westrpa01 | Pat Westrum | pat-westrum | D | 5' 10" | 70 | 185 | 29 | 3 | Mar 3, 1948 | 1948-03-03 | Minneapolis, MN | 1 | 0 | 0 | |||||
1977 | Wood | woodwa01 | Wayne Wood | wayne-wood | G | 6' 1" | 73 | 190 | 26 | 3 | Jun 5, 1951 | 1951-06-05 | Toronto, ON, Canada | 1 | 0 | 0 | |||||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Birmingham Bulls 1977 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches