Loading stats...
Year | Draft | Round | Pick | Player | Pos | From | Notes | ROY | HOF | Allstar | Heismann | playerSlug |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | 1977 | 1 | 6 | Rod Langway | D | U. of New Hampshire (ECAC) | rod-langway | |||||
1977 | 1977 | 2 | 12 | Brad Maxwell | D | New Westminster Bruins (WCHL) | brad-maxwell | |||||
1977 | 1977 | 3 | 22 | Mark Johnson | F | U. of Wisconsin (WCHA) | mark-johnson | |||||
1977 | 1977 | 4 | 31 | Norm Dupont | L | Montreal Juniors (QMJHL) | norm-dupont | |||||
1977 | 1977 | 5 | 40 | Steve Baker | G | Union College (ECAC-2) | steve-baker | |||||
1977 | 1977 | 6 | 49 | Greg Tebbutt | D | Regina Pats (WCHL) | greg-tebbutt | |||||
1977 | 1977 | 7 | 58 | Bob Suter | D | U. of Wisconsin (WCHA) | ||||||
1977 | 1977 | 8 | 67 | Curt Christopherson | D | Colorado College (WCHA) | ||||||
1977 | 1977 | 9 | 75 | Jean Savard | F | Quebec Remparts (QMJHL) | jean-savard | |||||
1977 | 1977 | 10 | 83 | Ken Linseman | F | Kingston Canadians (OHA) | ken-linseman | |||||
1976 | 1976 | 1 | 8 | Bjorn Johansson | D | Sweden | bjorn-johansson | |||||
1976 | 1976 | 2 | 11 | Kent Nilsson | F | Djurgardens IF Stockholm (SEL) | kent-nilsson | |||||
1976 | 1976 | 2 | 21 | Peter Lee | L | Ottawa 67's (OHA) | peter-lee | |||||
1976 | 1976 | 3 | 24 | Paul Gardner | C | Oshawa Generals (OHA) | paul-gardner | |||||
1976 | 1976 | 4 | 35 | Don Lemieux | D | Trois-Rivieres Draveurs (QMJHL) | ||||||
1976 | 1976 | 6 | 59 | Dan Djakalovic | F | Kitchener Rangers (OHA) | ||||||
1976 | 1976 | 7 | 71 | Mike McEwen | D | Toronto Marlboros (OHA) | mike-mcewen | |||||
1976 | 1976 | 8 | 83 | Mike Kitchen | D | Toronto Marlboros (OHA) | mike-kitchen | |||||
1976 | 1976 | 9 | 94 | Marc Desforges | Chicoutimi Sagueneens (QMJHL) | |||||||
1976 | 1976 | 10 | 105 | Brian Dillon | Oshawa Generals (OHA) | |||||||
1975 | 1975 | 1 | 11 | Rick Lapointe | D | Victoria Cougars (WCHL) | rick-lapointe | |||||
1975 | 1975 | 2 | 26 | Jerry Rollins | D | Winnipeg Clubs (WCHL) | jerry-rollins | |||||
1975 | 1975 | 3 | 41 | Paul Heaver | D | Oshawa Generals (OHA) | paul-heaver | |||||
1975 | 1975 | 4 | 56 | Ken Breitenbach | D | St. Catharines Black Hawks (OHA) | ken-breitenbach | |||||
1975 | 1975 | 5 | 70 | Mario Viens | G | Cornwall Royals (QMJHL) | ||||||
1975 | 1975 | 6 | 84 | Paul Woods | F | Sault Ste. Marie Greyhounds (OHA) | paul-woods | |||||
1975 | 1975 | 7 | 97 | Byron Shutt | Bowling Green State University (CCHA) | byron-shutt | ||||||
1975 | 1975 | 8 | 109 | Jean-Luc Phaneuf | C | Montreal Red White and Blue (QMJHL) | jean-luc-phaneuf | |||||
1975 | 1975 | 9 | 121 | Gilles Bilodeau | L | Sorel Black Hawks (QMJHL) | gilles-bilodeau | |||||
1975 | 1975 | 10 | 134 | Roger Dorey | F | Kingston Canadians (OHA) | ||||||
1975 | 1975 | 11 | 147 | Bob Ritchie | L | Sorel Black Hawks (QMJHL) | bob-ritchie | |||||
1975 | 1975 | 12 | 158 | Bob Shaw | D | Clarkson University (ECAC) | bob-shaw | |||||
1975 | 1975 | 13 | 168 | Wayne Morrin | D | Kamloops Chiefs (WCHL) | ||||||
1975 | 1975 | 14 | 174 | Dave Hanson | Colorado College (WCHA) | dave-hanson | ||||||
1974 | 1974 | 1 | 12 | Jim Turkiewicz | D | Peterborough Petes (OHA) | jim-turkiewicz | |||||
1974 | 1974 | 2 | 27 | Roger Lemelin | D | London Knights (OHA) | roger-lemelin | |||||
1974 | 1974 | 3 | 42 | Carlo Torresan | D | Sorel Black Hawks (QMJHL) | ||||||
1974 | 1974 | 4 | 57 | Ron Sedlbauer | L | Kitchener Rangers (OHA) | ron-sedlbauer | |||||
1974 | 1974 | 5 | 71 | Gilles Lupien | D | Montreal Red White and Blue (QMJHL) | gilles-lupien | |||||
1974 | 1974 | 6 | 86 | Garth Malarchuk | G | Calgary Centennials (WCHL) | ||||||
1974 | 1974 | 7 | 101 | John Harper | R | Cornell University (ECAC) | john-harper | |||||
1974 | 1974 | 8 | 116 | Joe McNeil | St. Francis Xavier University | |||||||
1974 | 1974 | 9 | 131 | Jack Davies | Thunder-Bay Hurricanes (MJHL) | |||||||
1974 | 1974 | 10 | 144 | Bill Hassard | L | Wexford Raiders (OPJHL) | ||||||
1973 | 1973 | 1 | 4 | Paulin Bordeleau | C | Toronto Marlboros (OHA) | paulin-bordeleau | |||||
1973 | 1973 | 2 | 18 | Pat Hickey | F | Hamilton Red Wings (OHA) | pat-hickey | |||||
1973 | 1973 | 4 | 43 | Peter Marrin | C | Toronto Marlboros (OHA) | peter-marrin | |||||
1973 | 1973 | 5 | 52 | Bob Dailey | D | Toronto Marlboros (OHA) | bob-dailey | |||||
1973 | 1973 | 5 | 56 | Lou Nistico | L | London Knights (OHA) | lou-nistico | |||||
1973 | 1973 | 6 | 69 | Doug Ferguson | D | Hamilton Red Wings (OHA) | ||||||
1973 | 1973 | 7 | 78 | Gerard Gibbons | D | St. Mary's University (CIAU) | ||||||
1973 | 1973 | 7 | 82 | Gord Titcomb | L | St. Catharines Black Hawks (OHA) | gord-titcomb | |||||
1973 | 1973 | 8 | 95 | John Campbell | W | Sault Ste. Marie Greyhounds (OHA) | john-campbell | |||||
1973 | 1973 | 9 | 106 | Guido Tenesi | D | Oshawa Generals (OHA) | ||||||
1972 | 1972 | 1 | 12 | Mike Amodeo | mike-amodeo | |||||||
1972 | 1972 | 2 | 24 | Bob Berry | bob-berry | |||||||
1972 | 1972 | 3 | 36 | Dennis Deslauriers | ||||||||
1972 | 1972 | 4 | 48 | Buster Harvey | buster-harvey | |||||||
1972 | 1972 | 5 | 60 | Chuck Lefley | chuck-lefley | |||||||
1972 | 1972 | 6 | 72 | Don Lever | don-lever | |||||||
1972 | 1972 | 7 | 84 | Nick Libbett | ||||||||
1972 | 1972 | 8 | 96 | Bob Murdock | ||||||||
1972 | 1972 | 9 | 108 | Michel Redmond | ||||||||
1972 | 1972 | 10 | 120 | Bill Smith | bill-smith | |||||||
1972 | 1972 | 11 | 132 | Syl Apps | syl-apps | |||||||
1972 | 1972 | 12 | 144 | Fred Barrett | fred-barrett | |||||||
1972 | 1972 | 13 | 156 | Serge Bernier | serge-bernier | |||||||
1972 | 1972 | 14 | 168 | Steve Cardwell | steve-cardwell | |||||||
1972 | 1972 | 15 | 180 | Ron Climie | ron-climie | |||||||
1972 | 1972 | 16 | 192 | Michel Laroque | ||||||||
1972 | 1972 | 17 | 204 | Wayne Rivers | wayne-rivers | |||||||
1972 | 1972 | 18 | 216 | Larry Robinson | larry-robinson | |||||||
1972 | 1972 | 19 | 228 | Paul Shakes | paul-shakes | |||||||
1972 | 1972 | 20 | 240 | Mike Veisor | mike-veisor | |||||||
1972 | 1972 | 21 | 252 | Bob Braun | ||||||||
1972 | 1972 | 22 | 264 | Nick Beverley | nick-beverley | |||||||
1972 | 1972 | 23 | 276 | Wayne Carleton | wayne-carleton | |||||||
1972 | 1972 | 24 | 288 | Gary Coalter | gary-coalter | |||||||
1972 | 1972 | 25 | 300 | Marcel Dionne | marcel-dionne | |||||||
1972 | 1972 | 26 | 312 | Jim Dorey | jim-dorey | |||||||
1972 | 1972 | 27 | 324 | Tim Ecclestone | tim-ecclestone | |||||||
1972 | 1972 | 28 | 336 | Gary Edwards | gary-edwards | |||||||
1972 | 1972 | 29 | 348 | Peter Gaw | ||||||||
1972 | 1972 | 30 | 360 | Bob Kirk | ||||||||
1972 | 1972 | 31 | 372 | Ron LaLonde | ron-lalonde | |||||||
1972 | 1972 | 32 | 384 | Bob LeDuc | bob-leduc | |||||||
1972 | 1972 | 33 | 396 | Jim Lorentz | jim-lorentz | |||||||
1972 | 1972 | 34 | 408 | Johnnie Martin | ||||||||
1972 | 1972 | 35 | 420 | Chris Meloff | chris-meloff | |||||||
1972 | 1972 | 36 | 432 | Brian McKenzie | brian-mckenzie | |||||||
1972 | 1972 | 37 | 444 | Mike Murphy | mike-murphy | |||||||
1972 | 1972 | 38 | 456 | Ken Murray | ken-murray | |||||||
1972 | 1972 | 39 | 468 | Joe Norris | ||||||||
1972 | 1972 | 40 | 480 | Murray Oliver | murray-oliver | |||||||
1972 | 1972 | 41 | 492 | Terry O'Reilly | terry-oreilly | |||||||
1972 | 1972 | 42 | 504 | Randy Osburn | randy-osburn | |||||||
1972 | 1972 | 43 | 516 | Dick Redmond | dick-redmond | |||||||
1972 | 1972 | 44 | 528 | Doug Rombough | doug-rombough | |||||||
1972 | 1972 | 45 | 540 | Glen Seperich | ||||||||
1972 | 1972 | 46 | 552 | Dick Santes | ||||||||
1972 | 1972 | 47 | 564 | Tom Simpson | tom-simpson | |||||||
1972 | 1972 | 48 | 576 | Brian St. John | ||||||||
1972 | 1972 | 49 | 588 | Tom Thompson | tom-thompson | |||||||
1972 | 1972 | 50 | 600 | Juha Widing | juha-widing | |||||||
1972 | 1972 | 51 | 612 | Andre Aubry | ||||||||
1972 | 1972 | 52 | 624 | Don Awrey | don-awrey | |||||||
1972 | 1972 | 53 | 636 | Les Brinkley | ||||||||
1972 | 1972 | 54 | 648 | Doug Burr | ||||||||
1972 | 1972 | 55 | 660 | Brian Gibbons | brian-gibbons | |||||||
1972 | 1972 | 56 | 672 | Jack Gibson | jack-gibson | |||||||
1972 | 1972 | 57 | 684 | Larry Gould | larry-gould | |||||||
1972 | 1972 | 58 | 696 | Chris Hayes | chris-hayes | |||||||
1972 | 1972 | 59 | 708 | Larry Hillman | larry-hillman | |||||||
1972 | 1972 | 60 | 720 | Paul Laurent | ||||||||
1972 | 1972 | 61 | 732 | Richard Longre | ||||||||
1972 | 1972 | 62 | 744 | Joe Lundrigan | joe-lundrigan | |||||||
1972 | 1972 | 63 | 756 | Ford Lundstrom | ||||||||
1972 | 1972 | 64 | 768 | Pat McCool | ||||||||
1972 | 1972 | 65 | 779 | Bob Nevin | bob-nevin | |||||||
1972 | 1972 | 66 | 790 | Jim O'Brien | jim-obrien | |||||||
1972 | 1972 | 67 | 801 | Jan Popiel | jan-popiel | |||||||
1972 | 1972 | 68 | 812 | Michel Poirier | ||||||||
1972 | 1972 | 69 | 823 | Ron Riley | ron-riley | |||||||
1972 | 1972 | 70 | 834 | Steve Sly | ||||||||
1972 | 1972 | 71 | 846 | Jim Adair | jim-adair | |||||||
1972 | 1972 | 72 | 857 | Mike Boland | mike-boland | |||||||
1972 | 1972 | 73 | 867 | Norm Dube | norm-dube | |||||||
1972 | 1972 | 74 | 877 | Jiri Holecek | ||||||||
1972 | 1972 | 75 | 887 | Jiri Kochta | ||||||||
1972 | 1972 | 76 | 897 | Kas Lysionek | ||||||||
1972 | 1972 | 77 | 907 | Dennis McCord | dennis-mccord | |||||||
1972 | 1972 | 78 | 916 | Jim MacDonald | ||||||||
1972 | 1972 | 79 | 924 | Ricky Bayes | ||||||||
1972 | 1972 | 1 | 12 | Doug Favell | G | Philadelphia Flyers (NHL) | doug-favell | |||||
1972 | 1972 | 2 | 24 | Dave Keon | C | Toronto Maple Leafs (NHL) | dave-keon | |||||
1972 | 1972 | 3 | 36 | Brad Park | D | New York Rangers (NHL) | brad-park | |||||
1972 | 1972 | 4 | 48 | Eddie Shack | LW | Buffalo Sabres (NHL) | eddie-shack | |||||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Birmingham Bulls 1977 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches