Loading stats...
Year | Draft | Round | Pick | Player | Pos | From | Notes | ROY | HOF | Allstar | Heismann | playerSlug |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2021 | 1 | 27 | Rashod Bateman | WR | Minnesota | 0 | rashod-bateman | ||||
2021 | 2021 | 1 | 31 | Odafe Oweh | DE | Penn St. | 0 | odafe-oweh | ||||
2021 | 2021 | 3 | 94 | Ben Cleveland | OL | Georgia | 0 | ben-cleveland | ||||
2021 | 2021 | 3 | 104 | Brandon Stephens | CB | SMU | 0 | brandon-stephens | ||||
2021 | 2021 | 4 | 131 | Tylan Wallace | WR | Oklahoma St. | 0 | tylan-wallace | ||||
2021 | 2021 | 5 | 160 | Shaun Wade | CB | Ohio St. | 0 | shaun-wade | ||||
2021 | 2021 | 5 | 171 | Daelin Hayes | DL | Notre Dame | 0 | daelin-hayes | ||||
2021 | 2021 | 5 | 184 | Ben Mason | FB | Michigan | 0 | |||||
2020 | 2020 | 1 | 28 | Patrick Queen | LB | LSU | patrick-queen | |||||
2020 | 2020 | 2 | 55 | J. K. Dobbins | RB | Ohio State | ||||||
2020 | 2020 | 3 | 71 | Justin Madubuike | DT | Texas A&M | justin-madubuike | |||||
2020 | 2020 | 3 | 92 | Devin Duvernay | WR | Texas | devin-duvernay | |||||
2020 | 2020 | 3 | 98 | Malik Harrison | LB | Ohio State | malik-harrison | |||||
2020 | 2020 | 3 | 106 | Tyre Phillips | OG | Mississippi State | tyre-phillips | |||||
2020 | 2020 | 4 | 143 | Ben Bredeson | OG | Michigan | ben-bredeson | |||||
2020 | 2020 | 5 | 170 | Broderick Washington Jr. | DT | Texas Tech | broderick-washington-jr | |||||
2020 | 2020 | 6 | 201 | James Proche | WR | SMU | james-proche | |||||
2020 | 2020 | 7 | 219 | Geno Stone | SS | Iowa | geno-stone | |||||
2019 | 2019 | 1 | 25 | Marquise Brown | WR | Oklahoma | marquise-brown | |||||
2019 | 2019 | 3 | 85 | Jaylon Ferguson | DE | Louisiana Tech | jaylon-ferguson | |||||
2019 | 2019 | 3 | 93 | Miles Boykin | WR | Notre Dame | miles-boykin | |||||
2019 | 2019 | 4 | 113 | Justice Hill | RB | Oklahoma State | justice-hill | |||||
2019 | 2019 | 4 | 123 | Ben Powers | OG | Oklahoma | ben-powers | |||||
2019 | 2019 | 4 | 127 | Iman Marshall | CB | USC | iman-marshall | |||||
2019 | 2019 | 5 | 160 | Daylon Mack | DT | Texas A&M | daylon-mack | |||||
2019 | 2019 | 6 | 197 | Trace McSorley | QB | Penn State | trace-mcsorley | |||||
2018 | 2018 | 1 | 25 | Hayden Hurst | TE | South Carolina | 0 | |||||
2018 | 2018 | 1 | 32 | Lamar Jackson | QB | Louisville | ! | 0 | 2016 | |||
2018 | 2018 | 3 | 83 | Orlando Brown | OT | Oklahoma | 0 | |||||
2018 | 2018 | 3 | 86 | Mark Andrews | TE | Oklahoma | 0 | |||||
2018 | 2018 | 4 | 118 | Anthony Averett | CB | Alabama | 0 | |||||
2018 | 2018 | 4 | 122 | Kenny Young | LB | UCLA | 0 | |||||
2018 | 2018 | 4 | 132 | Jaleel Scott | WR | New Mexico State | 0 | |||||
2018 | 2018 | 5 | 162 | Jordan Lasley | WR | UCLA | 0 | |||||
2018 | 2018 | 6 | 190 | DeShon Elliott | S | Texas | 0 | |||||
2018 | 2018 | 6 | 212 | Greg Senat | OT | Wagner | 0 | |||||
2018 | 2018 | 6 | 215 | Bradley Bozeman | C | Alabama | 0 | |||||
2018 | 2018 | 7 | 238 | Zach Sieler | DE | Ferris State | 0 | |||||
2017 | 2017 | 1 | 16 | Marlon Humphrey | CB | Alabama | 0 | |||||
2017 | 2017 | 2 | 47 | Tyus Bowser | OLB | Houston | 0 | |||||
2017 | 2017 | 3 | 74 | Chris Wormley | DE | Michigan | 0 | |||||
2017 | 2017 | 3 | 78 | Tim Williams | OLB | Alabama | 0 | |||||
2017 | 2017 | 4 | 122 | Nico Siragusa | G | San Diego State | 0 | |||||
2017 | 2017 | 5 | 159 | Jermaine Eluemunor | OT | Texas A&M | 0 | |||||
2017 | 2017 | 6 | 186 | Chuck Clark | S | Virginia Tech | 0 | |||||
2016 | 2016 | 1 | 6 | Ronnie Stanley | OT | Notre Dame | 0 | |||||
2016 | 2016 | 2 | 42 | Kamalei Correa | LB | Boise State | 0 | |||||
2016 | 2016 | 3 | 70 | Bronson Kaufusi | DE | BYU | 0 | |||||
2016 | 2016 | 4 | 104 | Tavon Young | CB | Temple | 0 | |||||
2016 | 2016 | 4 | 107 | Chris Moore | WR | Cincinnati | 0 | |||||
2016 | 2016 | 4 | 130 | Alex Lewis | OT | Nebraska | 0 | |||||
2016 | 2016 | 4 | 132 | Willie Henry | DT | Michigan | 0 | |||||
2016 | 2016 | 4 | 134 | Kenneth Dixon | RB | Louisiana Tech | 0 | |||||
2016 | 2016 | 5 | 146 | Matt Judon | DE | Grand Valley State | 0 | |||||
2016 | 2016 | 6 | 182 | Keenan Reynolds | WR | Navy | 0 | |||||
2016 | 2016 | 6 | 209 | Maurice Canady | CB | Virginia | 0 | |||||
2015 | 2015 | 1 | 26 | Breshad Perriman | WR | UCF | 0 | |||||
2015 | 2015 | 2 | 55 | Maxx Williams | TE | Minnesota | 0 | |||||
2015 | 2015 | 3 | 90 | Carl Davis | DT | Iowa | 0 | |||||
2015 | 2015 | 4 | 122 | Za'Darius Smith | DE | Kentucky | 0 | |||||
2015 | 2015 | 4 | 125 | Javorius Allen | RB | USC | 0 | |||||
2015 | 2015 | 4 | 136 | Tray Walker | CB | Texas Southern | 0 | |||||
2015 | 2015 | 5 | 171 | Nick Boyle | TE | Delaware | 0 | |||||
2015 | 2015 | 5 | 176 | Robert Myers | G | Tennessee State | 0 | |||||
2015 | 2015 | 6 | 204 | Darren Waller | WR | Georgia Tech | 0 | |||||
2014 | 2014 | 1 | 17 | C. J. Mosley | LB | Alabama | ! | 1 | ||||
2014 | 2014 | 2 | 48 | Timmy Jernigan | DT | Florida State | 0 | |||||
2014 | 2014 | 3 | 79 | Terrence Brooks | S | Florida State | 0 | |||||
2014 | 2014 | 3 | 99 | Crockett Gillmore | TE | Colorado State | 0 | |||||
2014 | 2014 | 4 | 134 | Brent Urban | DT | Virginia | 0 | |||||
2014 | 2014 | 4 | 138 | Lorenzo Taliaferro | RB | Coastal Carolina | 0 | |||||
2014 | 2014 | 5 | 175 | John Urschel | G | Penn State | 0 | |||||
2014 | 2014 | 6 | 194 | Keith Wenning | QB | Ball State | 0 | |||||
2014 | 2014 | 7 | 218 | Michael Campanaro | WR | Wake Forest | 0 | |||||
2013 | 2013 | 1 | 32 | Matt Elam | DB | Florida | matt-elam | |||||
2013 | 2013 | 2 | 56 | Arthur Brown | LB | Kansas State | ||||||
2013 | 2013 | 3 | 94 | Brandon Williams | DT | Missouri Southern State | brandon-williams | |||||
2013 | 2013 | 4 | 129 | John Simon | DE | Ohio State | john-simon | |||||
2013 | 2013 | 4 | 130 | Kyle Juszczyk | RB | Harvard | kyle-juszczyk | |||||
2013 | 2013 | 5 | 168 | Ricky Wagner | T | Wisconsin | ricky-wagner | |||||
2013 | 2013 | 6 | 200 | Kapron Lewis-Moore | DE | Notre Dame | kapron-lewis-moore | |||||
2013 | 2013 | 6 | 203 | Ryan Jensen | T | Colorado State-Pueblo | ryan-jensen | |||||
2013 | 2013 | 7 | 238 | Aaron Mellette | WR | Elon | ||||||
2013 | 2013 | 7 | 247 | Marc Anthony | DB | California | ||||||
2012 | 2012 | 2 | 35 | Courtney Upshaw | LB | Alabama | courtney-upshaw | |||||
2012 | 2012 | 2 | 60 | Kelechi Osemele | T | Iowa State | kelechi-osemele | |||||
2012 | 2012 | 3 | 84 | Bernard Pierce | RB | Temple | bernard-pierce | |||||
2012 | 2012 | 4 | 98 | Gino Gradkowski | G | Delaware | gino-gradkowski | |||||
2012 | 2012 | 4 | 130 | Christian Thompson | DB | South Carolina State | christian-thompson | |||||
2012 | 2012 | 5 | 169 | Asa Jackson | DB | Cal Poly | asa-jackson | |||||
2012 | 2012 | 6 | 198 | Tommy Streeter | WR | Miami (FL) | tommy-streeter | |||||
2012 | 2012 | 7 | 236 | Deangelo Tyson | DE | Georgia | deangelo-tyson | |||||
2011 | 2011 | 1 | 27 | Jimmy Smith | DB | Colorado | jimmy-smith | |||||
2011 | 2011 | 2 | 58 | Torrey Smith | WR | Maryland | torrey-smith | |||||
2011 | 2011 | 3 | 85 | Jah Reid | T | Central Florida | jah-reid | |||||
2011 | 2011 | 4 | 123 | Tandon Doss | WR | Indiana | tandon-doss | |||||
2011 | 2011 | 5 | 164 | Chykie Brown | DB | Texas | chykie-brown | |||||
2011 | 2011 | 5 | 165 | Pernell McPhee | DE | Mississippi State | pernell-mcphee | |||||
2011 | 2011 | 6 | 180 | Tyrod Taylor | QB | Virginia Tech | tyrod-taylor | |||||
2011 | 2011 | 7 | 225 | Anthony Allen | RB | Georgia Tech | anthony-allen | |||||
2010 | 2010 | 2 | 43 | Sergio Kindle | LB | Texas | sergio-kindle | |||||
2010 | 2010 | 2 | 57 | Terrence Cody | DT | Alabama | terrence-cody | |||||
2010 | 2010 | 3 | 70 | Ed Dickson | TE | Oregon | ed-dickson | |||||
2010 | 2010 | 4 | 114 | Dennis Pitta | TE | Brigham Young | dennis-pitta | |||||
2010 | 2010 | 5 | 156 | David Reed | WR | Utah | david-reed | |||||
2010 | 2010 | 5 | 157 | Arthur Jones | DT | Syracuse | arthur-jones | |||||
2010 | 2010 | 6 | 194 | Ramon Harewood | T | Morehouse (GA) | ramon-harewood | |||||
2009 | 2009 | 1 | 23 | Michael Oher | T | Mississippi | michael-oher | |||||
2009 | 2009 | 2 | 57 | Paul Kruger | DE | Utah | paul-kruger | |||||
2009 | 2009 | 3 | 88 | Lardarius Webb | DB | Nicholls State | lardarius-webb | |||||
2009 | 2009 | 5 | 137 | Jason Phillips | LB | Texas Christian | jason-phillips | |||||
2009 | 2009 | 5 | 149 | Davon Drew | TE | East Carolina | ||||||
2009 | 2009 | 6 | 185 | Cedric Peerman | RB | Virginia | cedric-peerman | |||||
2008 | 2008 | 1 | 18 | Joe Flacco | QB | Delaware | joe-flacco | |||||
2008 | 2008 | 2 | 55 | Ray Rice | RB | Rutgers | ray-rice | |||||
2008 | 2008 | 3 | 71 | Tavares Gooden | LB | Miami (FL) | tavares-gooden | |||||
2008 | 2008 | 3 | 86 | Tom Zbikowski | DB | Notre Dame | tom-zbikowski | |||||
2008 | 2008 | 3 | 99 | Oniel Cousins | G | Texas-El Paso | oniel-cousins | |||||
2008 | 2008 | 4 | 106 | Marcus Smith | WR | New Mexico | marcus-smith | |||||
2008 | 2008 | 4 | 133 | David Hale | T | Weber State | david-hale | |||||
2008 | 2008 | 6 | 206 | Haruki Nakamura | DB | Cincinnati | haruki-nakamura | |||||
2008 | 2008 | 7 | 215 | Justin Harper | WR | Virginia Tech | justin-harper | |||||
2008 | 2008 | 7 | 240 | Allen Patrick | RB | Oklahoma | ||||||
2007 | 2007 | 1 | 29 | Ben Grubbs | G | Auburn | ben-grubbs | |||||
2007 | 2007 | 3 | 74 | Yamon Figurs | WR | Kansas State | yamon-figurs | |||||
2007 | 2007 | 3 | 86 | Marshal Yanda | G | Iowa | marshal-yanda | |||||
2007 | 2007 | 4 | 134 | Antwan Barnes | LB | Florida International | antwan-barnes | |||||
2007 | 2007 | 4 | 137 | Le'Ron McClain | RB | Alabama | leron-mcclain | |||||
2007 | 2007 | 5 | 174 | Troy Smith | QB | Ohio State | troy-smith | |||||
2007 | 2007 | 6 | 207 | Prescott Burgess | LB | Michigan | prescott-burgess | |||||
2007 | 2007 | 5 | 0 | Jared Gaither | OT | Maryland | 0 | 0 | jared-gaither | |||
2006 | 2006 | 1 | 12 | Haloti Ngata | DT | Oregon | haloti-ngata | |||||
2006 | 2006 | 2 | 56 | Chris Chester | C | Oklahoma | chris-chester | |||||
2006 | 2006 | 3 | 87 | David Pittman | DB | Northwestern State (LA) | david-pittman | |||||
2006 | 2006 | 4 | 111 | Demetrius Williams | WR | Oregon | demetrius-williams | |||||
2006 | 2006 | 4 | 132 | P.J. Daniels | RB | Georgia Tech | ||||||
2006 | 2006 | 5 | 146 | Dawan Landry | DB | Georgia Tech | dawan-landry | |||||
2006 | 2006 | 5 | 166 | Quinn Sypniewski | TE | Colorado | quinn-sypniewski | |||||
2006 | 2006 | 6 | 203 | Sam Koch | P | Nebraska | sam-koch | |||||
2006 | 2006 | 6 | 208 | Derrick Martin | DB | Wyoming | derrick-martin | |||||
2006 | 2006 | 7 | 219 | Ryan LaCasse | LB | Syracuse | ryan-lacasse | |||||
2005 | 2005 | 1 | 22 | Mark Clayton | WR | Oklahoma | mark-clayton | |||||
2005 | 2005 | 2 | 53 | Dan Cody | DE | Oklahoma | dan-cody | |||||
2005 | 2005 | 2 | 64 | Adam Terry | T | Syracuse | adam-terry | |||||
2005 | 2005 | 4 | 124 | Jason Brown | C | North Carolina | jason-brown | |||||
2005 | 2005 | 5 | 158 | Justin Green | RB | Montana | justin-green | |||||
2005 | 2005 | 6 | 213 | Derek Anderson | QB | Oregon State | derek-anderson | |||||
2005 | 2005 | 7 | 234 | Mike Smith | LB | Texas Tech | mike-smith | |||||
2004 | 2004 | 2 | 51 | Dwan Edwards | DT | Oregon State | dwan-edwards | |||||
2004 | 2004 | 3 | 82 | Devard Darling | WR | Washington State | devard-darling | |||||
2004 | 2004 | 5 | 153 | Roderick Green | LB | Central Missouri | roderick-green | |||||
2004 | 2004 | 6 | 187 | Josh Harris | QB | Bowling Green | josh-harris | |||||
2004 | 2004 | 6 | 199 | Clarence Moore | WR | Northern Arizona | clarence-moore | |||||
2004 | 2004 | 7 | 244 | Derek Abney | WR | Kentucky | ||||||
2004 | 2004 | 7 | 246 | Brian Rimpf | T | East Carolina | brian-rimpf | |||||
2003 | 2003 | 1 | 10 | Terrell Suggs | DE | Arizona State | ! | 2003 | terrell-suggs | |||
2003 | 2003 | 1 | 19 | Kyle Boller | QB | California | kyle-boller | |||||
2003 | 2003 | 3 | 77 | Musa Smith | RB | Georgia | musa-smith | |||||
2003 | 2003 | 4 | 109 | Jarret Johnson | DT | Alabama | jarret-johnson | |||||
2003 | 2003 | 4 | 134 | Ovie Mughelli | RB | Wake Forest | ovie-mughelli | |||||
2003 | 2003 | 5 | 146 | Aubrayo Franklin | DT | Tennessee | aubrayo-franklin | |||||
2003 | 2003 | 5 | 173 | Tony Pashos | T | Illinois | tony-pashos | |||||
2003 | 2003 | 6 | 182 | Gerome Sapp | DB | Notre Dame | gerome-sapp | |||||
2003 | 2003 | 7 | 223 | Trent Smith | TE | Oklahoma | trent-smith | |||||
2003 | 2003 | 7 | 250 | Mike Mabry | C | Central Florida | ||||||
2003 | 2003 | 7 | 258 | Antwoine Sanders | DB | Utah | ||||||
2002 | 2002 | 1 | 24 | Edward Reed | DB | Miami (FL) | ||||||
2002 | 2002 | 2 | 52 | Anthony Weaver | DE | Notre Dame | anthony-weaver | |||||
2002 | 2002 | 4 | 112 | Dave Zastudil | P | Ohio | dave-zastudil | |||||
2002 | 2002 | 4 | 123 | Ron Johnson | WR | Minnesota | ron-johnson | |||||
2002 | 2002 | 5 | 155 | Terry Jones Jr | TE | Alabama | ||||||
2002 | 2002 | 6 | 195 | LaMont Brightful | WR | Eastern Washington | lamont-brightful | |||||
2002 | 2002 | 6 | 206 | Javin Hunter | WR | Notre Dame | javin-hunter | |||||
2002 | 2002 | 6 | 207 | Chester Taylor | RB | Toledo | chester-taylor | |||||
2002 | 2002 | 6 | 209 | Chad Williams | DB | Southern Mississippi | chad-williams | |||||
2002 | 2002 | 7 | 236 | Wes Pate | QB | Stephen F. Austin | ||||||
2001 | 2001 | 1 | 31 | Todd Heap | TE | Arizona State | todd-heap | |||||
2001 | 2001 | 2 | 62 | Gary Baxter | DB | Baylor | gary-baxter | |||||
2001 | 2001 | 3 | 92 | Casey Rabach | C | Wisconsin | casey-rabach | |||||
2001 | 2001 | 4 | 126 | Edgerton Hartwell | LB | Western Illinois | ||||||
2001 | 2001 | 5 | 161 | Chris Barnes | RB | New Mexico State | ||||||
2001 | 2001 | 6 | 194 | Joe Maese | C | New Mexico | joe-maese | |||||
2001 | 2001 | 7 | 231 | Dwayne Missouri | DE | Northwestern | dwayne-missouri | |||||
2000 | 2000 | 1 | 5 | Jamal Lewis | RB | Tennessee | jamal-lewis | |||||
2000 | 2000 | 1 | 10 | Travis Taylor | WR | Florida | travis-taylor | |||||
2000 | 2000 | 3 | 75 | Chris Redman | QB | Louisville | chris-redman | |||||
2000 | 2000 | 5 | 148 | Richard Mercier | G | Miami (FL) | ||||||
2000 | 2000 | 6 | 186 | Adalius Thomas | DE | Southern Mississippi | adalius-thomas | |||||
2000 | 2000 | 6 | 191 | Cedric Woodard | DT | Texas | cedric-woodard | |||||
1999 | 1999 | 1 | 10 | Chris McAlister | DB | Arizona | chris-mcalister | |||||
1999 | 1999 | 4 | 105 | Brandon Stokley | WR | Southwestern Louisiana | brandon-stokley | |||||
1999 | 1999 | 4 | 129 | Edwin Mulitalo | G | Arizona | edwin-mulitalo | |||||
1999 | 1999 | 7 | 216 | Anthony Poindexter | DB | Virginia | anthony-poindexter | |||||
1998 | 1998 | 1 | 10 | Duane Starks | DB | Miami (FL) | duane-starks | |||||
1998 | 1998 | 2 | 42 | Patrick Johnson | WR | Oregon | patrick-johnson | |||||
1998 | 1998 | 5 | 124 | Martin Chase | DT | Oklahoma | martin-chase | |||||
1998 | 1998 | 5 | 133 | Ryan Sutter | DB | Colorado | ryan-sutter | |||||
1998 | 1998 | 6 | 154 | Ron Rogers | LB | Georgia Tech | ||||||
1998 | 1998 | 6 | 164 | Sammy Williams | T | Oklahoma | sammy-williams | |||||
1998 | 1998 | 7 | 241 | Cam Quayle | TE | Weber State | cam-quayle | |||||
1997 | 1997 | 1 | 4 | Peter Boulware | DE | Florida State | ! | 1997 | peter-boulware | |||
1997 | 1997 | 2 | 34 | Jamie Sharper | LB | Virginia | jamie-sharper | |||||
1997 | 1997 | 2 | 58 | Kim Herring | DB | Penn State | kim-herring | |||||
1997 | 1997 | 3 | 64 | Jay Graham | RB | Tennessee | jay-graham | |||||
1997 | 1997 | 4 | 118 | Tyrus McCloud | LB | Louisville | tyrus-mccloud | |||||
1997 | 1997 | 5 | 134 | Jeff Mitchell | C | Florida | jeff-mitchell | |||||
1997 | 1997 | 6 | 167 | Steve Lee | RB | Indiana | ||||||
1997 | 1997 | 6 | 194 | Cornell Brown | DE | Virginia Tech | cornell-brown | |||||
1997 | 1997 | 7 | 205 | Chris Ward | DE | Kentucky | chris-ward | |||||
1997 | 1997 | 7 | 234 | Wally Richardson | QB | Penn State | wally-richardson | |||||
1997 | 1997 | 7 | 236 | Ralph Staten | LB | Alabama | ralph-staten | |||||
1997 | 1997 | 7 | 238 | Leland Taylor | DT | Louisville | leland-taylor | |||||
1996 | 1996 | 1 | 4 | Jonathan Ogden | T | UCLA | jonathan-ogden | |||||
1996 | 1996 | 1 | 26 | Ray Lewis | LB | Miami (FL) | ray-lewis | |||||
1996 | 1996 | 2 | 55 | DeRon Jenkins | DB | Tennessee | deron-jenkins | |||||
1996 | 1996 | 5 | 153 | Jermaine Lewis | WR | Maryland | jermaine-lewis | |||||
1996 | 1996 | 6 | 172 | Dexter Daniels | LB | Florida | dexter-daniels | |||||
1996 | 1996 | 6 | 186 | James Roe | WR | Norfolk State | james-roe | |||||
1996 | 1996 | 7 | 238 | Jon Stark | QB | Trinity | ||||||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Baltimore Ravens 1998 SeasonF i l t e r & S o r t Filter & Sort
F i l t e r
S o r t
S e a r c h
0 matches
265 pages
1998
This media guide is a comprehensive resource created by the team to provide detailed information about its players, coaches, history,...
/ This media guide is a comprehensive resource created by the team to provide detailed information about its players, coaches, history, and season schedule. Released annually, it serves journalists, broadcasters, and fans by offering accurate profiles, statistics, and historical records. The guide enhances media coverage, fan engagement, and promotional efforts.