Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 1994 | wilkido01 | Dominique Wilkins | dominique-wilkins | SF | 49 | 34.4 | 85.4 | 5.6 | 6.6 | 8.8 | 20.3 | 43.2 | 1.2 | 4.0 | 30.8 | 6.2 | 2.4 | 3.8 | 2.3 | 0.4 | 1.3 | 2.4 | 1.8 | 24.4 | ||
1994 | 1994 | willike02 | Kevin Willis | kevin-willis | PF | 80 | 35.8 | 71.3 | 3.4 | 4.7 | 7.8 | 15.7 | 49.9 | 0.1 | 0.3 | 37.5 | 12.0 | 4.2 | 7.9 | 1.9 | 0.5 | 1.0 | 2.4 | 3.1 | 19.1 | 1 | |
1994 | 1994 | mannida01 | Danny Manning | danny-manning | PF | 26 | 35.6 | 65.1 | 2.1 | 3.2 | 6.8 | 14.3 | 47.6 | 0.0 | 0.1 | 33.3 | 6.5 | 1.9 | 4.6 | 3.3 | 1.0 | 1.8 | 3.3 | 3.6 | 15.7 | ||
1994 | 1994 | augmost01 | Stacey Augmon | stacey-augmon | SG | 82 | 31.8 | 76.4 | 4.1 | 5.3 | 5.4 | 10.5 | 51.0 | 0.0 | 0.1 | 14.3 | 4.8 | 2.2 | 2.6 | 2.3 | 0.5 | 1.8 | 1.8 | 2.2 | 14.8 | 1 | |
1994 | 1994 | blaylmo01 | Mookie Blaylock | mookie-blaylock | PG | 81 | 36.0 | 73.0 | 1.4 | 2.0 | 5.5 | 13.3 | 41.1 | 1.4 | 4.2 | 33.4 | 5.2 | 1.4 | 3.8 | 9.7 | 0.5 | 2.6 | 2.4 | 1.8 | 13.8 | 1 | |
1994 | 1994 | ehlocr01 | Craig Ehlo | craig-ehlo | SG | 82 | 26.2 | 72.7 | 1.4 | 1.9 | 3.9 | 8.6 | 44.6 | 0.9 | 2.7 | 34.8 | 3.4 | 0.9 | 2.5 | 3.3 | 0.3 | 1.7 | 1.6 | 2.0 | 10.0 | 1 | |
1994 | 1994 | ferredu01 | Duane Ferrell | duane-ferrell | SF | 72 | 16.0 | 78.3 | 2.0 | 2.6 | 2.6 | 5.3 | 48.5 | 0.0 | 0.1 | 11.1 | 1.8 | 0.9 | 0.9 | 0.9 | 0.2 | 0.6 | 0.9 | 1.2 | 7.1 | 1 | |
1994 | 1994 | langan01 | Andrew Lang | andrew-lang | C | 82 | 19.6 | 68.9 | 0.9 | 1.3 | 2.6 | 5.6 | 46.9 | 0.0 | 0.0 | 25.0 | 3.8 | 1.5 | 2.3 | 0.6 | 1.1 | 0.5 | 1.0 | 2.3 | 6.1 | 1 | |
1994 | 1994 | keefead01 | Adam Keefe | adam-keefe | PF | 63 | 12.1 | 73.0 | 1.3 | 1.8 | 1.5 | 3.4 | 45.1 | 0.0 | 0.0 | 0.0 | 3.2 | 1.2 | 2.0 | 0.5 | 0.1 | 0.3 | 1.0 | 1.3 | 4.3 | ||
1994 | 1994 | koncajo01 | Jon Koncak | jon-koncak | C | 82 | 22.2 | 66.7 | 0.3 | 0.4 | 1.9 | 4.5 | 43.1 | 0.0 | 0.0 | 0.0 | 4.5 | 1.0 | 3.4 | 1.2 | 1.5 | 0.8 | 0.5 | 2.9 | 4.2 | 1 | |
1994 | 1994 | whatlen01 | Ennis Whatley | ennis-whatley | PG | 82 | 12.2 | 78.8 | 0.6 | 0.8 | 1.5 | 2.9 | 50.8 | 0.0 | 0.1 | 0.0 | 1.2 | 0.3 | 0.9 | 2.2 | 0.0 | 0.7 | 1.0 | 1.1 | 3.6 | 1 | |
1994 | 1994 | grahapa01 | Paul Graham | paul-graham | SG | 21 | 6.1 | 76.5 | 0.6 | 0.8 | 1.0 | 2.7 | 36.8 | 0.1 | 0.6 | 23.1 | 0.6 | 0.2 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.5 | 2.8 | ||
1994 | 1994 | edwardo01 | Doug Edwards | doug-edwards | PF | 16 | 6.7 | 56.3 | 0.6 | 1.0 | 1.1 | 3.1 | 34.7 | 0.0 | 0.1 | 0.0 | 1.1 | 0.4 | 0.7 | 0.5 | 0.3 | 0.1 | 0.4 | 0.6 | 2.7 | ||
1994 | 1994 | graceri01 | Ricky Grace | ricky-grace | PG | 3 | 2.7 | 0.0 | 0.0 | 0.7 | 0.7 | 1.0 | 66.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 1.0 | 1.3 | ||
1994 | 1994 | baglejo01 | John Bagley | john-bagley | PG | 3 | 4.3 | 100.0 | 0.7 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Atlanta Hawks 1994 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches