Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | 1983 | roundda01 | Dan Roundfield | dan-roundfield | PF | 77 | 36.5 | 74.9 | 4.4 | 5.8 | 7.3 | 15.5 | 47.0 | 0.1 | 0.4 | 18.5 | 11.4 | 3.4 | 8.1 | 2.9 | 1.5 | 0.8 | 3.2 | 3.1 | 19.0 | 1 | |
1983 | 1983 | wilkido01 | Dominique Wilkins | dominique-wilkins | SF | 82 | 32.9 | 68.2 | 2.8 | 4.1 | 7.3 | 14.9 | 49.3 | 0.0 | 0.1 | 18.2 | 5.8 | 2.8 | 3.1 | 1.6 | 0.8 | 1.0 | 2.2 | 2.6 | 17.5 | 1 | |
1983 | 1983 | johnsed02 | Eddie Johnson | eddie-johnson-2 | SG | 61 | 29.7 | 78.5 | 3.0 | 3.9 | 6.4 | 14.1 | 45.3 | 0.2 | 0.7 | 34.1 | 2.0 | 0.4 | 1.6 | 5.2 | 0.1 | 1.0 | 2.6 | 2.3 | 16.0 | ||
1983 | 1983 | davisjo01 | Johnny Davis | johnny-davis | SG | 53 | 27.6 | 79.6 | 3.1 | 3.9 | 4.9 | 10.7 | 45.5 | 0.1 | 0.3 | 27.8 | 2.4 | 0.7 | 1.7 | 5.9 | 0.1 | 0.8 | 2.2 | 1.9 | 12.9 | ||
1983 | 1983 | sparrro01 | Rory Sparrow | rory-sparrow | PG | 49 | 31.6 | 74.3 | 1.7 | 2.3 | 5.4 | 10.4 | 51.6 | 0.1 | 0.3 | 20.0 | 2.9 | 0.8 | 2.1 | 4.9 | 0.0 | 1.4 | 2.6 | 3.3 | 12.6 | ||
1983 | 1983 | mcmilto01 | Tom McMillen | tom-mcmillen | C | 61 | 22.4 | 81.2 | 1.8 | 2.2 | 3.2 | 7.0 | 46.7 | 0.0 | 0.0 | 0.0 | 3.6 | 0.9 | 2.6 | 1.2 | 0.4 | 0.3 | 1.3 | 2.3 | 8.3 | ||
1983 | 1983 | rollitr01 | Tree Rollins | tree-rollins | C | 80 | 30.9 | 72.6 | 1.2 | 1.7 | 3.3 | 6.4 | 51.0 | 0.0 | 0.0 | 0.0 | 9.3 | 2.6 | 6.7 | 0.9 | 4.3 | 0.6 | 1.2 | 3.7 | 7.8 | 1 | |
1983 | 1983 | glennmi01 | Mike Glenn | mike-glenn | SG | 73 | 15.4 | 83.1 | 1.0 | 1.2 | 3.2 | 6.1 | 51.8 | 0.0 | 0.0 | 0.0 | 1.2 | 0.2 | 1.0 | 1.7 | 0.1 | 0.4 | 0.7 | 1.8 | 7.3 | 1 | |
1983 | 1983 | matthwe01 | Wes Matthews | wes-matthews | PG | 64 | 18.5 | 76.8 | 1.3 | 1.8 | 2.7 | 6.6 | 40.3 | 0.2 | 0.8 | 29.2 | 1.4 | 0.4 | 1.0 | 3.9 | 0.1 | 0.9 | 1.9 | 2.0 | 6.9 | ||
1983 | 1983 | macklru01 | Rudy Macklin | rudy-macklin | SF | 73 | 16.0 | 77.1 | 1.4 | 1.8 | 2.3 | 4.9 | 47.2 | 0.0 | 0.1 | 0.0 | 2.6 | 1.2 | 1.4 | 1.0 | 0.1 | 0.6 | 1.2 | 2.6 | 6.0 | 1 | |
1983 | 1983 | hawesst01 | Steve Hawes | steve-hawes | PF | 46 | 18.7 | 74.2 | 1.0 | 1.3 | 2.0 | 5.3 | 37.3 | 0.0 | 0.3 | 14.3 | 5.0 | 1.2 | 3.8 | 1.3 | 0.2 | 0.6 | 1.6 | 2.4 | 5.0 | ||
1983 | 1983 | smithra01 | Randy Smith | randy-smith | SG | 15 | 9.5 | 92.9 | 0.9 | 0.9 | 1.9 | 4.4 | 43.9 | 0.0 | 0.1 | 0.0 | 0.5 | 0.1 | 0.4 | 0.9 | 0.0 | 0.1 | 0.6 | 1.1 | 4.7 | ||
1983 | 1983 | brownri01 | Rickey Brown | rickey-brown | C | 26 | 11.7 | 62.5 | 1.0 | 1.5 | 1.9 | 4.0 | 47.1 | 0.0 | 0.0 | 0.0 | 3.4 | 1.3 | 2.0 | 0.3 | 0.2 | 0.2 | 0.8 | 1.8 | 4.7 | ||
1983 | 1983 | edmonke01 | Keith Edmonson | keith-edmonson | SG | 32 | 9.7 | 59.3 | 0.5 | 0.8 | 1.5 | 4.3 | 34.5 | 0.0 | 0.1 | 0.0 | 1.2 | 0.6 | 0.6 | 0.7 | 0.2 | 0.3 | 0.6 | 1.3 | 3.5 | ||
1983 | 1983 | pellosa01 | Sam Pellom | sam-pellom | PF | 2 | 4.5 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | ||
1983 | 1983 | johnsge02 | George Johnson | george-johnson | C | 37 | 12.5 | 73.7 | 0.4 | 0.5 | 0.7 | 1.5 | 43.9 | 0.0 | 0.0 | 0.0 | 3.2 | 1.2 | 2.0 | 0.5 | 1.6 | 0.3 | 0.5 | 1.9 | 1.7 | ||
1983 | 1983 | hastisc01 | Scott Hastings | scott-hastings | PF | 10 | 4.2 | 66.7 | 0.4 | 0.6 | 0.5 | 1.6 | 31.3 | 0.0 | 0.2 | 0.0 | 1.0 | 0.5 | 0.5 | 0.2 | 0.1 | 0.1 | 0.3 | 0.3 | 1.4 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Atlanta Hawks 1983 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches