Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | 1980 | drewjo01 | John Drew | john-drew | SF | 80 | 28.8 | 75.7 | 6.1 | 8.1 | 6.7 | 14.8 | 45.3 | 0.0 | 0.1 | 0.0 | 5.9 | 2.5 | 3.4 | 1.3 | 0.3 | 1.1 | 3.0 | 3.9 | 19.5 | 1 | |
1980 | 1980 | johnsed02 | Eddie Johnson | eddie-johnson-2 | SG | 79 | 33.2 | 82.8 | 3.5 | 4.3 | 7.5 | 15.3 | 48.7 | 0.1 | 0.2 | 38.5 | 2.5 | 1.2 | 1.3 | 4.7 | 0.3 | 1.5 | 2.4 | 2.7 | 18.5 | 1 | |
1980 | 1980 | roundda01 | Dan Roundfield | dan-roundfield | PF | 81 | 32.0 | 71.0 | 4.1 | 5.7 | 6.2 | 12.4 | 49.9 | 0.0 | 0.0 | 0.0 | 10.3 | 3.6 | 6.7 | 2.3 | 1.7 | 1.2 | 2.9 | 3.9 | 16.5 | 1 | |
1980 | 1980 | hawesst01 | Steve Hawes | steve-hawes | PF | 82 | 22.6 | 82.4 | 1.8 | 2.2 | 3.7 | 7.4 | 50.2 | 0.0 | 0.1 | 37.5 | 6.0 | 1.8 | 4.2 | 1.8 | 0.4 | 0.9 | 1.5 | 2.5 | 9.3 | 1 | |
1980 | 1980 | rollitr01 | Tree Rollins | tree-rollins | C | 82 | 25.9 | 71.4 | 1.9 | 2.7 | 3.5 | 6.3 | 55.8 | 0.0 | 0.0 | 0.0 | 9.4 | 3.5 | 6.0 | 0.9 | 3.0 | 0.7 | 1.2 | 3.9 | 8.9 | 1 | |
1980 | 1980 | mcmilto01 | Tom McMillen | tom-mcmillen | C | 53 | 20.2 | 75.7 | 1.5 | 2.0 | 3.6 | 7.2 | 50.0 | 0.0 | 0.0 | 0.0 | 4.2 | 1.3 | 2.8 | 1.2 | 0.3 | 0.7 | 1.2 | 2.4 | 8.7 | ||
1980 | 1980 | furlote01 | Terry Furlow | terry-furlow | SG | 21 | 19.2 | 86.3 | 2.1 | 2.4 | 3.1 | 7.7 | 41.0 | 0.0 | 0.4 | 11.1 | 2.0 | 1.1 | 0.9 | 3.4 | 0.4 | 0.9 | 1.6 | 0.9 | 8.4 | ||
1980 | 1980 | crissch01 | Charlie Criss | charlie-criss | PG | 81 | 22.1 | 81.1 | 2.1 | 2.6 | 3.1 | 7.1 | 43.1 | 0.0 | 0.2 | 5.9 | 1.4 | 0.3 | 1.1 | 3.0 | 0.0 | 0.9 | 1.6 | 1.6 | 8.3 | 1 | |
1980 | 1980 | hillar01 | Armond Hill | armond-hill | PG | 79 | 26.5 | 84.9 | 1.6 | 1.8 | 2.2 | 5.5 | 41.1 | 0.0 | 0.1 | 25.0 | 1.7 | 0.4 | 1.4 | 5.4 | 0.1 | 1.4 | 2.2 | 3.3 | 6.1 | 1 | |
1980 | 1980 | givenja01 | Jack Givens | jack-givens | SF | 82 | 15.3 | 82.8 | 1.3 | 1.6 | 2.2 | 5.8 | 38.5 | 0.0 | 0.0 | 0.0 | 3.0 | 1.4 | 1.6 | 0.7 | 0.2 | 0.6 | 0.7 | 1.6 | 5.7 | 1 | |
1980 | 1980 | mcelrji01 | Jim McElroy | jim-mcelroy | PG | 31 | 16.6 | 69.8 | 1.2 | 1.7 | 2.1 | 5.5 | 38.6 | 0.1 | 0.2 | 28.6 | 1.6 | 0.6 | 0.9 | 2.1 | 0.2 | 0.7 | 1.4 | 1.5 | 5.5 | ||
1980 | 1980 | brownjo01 | John Brown | john-brown | SF | 28 | 12.9 | 77.3 | 1.2 | 1.6 | 1.3 | 3.5 | 37.8 | 0.0 | 0.0 | 0.0 | 2.2 | 0.8 | 1.5 | 0.5 | 0.1 | 0.1 | 0.9 | 2.4 | 3.9 | ||
1980 | 1980 | pellosa01 | Sam Pellom | sam-pellom | PF | 44 | 8.5 | 70.0 | 0.5 | 0.7 | 1.0 | 2.5 | 40.7 | 0.0 | 0.0 | 0.0 | 2.1 | 0.6 | 1.5 | 0.4 | 0.3 | 0.3 | 0.4 | 1.6 | 2.5 | ||
1980 | 1980 | leero01 | Ron Lee | ron-lee | PG | 30 | 12.1 | 52.9 | 0.3 | 0.6 | 1.0 | 3.0 | 31.9 | 0.0 | 0.1 | 0.0 | 1.1 | 0.4 | 0.7 | 2.2 | 0.1 | 0.5 | 1.1 | 2.2 | 2.2 | ||
1980 | 1980 | wilsori01 | Rick Wilson | rick-wilson-2 | SG | 5 | 11.8 | 66.7 | 0.8 | 1.2 | 0.4 | 2.8 | 14.3 | 0.0 | 0.0 | 0.0 | 0.6 | 0.4 | 0.2 | 2.2 | 0.2 | 0.8 | 1.6 | 0.6 | 1.6 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Atlanta Hawks 1980 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches