Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | College | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 33 | Ambrose | AmbrAs00 | Ashley Ambrose | ashley-ambrose | RCB | 5' 11" | 71 | 190 | 31 | 10 | Sep 17, 1970 | 1970-09-17 | Miss. Valley St. | 2 | 0 | 1 | 1 | |||
2001 | 32 | Anderson | AndeJa00 | Jamal Anderson | jamal-anderson | RB | 5' 11" | 71 | 237 | 29 | 8 | Sep 30, 1972 | 1972-09-30 | Utah | 8 | 1 | 1 | 0 | |||
2001 | 23 | Bradford | BradRo20 | Ronnie Bradford | ronnie-bradford | FS | 5' 10" | 70 | 188 | 31 | 9 | Oct 1, 1970 | 1970-10-01 | Colorado | 5 | 1 | 0 | 1 | |||
2001 | 56 | Brooking | BrooKe00 | Keith Brooking | keith-brooking | MLB | 6' 2" | 74 | 240 | 26 | 4 | Oct 30, 1975 | 1975-10-30 | Georgia Tech | 4 | 0 | 0 | 1 | |||
2001 | 34 | Buchanan | BuchRa00 | Ray Buchanan | ray-buchanan | LCB | 5' 9" | 69 | 186 | 30 | 9 | Sep 29, 1971 | 1971-09-29 | Louisville | 5 | 0 | 0 | 1 | |||
2001 | 35 | Carty | CartJo22 | Johndale Carty | johndale-carty | DB | 6' 0" | 72 | 196 | 24 | 3 | Aug 27, 1977 | 1977-08-27 | Utah St. | 3 | 0 | 0 | ||||
2001 | 12 | Chandler | ChanCh00 | Chris Chandler | chris-chandler | QB | 6' 4" | 76 | 224 | 36 | 11 | Oct 12, 1965 | 1965-10-12 | Washington | 5 | 1 | 1 | 1 | |||
2001 | 44 | Christian | ChriBo00 | Bob Christian | bob-christian-3 | FB | 5' 11" | 71 | 226 | 33 | 6 | Nov 14, 1968 | 1968-11-14 | Northwestern | 5 | 0 | 0 | 1 | |||
2001 | 94 | Crockett | CrocHe20 | Henri Crockett | henri-crockett | RLB | 6' 2" | 74 | 240 | 27 | 5 | Oct 28, 1974 | 1974-10-28 | Florida St. | 5 | 1 | 0 | 1 | |||
2001 | 83 | Crumpler | CrumAl00 | Alge Crumpler | alge-crumpler | TE | 6' 2" | 74 | 275 | 24 | 1 | Dec 23, 1977 | 1977-12-23 | North Carolina | 1 | 1 | 0 | 1 | 0 | ||
2001 | 54 | Draft | DrafCh20 | Chris Draft | chris-draft | LLB | 5' 11" | 71 | 234 | 25 | 3 | Feb 26, 1976 | 1976-02-26 | Stanford | 2 | 0 | 0 | 1 | |||
2001 | 75 | Dronett | DronSh20 | Shane Dronett | shane-dronett | RDT | 6' 6" | 78 | 300 | 30 | 10 | Jan 12, 1971 | 1971-01-12 | Texas | 5 | 1 | 1 | 1 | 1 | ||
2001 | 4 | Feely | feelyjay01 | Jay Feely | jay-feely | K | 5' 10" | 70 | 208 | 25 | 1 | May 23, 1976 | 1976-05-23 | Michigan | 1 | 1 | 0 | 1 | 0 | 1 | |
2001 | 86 | Finneran | FinnBr00 | Brian Finneran | brian-finneran | WR | 6' 5" | 77 | 210 | 25 | 3 | Jan 31, 1976 | 1976-01-31 | Villanova | 2 | 0 | 0 | ||||
2001 | 63 | Garza | GarzRo20 | Roberto Garza | roberto-garza | G | 6' 2" | 74 | 310 | 22 | 1 | Mar 26, 1979 | 1979-03-26 | Texas A&M-Kingsville | 1 | 1 | 1 | 1 | 1 | 0 | |
2001 | 21 | Gordon | GordDa20 | Darrien Gordon | darrien-gordon | DB | 5' 11" | 71 | 184 | 31 | 8 | Nov 14, 1970 | 1970-11-14 | Stanford | 1 | 1 | 0 | ||||
2001 | 98 | Hall | HallTr20 | Travis Hall | travis-hall | LDT | 6' 5" | 77 | 295 | 29 | 6 | Aug 3, 1972 | 1972-08-03 | BYU | 6 | 0 | 0 | 1 | |||
2001 | 24 | Hamilton | HamiCo20 | Conrad Hamilton | conrad-hamilton | DB | 5' 10" | 70 | 195 | 27 | 5 | Nov 5, 1974 | 1974-11-05 | East. New Mexico | 1 | 1 | 1 | 0 | |||
2001 | 47 | Hudson | HudsCh20 | Chris Hudson | chris-hudson | DB | 5' 10" | 70 | 199 | 30 | 2 | Oct 6, 1971 | 1971-10-06 | Colorado | 1 | 1 | 1 | 0 | |||
2001 | 95 | Jasper | JaspEd20 | Ed Jasper | ed-jasper | DT | 6' 2" | 74 | 293 | 28 | 5 | Jan 18, 1973 | 1973-01-18 | Texas A&M | 3 | 0 | 0 | ||||
2001 | 84 | Jefferson | JeffSh00 | Shawn Jefferson | shawn-jefferson | WR | 5' 11" | 71 | 185 | 32 | 11 | Feb 22, 1969 | 1969-02-22 | Central Florida | 2 | 0 | 1 | 1 | |||
2001 | 36 | Jervey | JervTr00 | Travis Jervey | travis-jervey | RB | 6' 0" | 72 | 222 | 29 | 5 | May 5, 1972 | 1972-05-05 | The Citadel | 1 | 0 | 0 | ||||
2001 | 11 | Johnson | JohnDo00 | Doug Johnson | doug-johnson | QB | 6' 2" | 74 | 225 | 24 | 2 | Oct 27, 1977 | 1977-10-27 | Florida | 2 | 0 | 0 | ||||
2001 | 55 | Jordan | JordAn20 | Antony Jordan | antony-jordan | LB | 6' 3" | 75 | 234 | 27 | 2 | Dec 19, 1974 | 1974-12-19 | Vanderbilt | 2 | 1 | 1 | 0 | |||
2001 | 89 | Kelly | KellRe00 | Reggie Kelly | reggie-kelly | TE | 6' 4" | 76 | 257 | 24 | 3 | Feb 22, 1977 | 1977-02-22 | Mississippi St. | 3 | 0 | 0 | 1 | |||
2001 | 97 | Kerney | KernPa99 | Patrick Kerney | patrick-kerney | LDE | 6' 5" | 77 | 272 | 25 | 3 | Dec 30, 1976 | 1976-12-30 | Virginia | 3 | 0 | 0 | 1 | |||
2001 | 85 | Kozlowski | KozlBr00 | Brian Kozlowski | brian-kozlowski | TE | 6' 3" | 75 | 250 | 31 | 8 | Oct 4, 1970 | 1970-10-04 | Connecticut | 5 | 0 | 0 | ||||
2001 | 80 | Martin | MartTo00 | Tony Martin | tony-martin | WR | 6' 0" | 72 | 181 | 36 | 11 | Sep 5, 1965 | 1965-09-05 | Bishop, Colorado Mesa | 1 | 1 | 1 | 1 | 1 | ||
2001 | 81 | Mathis | MathTe00 | Terance Mathis | terance-mathis | WR | 5' 10" | 70 | 177 | 34 | 12 | Jun 7, 1967 | 1967-06-07 | New Mexico | 8 | 1 | 1 | 1 | |||
2001 | 22 | McBurrows | McBuGe20 | Gerald McBurrows | gerald-mcburrows | SS | 5' 11" | 71 | 208 | 28 | 7 | Oct 7, 1973 | 1973-10-07 | Kansas | 3 | 0 | 0 | 1 | |||
2001 | 62 | McClure | McClTo20 | Todd McClure | todd-mcclure | C | 6' 1" | 73 | 296 | 24 | 1 | Feb 16, 1977 | 1977-02-16 | LSU | 1 | 1 | 0 | 1 | 0 | 1 | |
2001 | 88 | McCord | McCoQu00 | Quentin McCord | quentin-mccord | WR | 5' 10" | 70 | 188 | 23 | 1 | Jun 26, 1978 | 1978-06-26 | Kentucky | 1 | 1 | 0 | 1 | 0 | ||
2001 | 13 | Mohr | MohrCh20 | Chris Mohr | chris-mohr | P | 6' 5" | 77 | 215 | 35 | 4 | May 11, 1966 | 1966-05-11 | Alabama | 1 | 0 | 0 | ||||
2001 | 48 | Rackley | RackDe00 | Derek Rackley | derek-rackley | TE | 6' 4" | 76 | 250 | 24 | 1 | Jul 18, 1977 | 1977-07-18 | Minnesota | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
2001 | 53 | Simoneau | SimoMa20 | Mark Simoneau | mark-simoneau | LLB | 6' 0" | 72 | 245 | 24 | 2 | Jan 16, 1977 | 1977-01-16 | Kansas St. | 2 | 0 | 0 | ||||
2001 | 91 | Smith | SmitBr21 | Brady Smith | brady-smith | RDE | 6' 5" | 77 | 274 | 28 | 6 | Jun 5, 1973 | 1973-06-05 | Colorado St. | 2 | 0 | 0 | 1 | |||
2001 | 43 | Smith | SmitMa00 | Maurice Smith | maurice-smith | RB | 6' 0" | 72 | 235 | 25 | 1 | Sep 7, 1976 | 1976-09-07 | North Carolina A&T | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
2001 | 52 | Stewart | StewMa21 | Matt Stewart | matt-stewart | LB | 6' 3" | 75 | 236 | 22 | 1 | Aug 31, 1979 | 1979-08-31 | Vanderbilt | 1 | 1 | 0 | 1 | 0 | ||
2001 | 93 | Swayda | SwaySh20 | Shawn Swayda | shawn-swayda | DE | 6' 5" | 77 | 290 | 27 | 4 | Sep 4, 1974 | 1974-09-04 | Arizona St. | 4 | 1 | 1 | 0 | |||
2001 | 20 | Thomas | ThomRo00 | Rodney Thomas | rodney-thomas-thomro00 | RB | 5' 10" | 70 | 210 | 28 | 7 | Mar 30, 1973 | 1973-03-30 | Texas A&M | 1 | 1 | 1 | 0 | |||
2001 | 50 | Ulmer | UlmeAr20 | Artie Ulmer | artie-ulmer | LB | 6' 3" | 75 | 247 | 28 | 3 | Jul 30, 1973 | 1973-07-30 | Georgia Southern, Valdosta St. | 1 | 0 | 0 | ||||
2001 | 37 | Vaughn | VaugDa20 | Darrick Vaughn | darrick-vaughn | DB | 5' 11" | 71 | 193 | 23 | 2 | Oct 2, 1978 | 1978-10-02 | Texas St. | 2 | 1 | 1 | 0 | 1 | ||
2001 | 7 | Vick | VickMi00 | Michael Vick | michael-vick | QB | 6' 0" | 72 | 210 | 21 | 1 | Jun 26, 1980 | 1980-06-26 | Virginia Tech | 1 | 1 | 0 | 1 | 0 | 1 | |
2001 | 70 | Whitfield | WhitBo23 | Bob Whitfield | bob-whitfield | LT | 6' 5" | 77 | 318 | 30 | 3 | Oct 18, 1971 | 1971-10-18 | Stanford | 3 | 1 | 1 | 0 | 1 | ||
2001 | 99 | Wiley | WileCh21 | Chuck Wiley | chuck-wiley | DE | 6' 5" | 77 | 275 | 26 | 3 | Mar 6, 1975 | 1975-03-06 | LSU | 2 | 1 | 0 | ||||
2001 | 25 | Williams | WillEl20 | Elijah Williams | elijah-williams | DB | 5' 10" | 70 | 181 | 26 | 3 | Aug 20, 1975 | 1975-08-20 | Florida | 3 | 1 | 1 | 0 | |||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Atlanta Falcons 2001 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches