Loading stats...
Year | # | L/R | Lastname | pid | Name | Link | Pos | T | B | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 43 | L | Avilan | avilalu01 | Luis Avilan | luis-avilan | RP | L | L | 6' 2" | 74 | 235 | 23 | 1 | Jul 19, 1989 | 1989-07-19 | Caracas, Distrito Federal, Venezuela | 1 | 1 | 0 | 0 | |||
2012 | 2 | R | Baker | bakerje03 | Jeff Baker | jeff-baker | LF-PH | R | R | 6' 2" | 74 | 220 | 31 | 8 | Jun 21, 1981 | 1981-06-21 | Bad Kissingen, Bavaria, Germany | 1 | 1 | 0 | ||||
2012 | 52 | R | Batista | batismi01 | Miguel Batista | miguel-batista | RP | R | R | 6' 1" | 73 | 210 | 41 | 18 | Feb 19, 1971 | 1971-02-19 | Santo Domingo, Distrito Nacional, D.R. | 1 | 1 | 1 | 1 | |||
2012 | 37 | R | Beachy | beachbr01 | Brandon Beachy | brandon-beachy | SP | R | R | 6' 2" | 74 | 220 | 26 | 3 | Sep 3, 1986 | 1986-09-03 | Kokomo, IN | 3 | 0 | 0 | ||||
2012 | 7 | R | Boscan | boscajc01 | J. C. Boscan | j-c-boscan | C | R | R | 6' 2" | 74 | 215 | 33 | 3 | Dec 26, 1979 | 1979-12-26 | Maracaibo, Zulia, Venezuela | 3 | 1 | 0 | ||||
2012 | 24 | L | Bourn | bournmi01 | Michael Bourn | michael-bourn | CF | R | L | 5' 11" | 71 | 190 | 30 | 7 | Dec 27, 1982 | 1982-12-27 | Houston, TX | 2 | 1 | 0 | 1 | |||
2012 | 13 | L | Constanza | constjo01 | Jose Constanza | jose-constanza | LF | L | L | 5' 9" | 69 | 185 | 29 | 2 | Sep 1, 1983 | 1983-09-01 | Santo Domingo, Distrito Nacional, D.R. | 2 | 0 | 0 | ||||
2012 | 40 | R | Delgado | delgara01 | Randall Delgado | randall-delgado | SP | R | R | 6' 4" | 76 | 220 | 22 | 2 | Feb 9, 1990 | 1990-02-09 | Las Tablas, Los Santos, Panama | 2 | 1 | 0 | ||||
2012 | 23 | R | Diaz | diazma02 | Matt Diaz | matt-diaz | LF-PH | R | R | 6' 0" | 72 | 215 | 34 | 10 | Mar 3, 1978 | 1978-03-03 | Portland, OR | 2 | 1 | 1 | ||||
2012 | 32 | R | Durbin | durbich01 | Chad Durbin | chad-durbin | RP | R | R | 6' 2" | 74 | 225 | 35 | 13 | Dec 3, 1977 | 1977-12-03 | Spring Valley, IL | 1 | 1 | 1 | ||||
2012 | 25 | R | Francisco | francju02 | Juan Francisco | juan-francisco | 3B-PH | R | L | 6' 2" | 74 | 245 | 25 | 4 | Jun 24, 1987 | 1987-06-24 | Bonao, Monsenor Nouel, D.R. | 1 | 0 | 1 | 0 | 1 | ||
2012 | 5 | L | Freeman | freemfr01 | Freddie Freeman | freddie-freeman | 1B | R | L | 6' 5" | 77 | 220 | 23 | 3 | Sep 12, 1989 | 1989-09-12 | Villa Park, CA | 3 | 0 | 0 | 1 | |||
2012 | 53 | R | Gearrin | gearrco01 | Cory Gearrin | cory-gearrin | RP | R | R | 6' 1" | 73 | 205 | 26 | 2 | Apr 14, 1986 | 1986-04-14 | Chattanooga, TN | 2 | 0 | 0 | ||||
2012 | 48 | R | Hanson | hansoto01 | Tommy Hanson | tommy-hanson | SP | R | R | 6' 6" | 78 | 220 | 26 | 4 | Aug 28, 1986 | 1986-08-28 | Tulsa, OK | 4 | 1 | 0 | 1 | |||
2012 | 61 | R | Hernandez | hernali01 | Livan Hernandez | livan-hernandez | RP | R | R | 6' 2" | 74 | 245 | 37 | 17 | Feb 20, 1975 | 1975-02-20 | Villa Clara, Cuba | 1 | 1 | 1 | 1 | |||
2012 | 22 | L | Heyward | heywaja01 | Jason Heyward | jason-heyward | RF | L | L | 6' 5" | 77 | 240 | 23 | 3 | Aug 9, 1989 | 1989-08-09 | Ridgewood, NJ | 3 | 0 | 0 | 1 | |||
2012 | 20 | R | Hinske | hinsker01 | Eric Hinske | eric-hinske | PH | R | L | 6' 2" | 74 | 235 | 35 | 11 | Aug 5, 1977 | 1977-08-05 | Menasha, WI | 3 | 1 | 1 | 1 | |||
2012 | 15 | R | Hudson | hudsoti01 | Tim Hudson | tim-hudson | SP | R | R | 6' 1" | 73 | 175 | 37 | 14 | Jul 14, 1975 | 1975-07-14 | Columbus, GA | 8 | 0 | 1 | 1 | |||
2012 | 4 | R | Janish | janispa01 | Paul Janish | paul-janish | SS | R | R | 6' 2" | 74 | 200 | 30 | 5 | Oct 12, 1982 | 1982-10-12 | Houston, TX | 1 | 0 | 0 | 1 | |||
2012 | 11 | R | Johnson | johnsre02 | Reed Johnson | reed-johnson | LF-CF | R | R | 5' 10" | 70 | 185 | 36 | 10 | Dec 8, 1976 | 1976-12-08 | Riverside, CA | 1 | 0 | 1 | ||||
2012 | 10 | B | Jones | jonesch06 | Chipper Jones | chipper-jones | 3B | R | B | 6' 4" | 76 | 210 | 40 | 19 | Apr 24, 1972 | 1972-04-24 | DeLand, FL | 19 | 1 | 1 | 1 | 1 | ||
2012 | 49 | R | Jurrjens | jurrjja01 | Jair Jurrjens | jair-jurrjens | SP | R | R | 6' 1" | 73 | 200 | 26 | 6 | Jan 29, 1986 | 1986-01-29 | Santa Maria, Curacao | 5 | 1 | 0 | ||||
2012 | 46 | R | Kimbrel | kimbrcr01 | Craig Kimbrel | craig-kimbrel | RP | R | R | 5' 11" | 71 | 215 | 24 | 3 | May 28, 1988 | 1988-05-28 | Huntsville, AL | 3 | 0 | 0 | 1 | |||
2012 | 17 | L | Maholm | maholpa01 | Paul Maholm | paul-maholm | SP | L | L | 6' 2" | 74 | 245 | 30 | 8 | Jun 25, 1982 | 1982-06-25 | Greenwood, MS | 1 | 0 | 0 | 1 | |||
2012 | 50 | R | Martinez | marticr01 | Cristhian Martinez | cristhian-martinez | RP | R | R | 6' 1" | 73 | 185 | 30 | 4 | Mar 6, 1982 | 1982-03-06 | Santo Domingo, Distrito Nacional, D.R. | 3 | 0 | 0 | 1 | |||
2012 | 16 | L | McCann | mccanbr01 | Brian McCann | brian-mccann | C | R | L | 6' 3" | 75 | 225 | 28 | 8 | Feb 20, 1984 | 1984-02-20 | Athens, GA | 8 | 0 | 0 | 1 | |||
2012 | 54 | R | Medlen | medlekr01 | Kris Medlen | kris-medlen | SP-RP | R | B | 5' 10" | 70 | 190 | 27 | 4 | Oct 7, 1985 | 1985-10-07 | Artesia, CA | 4 | 0 | 0 | 1 | |||
2012 | 36 | L | Minor | minormi01 | Mike Minor | mike-minor | SP | L | R | 6' 4" | 76 | 210 | 25 | 3 | Dec 26, 1987 | 1987-12-26 | Chapel Hill, TN | 3 | 0 | 0 | 1 | |||
2012 | 58 | R | Moylan | moylape01 | Peter Moylan | peter-moylan | RP | R | R | 6' 3" | 75 | 220 | 34 | 7 | Dec 2, 1978 | 1978-12-02 | Attadale, Western Australia, Australia | 7 | 1 | 0 | ||||
2012 | 34 | L | O'Flaherty | oflaher01 | Eric O'Flaherty | eric-oflaherty | RP | L | L | 6' 2" | 74 | 210 | 27 | 7 | Feb 5, 1985 | 1985-02-05 | Walla Walla, WA | 4 | 0 | 0 | ||||
2012 | 27 | L | Overbay | overbly01 | Lyle Overbay | lyle-overbay | 1B-PH | L | L | 6' 2" | 74 | 235 | 35 | 12 | Jan 28, 1977 | 1977-01-28 | Centralia, WA | 1 | 1 | 1 | ||||
2012 | 1 | R | Pastornicky | pastoty01 | Tyler Pastornicky | tyler-pastornicky | SS | R | R | 5' 11" | 71 | 180 | 23 | 1 | Dec 13, 1989 | 1989-12-13 | Bradenton, FL | 1 | 1 | 0 | 1 | 0 | 1 | |
2012 | 14 | R | Prado | pradoma01 | Martin Prado | martin-prado | LF | R | R | 6' 0" | 72 | 215 | 29 | 7 | Oct 27, 1983 | 1983-10-27 | Maracay, Aragua, Venezuela | 7 | 1 | 0 | 1 | |||
2012 | 8 | R | Ross | rossda01 | David Ross | david-ross | C | R | R | 6' 2" | 74 | 230 | 35 | 11 | Mar 19, 1977 | 1977-03-19 | Bainbridge, GA | 4 | 1 | 1 | 1 | |||
2012 | 30 | R | Sheets | sheetbe01 | Ben Sheets | ben-sheets | SP | R | R | 6' 1" | 73 | 195 | 34 | 10 | Jul 18, 1978 | 1978-07-18 | Baton Rouge, LA | 1 | 1 | 1 | 1 | |||
2012 | 19 | R | Simmons | simmoan01 | Andrelton Simmons | andrelton-simmons | SS | R | R | 6' 2" | 74 | 195 | 23 | 1 | Sep 4, 1989 | 1989-09-04 | Mundo Nobo, Curacao | 1 | 1 | 0 | 1 | 0 | 1 | |
2012 | 27 | R | Teheran | teherju01 | Julio Teheran | julio-teheran | SP-RP | R | R | 6' 2" | 74 | 205 | 21 | 2 | Jan 27, 1991 | 1991-01-27 | Cartagena, Bolivar, Colombia | 2 | 0 | 0 | ||||
2012 | 26 | R | Uggla | ugglada01 | Dan Uggla | dan-uggla | 2B | R | R | 5' 11" | 71 | 210 | 32 | 7 | Mar 11, 1980 | 1980-03-11 | Louisville, KY | 2 | 0 | 0 | 1 | |||
2012 | 38 | R | Varvaro | varvaan01 | Anthony Varvaro | anthony-varvaro | RP | R | R | 6' 0" | 72 | 190 | 28 | 3 | Oct 31, 1984 | 1984-10-31 | Staten Island, NY | 2 | 0 | 0 | ||||
2012 | 39 | L | Venters | ventejo01 | Jonny Venters | jonny-venters | RP | L | L | 6' 3" | 75 | 200 | 27 | 3 | Mar 20, 1985 | 1985-03-20 | Pikeville, KY | 3 | 1 | 0 | ||||
2012 | 2 | R | Wilson | wilsoja02 | Jack Wilson | jack-wilson | SS | R | R | 6' 0" | 72 | 200 | 35 | 12 | Dec 29, 1977 | 1977-12-29 | Westlake Village, CA | 2 | 1 | 1 | 1 | |||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Atlanta Braves 2012 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches