Loading stats...
Averages | ||||||||||||||||||||||||
Year | Year | Lastname | Photo | Name | Link | Pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
1994 | 1994 | mcgrifr01 | Fred McGriff | fred-mcgriff | 1B | 113 | 478 | 424 | 81 | 135 | 25 | 1 | 34 | 94 | 50 | 76 | 7 | 3 | .318 | .389 | .623 | 1.012 | 1 | |
1994 | 1994 | blausje01 | Jeff Blauser | jeff-blauser | SS | 96 | 434 | 380 | 56 | 98 | 21 | 4 | 6 | 45 | 38 | 64 | 1 | 3 | .258 | .329 | .382 | .710 | 1 | |
1994 | 1994 | justida01 | David Justice | david-justice | RF | 104 | 424 | 352 | 61 | 110 | 16 | 2 | 19 | 59 | 69 | 45 | 2 | 4 | .313 | .427 | .531 | .958 | 1 | |
1994 | 1994 | lemkema01 | Mark Lemke | mark-lemke | 2B | 104 | 394 | 350 | 40 | 103 | 15 | 0 | 3 | 31 | 38 | 37 | 0 | 3 | .294 | .363 | .363 | .726 | 1 | |
1994 | 1994 | pendlte01 | Terry Pendleton | terry-pendleton | 3B | 77 | 324 | 309 | 25 | 78 | 18 | 3 | 7 | 30 | 12 | 57 | 2 | 0 | .252 | .280 | .398 | .678 | ||
1994 | 1994 | lopezja01 | Javy Lopez | javy-lopez | C | 80 | 303 | 277 | 27 | 68 | 9 | 0 | 13 | 35 | 17 | 61 | 0 | 2 | .245 | .299 | .419 | .718 | ||
1994 | 1994 | kellyro01 | Roberto Kelly | roberto-kelly | CF | 63 | 281 | 255 | 44 | 73 | 15 | 3 | 6 | 24 | 24 | 36 | 10 | 3 | .286 | .345 | .439 | .784 | ||
1994 | 1994 | kleskry01 | Ryan Klesko | ryan-klesko | LF | 92 | 276 | 245 | 42 | 68 | 13 | 3 | 17 | 47 | 26 | 48 | 1 | 0 | .278 | .344 | .563 | .907 | ||
1994 | 1994 | sandede02 | Deion Sanders | deion-sanders-1967 | CF | 46 | 211 | 191 | 32 | 55 | 10 | 0 | 4 | 21 | 16 | 28 | 19 | 7 | .288 | .343 | .403 | .746 | ||
1994 | 1994 | obriech01 | Charlie O'Brien | charlie-obrien | C | 51 | 172 | 152 | 24 | 37 | 11 | 0 | 8 | 28 | 15 | 24 | 0 | 0 | .243 | .322 | .474 | .795 | ||
1994 | 1994 | gallada01 | Dave Gallagher | dave-gallagher | LF | 89 | 177 | 152 | 27 | 34 | 5 | 0 | 2 | 14 | 22 | 17 | 0 | 2 | .224 | .326 | .296 | .622 | ||
1994 | 1994 | tarasto01 | Tony Tarasco | tony-tarasco | LF-RF-PH | 87 | 144 | 132 | 16 | 36 | 6 | 0 | 5 | 19 | 9 | 17 | 5 | 0 | .273 | .313 | .432 | .744 | ||
1994 | 1994 | bellira01 | Rafael Belliard | rafael-belliard | 2B-SS | 46 | 127 | 120 | 9 | 29 | 7 | 1 | 0 | 9 | 2 | 29 | 0 | 2 | .242 | .264 | .317 | .581 | ||
1994 | 1994 | pecotbi01 | Bill Pecota | bill-pecota | 3B-PH | 64 | 130 | 112 | 11 | 24 | 5 | 0 | 2 | 16 | 16 | 16 | 1 | 0 | .214 | .310 | .313 | .623 | ||
1994 | 1994 | kellymi02 | Mike Kelly | mike-kelly | LF-CF | 30 | 80 | 77 | 14 | 21 | 10 | 1 | 2 | 9 | 2 | 17 | 0 | 1 | .273 | .300 | .506 | .806 | ||
1994 | 1994 | maddugr01 | Greg Maddux | greg-maddux | SP | 25 | 73 | 63 | 5 | 14 | 2 | 0 | 0 | 2 | 1 | 19 | 0 | 0 | .222 | .234 | .254 | .488 | ||
1994 | 1994 | olivajo01 | Jose Oliva | jose-oliva | 3B | 19 | 66 | 59 | 9 | 17 | 5 | 0 | 6 | 11 | 7 | 10 | 0 | 1 | .288 | .364 | .678 | 1.042 | ||
1994 | 1994 | glavito02 | Tom Glavine | tom-glavine | SP | 26 | 70 | 56 | 4 | 10 | 1 | 0 | 0 | 3 | 5 | 15 | 0 | 0 | .179 | .246 | .196 | .442 | ||
1994 | 1994 | averyst01 | Steve Avery | steve-avery | SP | 24 | 58 | 49 | 4 | 5 | 2 | 0 | 0 | 5 | 1 | 16 | 0 | 0 | .102 | .115 | .143 | .258 | ||
1994 | 1994 | merckke01 | Kent Mercker | kent-mercker | SP | 20 | 43 | 37 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 15 | 0 | 0 | .054 | .100 | .054 | .154 | ||
1994 | 1994 | smoltjo01 | John Smoltz | john-smoltz | SP | 21 | 47 | 37 | 6 | 6 | 1 | 0 | 1 | 1 | 4 | 14 | 0 | 0 | .162 | .244 | .270 | .514 | ||
1994 | 1994 | brownja03 | Jarvis Brown | jarvis-brown | CF | 17 | 16 | 15 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .133 | .133 | .400 | .533 | ||
1994 | 1994 | mordemi01 | Mike Mordecai | mike-mordecai | SS | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | .250 | .400 | 1.000 | 1.400 | ||
1994 | 1994 | bielemi01 | Mike Bielecki | mike-bielecki | RP | 19 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1994 | 1994 | stantmi02 | Mike Stanton | mike-stanton | RP | 49 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | ||
1994 | 1994 | woodabr01 | Brad Woodall | brad-woodall | SP | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | ||
1994 | 1994 | bedrost01 | Steve Bedrosian | steve-bedrosian | RP | 46 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | ||
1994 | 1994 | mcmicgr01 | Greg McMichael | greg-mcmichael | RP | 51 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1994 | 1994 | olsongr01 | Gregg Olson | gregg-olson | RP | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1994 | 1994 | wohlema01 | Mark Wohlers | mark-wohlers | RP | 51 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | ||
1994 | 1994 | hillmi01 | Milt Hill | milt-hill | RP | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Atlanta Braves 1994 SeasonF i l t e r & S o r t Filter & Sort
F i l t e r
S o r t
S e a r c h
0 matches
361 pages
1994
This media guide is a comprehensive resource created by the team to provide detailed information about its players, coaches, history,...
/ This media guide is a comprehensive resource created by the team to provide detailed information about its players, coaches, history, and season schedule. Released annually, it serves journalists, broadcasters, and fans by offering accurate profiles, statistics, and historical records. The guide enhances media coverage, fan engagement, and promotional efforts.