Loading stats...
Year | Draft | Round | Pick | Player | Pos | From | Notes | ROY | HOF | Allstar | Heismann | playerSlug |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2021 | 1 | 9 | Dylan Guenther | RW | Edmonton Oil Kings (WHL) | ||||||
2021 | 2021 | 1 | 11 | (forfeited) | ||||||||
2021 | 2021 | 2 | 37 | Josh Doan | RW | Chicago Steel (USHL) | ||||||
2021 | 2021 | 2 | 43 | Ilya Fedotov | LW | Torpedo Nizhny Novgorod (KHL) | ||||||
2021 | 2021 | 2 | 60 | Janis Jerome Moser | D | EHC Biel (NL) | ||||||
2021 | 2021 | 4 | 107 | Emil Martinsen Lilleberg | D | Sparta Sarpsborg (Eliteserien) | ||||||
2021 | 2021 | 4 | 122 | Rasmus Korhonen | G | Assat U20 (U20 SM-sarja) | ||||||
2021 | 2021 | 5 | 139 | Manix Landry | C | Gatineau Olympiques (QMJHL) | ||||||
2021 | 2021 | 6 | 171 | Cal Thomas | D | Maple Grove Crimson (USHS-MN) | cal-thomas | |||||
2021 | 2021 | 7 | 223 | Samuel Lipkin | LW | Chicago Steel (USHL) | ||||||
2020 | 2020 | 2 | 49 | Forfeited pick9 | ||||||||
2020 | 2020 | 4 | 111 | Mitchell Miller | D | Tri-City Storm (USHL) | ||||||
2020 | 2020 | 5 | 142 | Carson Bantle | LW | Madison Capitols (USHL) | ||||||
2020 | 2020 | 6 | 173 | Filip Barklund | C | Orebro Jr. (J20 SuperElit) | ||||||
2020 | 2020 | 7 | 192 | Elliot Ekefjard | RW | Malmo J20 (J20 SuperElit) | ||||||
2020 | 2020 | 7 | 204 | Ben McCartney | LW | Brandon Wheat Kings (WHL) | ||||||
2019 | 2019 | 1 | 11 | Victor Soderstrom | D | Brynas IF (SHL) | victor-soderstrom | |||||
2019 | 2019 | 3 | 76 | John Farinacci | C | Dexter Southfield School (USHS) | ||||||
2019 | 2019 | 4 | 98 | Matias Maccelli | LW | Dubuque Fighting Saints (USHL) | ||||||
2019 | 2019 | 4 | 107 | Alexandr Darin | RW | Loko Yaroslavl (MHL) | ||||||
2019 | 2019 | 5 | 151 | Aku Raty | RW | Karpat U20 (Jr. A) | ||||||
2019 | 2019 | 6 | 174 | Danil Savunov | LW | Dizel Penza (VHL) | ||||||
2019 | 2019 | 6 | 176 | Anthony Romano | C | Sioux Falls Stampede (USHL) | ||||||
2019 | 2019 | 7 | 200 | Axel Bergkvist | D | Leksands IF (HockeyAllsvenskan) | ||||||
2019 | 2019 | 7 | 207 | Valentin Nussbaumer | C | Shawinigan Cataractes (QMJHL) | ||||||
2018 | 2018 | 1 | 5 | Barrett Hayton | C | Sault Ste. Marie Greyhounds (OHL) | barrett-hayton | |||||
2018 | 2018 | 2 | 55 | Kevin Bahl | D | Ottawa 67's (OHL) | kevin-bahl | |||||
2018 | 2018 | 3 | 65 | Jan Jenik | R | Benatky N.J. (Czech Jrs.) | jan-jenik | |||||
2018 | 2018 | 3 | 73 | Ty Emberson | D | U.S. National Under-18 Team (USHL) | ||||||
2018 | 2018 | 4 | 114 | Ivan Prosvetov | G | Youngstown Phantoms (USHL) | ivan-prosvetov | |||||
2018 | 2018 | 5 | 142 | Mike Callahan | D | Youngstown Phantoms (USHL) | ||||||
2018 | 2018 | 5 | 145 | Dennis Busby | D | Flint Firebirds (OHL) | ||||||
2018 | 2018 | 6 | 158 | David Tendeck | G | Vancouver Giants (WHL) | ||||||
2018 | 2018 | 7 | 189 | Liam Kirk | F | Sheffield Steelers (EIHL) | ||||||
2017 | 2017 | 1 | 23 | Pierre-Olivier Joseph | D | Charlottetown Islanders (QMJHL) | pierre-olivier-joseph | |||||
2017 | 2017 | 2 | 44 | Filip Westerlund | D | Frolunda HC (SweHL) | ||||||
2017 | 2017 | 3 | 69 | MacKenzie Entwistle | R | Hamilton Bulldogs (OHL) | mackenzie-entwistle | |||||
2017 | 2017 | 3 | 75 | Nate Schnarr | C | Guelph Storm (OHL) | ||||||
2017 | 2017 | 3 | 82 | Cameron Crotty | D | Brockville Braves (CCHL) | ||||||
2017 | 2017 | 4 | 108 | Noel Hoefenmayer | D | Ottawa 67's (OHL) | ||||||
2017 | 2017 | 5 | 126 | Michael Karow | D | Youngstown Phantoms (USHL) | ||||||
2017 | 2017 | 5 | 128 | Tyler Steenbergen | C | Swift Current Broncos (WHL) | ||||||
2017 | 2017 | 7 | 190 | Erik Walli-Walterholm | R | Djurgarden (Sweden-Jrs) | ||||||
2016 | 2016 | 1 | 7 | Clayton Keller | C | U.S. National Development Team (USHL) | clayton-keller | |||||
2016 | 2016 | 1 | 16 | Jakob Chychrun | D | Sarnia Sting (OHL) | jakob-chychrun | |||||
2016 | 2016 | 3 | 68 | Cam Dineen | D | North Bay Battalion (OHL) | cam-dineen | |||||
2016 | 2016 | 6 | 158 | Patrick Kudla | D | Oakville Blades (OJHL) | ||||||
2016 | 2016 | 7 | 188 | Dean Stewart | D | Portage Terriers (MJHL) | ||||||
2015 | 2015 | 1 | 3 | Dylan Strome | C | Erie Otters (OHL) | dylan-strome | |||||
2015 | 2015 | 1 | 30 | Nick Merkley | R | Kelowna Rockets (WHL) | ||||||
2015 | 2015 | 2 | 32 | Christian Fischer | R | U.S. National Development Team (USHL) | christian-fischer | |||||
2015 | 2015 | 3 | 63 | Kyle Capobianco | D | Sudbury Wolves (OHL) | kyle-capobianco | |||||
2015 | 2015 | 3 | 76 | Adin Hill | G | Portland Winterhawks (WHL) | adin-hill | |||||
2015 | 2015 | 3 | 81 | Brendan Warren | L | U.S. National Development Team (USHL) | ||||||
2015 | 2015 | 3 | 83 | Jens Looke | R | Brynas IF Gavle (SweHL) | ||||||
2015 | 2015 | 5 | 123 | Conor Garland | R | Moncton Wildcats (QMJHL) | conor-garland | |||||
2015 | 2015 | 7 | 183 | Erik Kallgren | G | Linkoping Jrs (Sweden) | erik-kallgren | |||||
2014 | 2014 | 1 | 12 | Brendan Perlini | L | Niagara IceDogs (OHL) | brendan-perlini | |||||
2014 | 2014 | 2 | 43 | Ryan MacInnis | C | Kitchener Rangers (OHL) | ryan-macinnis | |||||
2014 | 2014 | 2 | 58 | Christian Dvorak | C | London Knights (OHL) | christian-dvorak | |||||
2014 | 2014 | 3 | 87 | Anton Karlsson | L | Frolunda (Sweden Jrs.) | ||||||
2014 | 2014 | 4 | 117 | Michael Bunting | L | Sault Ste. Marie Greyhounds (OHL) | michael-bunting | |||||
2014 | 2014 | 5 | 133 | Dysin Mayo | D | Edmonton Oil Kings (WHL) | dysin-mayo | |||||
2014 | 2014 | 6 | 163 | David Westlund | D | Brynas (Sweden Jrs.) | ||||||
2014 | 2014 | 7 | 191 | Jared Fiegl | F | U.S. National Under-18 Team (USHL) | ||||||
2014 | 2014 | 7 | 193 | Edgars Kulda | L | Edmonton Oil Kings (WHL) | ||||||
2013 | 2013 | 1 | 12 | Max Domi | C/LW | London (OHL) | max-domi | |||||
2013 | 2013 | 2 | 39 | Laurent Dauphin | C | Chicoutimi (QMJHL) | laurent-dauphin | |||||
2013 | 2013 | 3 | 62 | Pavel Laplante | C | PEI (QMJHL) | ||||||
2013 | 2013 | 5 | 133 | Connor Clifton | D | USA U-18 (USHL) | connor-clifton | |||||
2013 | 2013 | 6 | 163 | Brendan Burke | G | Portland (WHL) | ||||||
2013 | 2013 | 7 | 193 | Jedd Soleway | C | Penticton (BCHL) | ||||||
2012 | 2012 | 1 | 27 | Henrik Samuelsson | C/RW | Edmonton (WHL) | henrik-samuelsson | |||||
2012 | 2012 | 2 | 58 | Jordan Martinook | LW | Vancouver (WHL) | jordan-martinook | |||||
2012 | 2012 | 3 | 88 | James Melindy | D | Moncton (QMJHL) | ||||||
2012 | 2012 | 4 | 102 | Rhett Holland | D | Okotoks (AJHL) | ||||||
2012 | 2012 | 5 | 148 | Niklas Tikkinen | D | Blues Jr. (Finland-Jr) | ||||||
2012 | 2012 | 6 | 178 | Hunter Fejes | LW | Shattuck-St. Mary's (High-MN) | ||||||
2012 | 2012 | 7 | 184 | Marek Langhamer | G | Pardubice Jr. (CzRep-Jr.) | marek-langhamer | |||||
2012 | 2012 | 7 | 208 | Justin Hache | D | Shawinigan (QMJHL) | ||||||
2011 | 2011 | 1 | 20 | Connor Murphy | D | USA U-18 (USHL) | connor-murphy | |||||
2011 | 2011 | 2 | 51 | Alexander Ruuttu | C | Jokerit Jr. (Fin-Jr.) | ||||||
2011 | 2011 | 2 | 56 | Lucas Lessio | LW | Oshawa (OHL) | lucas-lessio | |||||
2011 | 2011 | 3 | 84 | Harrison Ruopp | D | Prince Albert (WHL) | ||||||
2011 | 2011 | 4 | 111 | Kale Kessy | LW | Medicine Hat (WHL) | ||||||
2011 | 2011 | 5 | 141 | Darian Dziurzynski | LW | Saskatoon (WHL) | ||||||
2011 | 2011 | 6 | 155 | Andrew Fritsch | RW | Owen Sound (OHL) | ||||||
2011 | 2011 | 7 | 196 | Zac Larraza | LW | USA U-18 (USHL) | ||||||
2010 | 2010 | 1 | 13 | Brandon Gormley | D | Moncton (QMJHL) | brandon-gormley | |||||
2010 | 2010 | 1 | 27 | Mark Visentin | G | Niagara (OHL) | mark-visentin | |||||
2010 | 2010 | 2 | 52 | Phil Lane | RW | Brampton (OHL) | ||||||
2010 | 2010 | 2 | 57 | Oscar Lindberg | C | Skelleftea (Sweden) | oscar-lindberg | |||||
2010 | 2010 | 5 | 138 | Louis Domingue | G | Quebec (QMJHL) | louis-domingue | |||||
2009 | 2009 | 1 | 6 | Oliver Ekman-Larsson | D | Leksand (Sweden-2) | oliver-ekman-larsson | |||||
2009 | 2009 | 2 | 36 | Chris Brown | C | U.S. National U-18 (USDP) | chris-brown | |||||
2009 | 2009 | 3 | 91 | Mike Lee | G | Fargo (USHL) | mike-lee | |||||
2009 | 2009 | 4 | 97 | Jordan Szwarz | RW | Saginaw (OHL) | jordan-szwarz | |||||
2009 | 2009 | 4 | 105 | Justin Weller | D | Red Deer (WHL) | ||||||
2009 | 2009 | 6 | 157 | Evan Bloodoff | LW | Kelowna (WHL) | ||||||
2008 | 2008 | 1 | 8 | Mikkel Boedker | RW | Kitchener (OHL) | mikkel-boedker | |||||
2008 | 2008 | 1 | 28 | Viktor Tikhonov | RW | Cherepovets (Russia) | viktor-tikhonov | |||||
2008 | 2008 | 2 | 49 | Jared Staal | RW | Sudbury (OHL) | jared-staal | |||||
2008 | 2008 | 3 | 69 | Michael Stone | D | Calgary (WHL) | michael-stone | |||||
2008 | 2008 | 3 | 76 | Mathieu Brodeur | D | Cape Breton (QMJHL) | ||||||
2008 | 2008 | 4 | 99 | Colin Long | C | Kelowna (WHL) | ||||||
2008 | 2008 | 6 | 159 | Brett Hextall | C | Penticton (BCHL) | ||||||
2008 | 2008 | 7 | 189 | Tim Billingsley | D | Mississauga St. Michael's (OHL) | ||||||
2007 | 2007 | 1 | 3 | Kyle Turris | C | Burnaby (BCHL) | kyle-turris | |||||
2007 | 2007 | 1 | 30 | Nick Ross | D | Regina (WHL) | ||||||
2007 | 2007 | 2 | 32 | Brett Maclean | LW | Oshawa (OHL) | brett-maclean | |||||
2007 | 2007 | 2 | 36 | Joel Gistedt | G | Vastra Frolunda | ||||||
2007 | 2007 | 4 | 103 | Vladimir Ruzicka | C | Slavia Praha Jr. ( ) | vladimir-ruzicka | |||||
2007 | 2007 | 5 | 123 | Maxim Goncharov | D | CSKA Moscow | ||||||
2007 | 2007 | 6 | 153 | Scott Darling | G | Capital District (EJHL) | scott-darling | |||||
2006 | 2006 | 1 | 8 | Peter Mueller | C | Everett (WHL) | peter-mueller | |||||
2006 | 2006 | 1 | 29 | Chris Summers | D | U.S. National U-18 (USDP) | chris-summers | |||||
2006 | 2006 | 3 | 88 | Jonas Ahnelov | LW | Vastra Frolunda | ||||||
2006 | 2006 | 5 | 130 | Brett Bennett | G | U.S. National U-18 (USDP) | ||||||
2006 | 2006 | 5 | 131 | Martin Latal | RW | Poldi Kladno | ||||||
2006 | 2006 | 5 | 152 | Jordan Bendfeld | D | Medicine Hat (WHL) | ||||||
2006 | 2006 | 7 | 188 | Chris Frank | D | Western Michigan (CCHA) | ||||||
2006 | 2006 | 7 | 196 | Benn Ferriero | C | Boston College ( ) | benn-ferriero | |||||
2005 | 2005 | 1 | 17 | Martin Hanzal | C | Ceske Budejovice | martin-hanzal | |||||
2005 | 2005 | 2 | 59 | Pier-Olivier Pelletier | G | Drummondville | ||||||
2005 | 2005 | 4 | 105 | Keith Yandle | D | Cushing Academy (High-MA) | keith-yandle | |||||
2005 | 2005 | 5 | 148 | Anton Krysanov | C | Lada Togliatti 2 | ||||||
2005 | 2005 | 7 | 212 | Pat Brosnihan | RW | Worcester Academy (High-MA) | ||||||
2004 | 2004 | 1 | 5 | Blake Wheeler | R | Breck School (Minn.) | blake-wheeler | |||||
2004 | 2004 | 2 | 35 | Logan Stephenson | D | Tri-City Americans (WHL) | ||||||
2004 | 2004 | 2 | 50 | Enver Lisin | R | Saratov [Russia] | enver-lisin | |||||
2004 | 2004 | 4 | 103 | Roman Tomanek | R | Povazka Bystrica (Slovakia) | ||||||
2004 | 2004 | 4 | 119 | Kevin Porter | C | US National Under 18 team | kevin-porter | |||||
2004 | 2004 | 6 | 168 | Kevin Cormier | F | Moncton Beavers [MJAHL] | ||||||
2004 | 2004 | 7 | 199 | Chad Kolarik | C | US National Under 18 team | chad-kolarik | |||||
2004 | 2004 | 8 | 240 | Aaron Gagnon | C | Seattle Thunderbirds (WHL) | aaron-gagnon | |||||
2004 | 2004 | 9 | 261 | William Engasser | L | Blake School (Minn.) | ||||||
2004 | 2004 | 9 | 265 | Daniel Winnik | C | U. of New Hampshire (NCAA) | daniel-winnik | |||||
2003 | 2003 | 3 | 77 | Tyler Redenbach | C | Swift Current Broncos (WHL) | ||||||
2003 | 2003 | 3 | 80 | Dmitry Pestunov | Magnitogorsk Metallurg (Russia) | |||||||
2003 | 2003 | 4 | 115 | Liam Lindstrom | More (Sweden) | |||||||
2003 | 2003 | 6 | 178 | Ryan Gibbons | R | Seattle Thunderbirds (WHL) | ||||||
2003 | 2003 | 7 | 208 | Randall Gelech | W | Kelowna Rockets (WHL) | ||||||
2003 | 2003 | 8 | 242 | Eduard Lewandowski | F | Cologne Sharks (DEL) | ||||||
2003 | 2003 | 9 | 272 | Sean Sullivan | D | St. Sebastian's [Mass. H.S.] | ||||||
2003 | 2003 | 9 | 290 | Loic Burkhalter | Ambri-Piotta (LNSw) | |||||||
2002 | 2002 | 1 | 19 | Jakub Koreis | C | Plzen HC (Czech) | ||||||
2002 | 2002 | 1 | 23 | Ben Eager | L | Oshawa Generals (OHL) | ben-eager | |||||
2002 | 2002 | 2 | 46 | David LeNeveu | G | Cornell University (NCAA) | david-leneveu | |||||
2002 | 2002 | 3 | 70 | Joe Callahan | Yale University (NCAA) | joe-callahan | ||||||
2002 | 2002 | 3 | 80 | Matt Jones | D | U. of North Dakota (NCAA) | matt-jones | |||||
2002 | 2002 | 4 | 97 | Lance Monych | R | Brandon Wheat Kings (WHL) | ||||||
2002 | 2002 | 5 | 132 | John Zeiler | Sioux-City Musketeers (USHL) | john-zeiler | ||||||
2002 | 2002 | 6 | 186 | Jeff Pietrasiak | G | Berkshire [Mass H.S.] | ||||||
2002 | 2002 | 7 | 216 | Ladislav Kouba | L | Red Deer Rebels (WHL) | ||||||
2002 | 2002 | 8 | 249 | Marcus Smith | D | Kitchener Rangers (OHL) | marcus-smith | |||||
2002 | 2002 | 9 | 280 | Russell Spence | L | OCN Blizzard (MJHL) | ||||||
2001 | 2001 | 1 | 11 | Fredrik Sjostrom | R | Vastra Frolunda HC Goteborg (SEL) | fredrik-sjostrom | |||||
2001 | 2001 | 2 | 31 | Matthew Spiller | D | Seattle Thunderbirds (WHL) | matthew-spiller | |||||
2001 | 2001 | 2 | 45 | Martin Podlesak | C | Lethbridge Hurricanes (WHL) | ||||||
2001 | 2001 | 3 | 78 | Beat Forster | Davos (LNSw) | |||||||
2001 | 2001 | 5 | 148 | David Klema | F | Des-Moines Buccaneers (USHL) | ||||||
2001 | 2001 | 6 | 180 | Scott Polaski | R | Sioux-City Musketeers (USHL) | ||||||
2001 | 2001 | 7 | 210 | Steve Belanger | G | Kamloops Blazers (WHL) | ||||||
2001 | 2001 | 8 | 243 | Frank Lukes | W | Toronto St. Michael's Majors (OHL) | ||||||
2001 | 2001 | 9 | 273 | Severin Blindenbacher | Kloten (LNSw) | |||||||
2000 | 2000 | 1 | 19 | Krys Kolanos | C | Boston College (NCAA) | krys-kolanos | |||||
2000 | 2000 | 2 | 53 | Alexander Tatarinov | Yaroslavl Torpedo (Russia) | |||||||
2000 | 2000 | 3 | 85 | Ramzi Abid | L | Halifax Mooseheads (QMJHL) | ramzi-abid | |||||
2000 | 2000 | 5 | 160 | Nate Kiser | D | Plymouth Whalers (OHL) | ||||||
2000 | 2000 | 6 | 186 | Brent Gauvreau | R | Oshawa Generals (OHL) | ||||||
2000 | 2000 | 7 | 217 | Igor Samoylov | Yaroslavl Torpedo (Russia) | |||||||
2000 | 2000 | 8 | 249 | Sami Venalainen | R | Tappara Jrs. (Finland) | ||||||
2000 | 2000 | 9 | 281 | Peter Fabus | C | Dukla Trencin (Slovak) | ||||||
1999 | 1999 | 1 | 15 | Scott Kelman | C | Seattle Thunderbirds (WHL) | ||||||
1999 | 1999 | 1 | 19 | Kirill Safronov | D | St. Petersburg (Russia) | kirill-safronov | |||||
1999 | 1999 | 2 | 53 | Brad Ralph | C | Oshawa Generals (OHL) | brad-ralph | |||||
1999 | 1999 | 3 | 71 | Jason Jaspers | C | Sudbury Wolves (OHL) | jason-jaspers | |||||
1999 | 1999 | 4 | 116 | Ryan Lauzon | C | Hull Olympiques (QMJHL) | ||||||
1999 | 1999 | 4 | 123 | Preston Mizzi | C | Peterborough Petes (OHL) | ||||||
1999 | 1999 | 6 | 168 | Erik Lewerstrom | Grums (Sweden) | |||||||
1999 | 1999 | 8 | 234 | Goran Bezina | D | Fribourg-Gotteron (LNSw) | goran-bezina | |||||
1999 | 1999 | 9 | 262 | Alexei Litvinenko | D | Unknown | ||||||
1998 | 1998 | 1 | 14 | Patrick DesRochers | G | Sarnia Sting (OHL) | patrick-desrochers | |||||
1998 | 1998 | 2 | 43 | Ossi Vaananen | D | Jokerit Helsinki (FNL) | ossi-vaananen | |||||
1998 | 1998 | 3 | 73 | Pat O'Leary | C | Armstrong H.S. (Minn.) | ||||||
1998 | 1998 | 4 | 100 | Ryan Van Buskirk | D | Sarnia Sting (OHL) | ||||||
1998 | 1998 | 5 | 115 | Jay Leach | D | Providence College (NCAA) | jay-leach | |||||
1998 | 1998 | 5 | 116 | Josh Blackburn | G | Lincoln Stars (USHL) | ||||||
1998 | 1998 | 5 | 129 | Robert Schnabel | D | Red Deer Rebels (WHL) | robert-schnabel | |||||
1998 | 1998 | 6 | 160 | Rickard Wallin | C | Farjestads BK Karlstad (SEL) | rickard-wallin | |||||
1998 | 1998 | 7 | 187 | Erik Westrum | C | U. of Minnesota (NCAA) | erik-westrum | |||||
1998 | 1998 | 8 | 214 | Justin Hansen | C | Moose Jaw Warriors (WHL) | ||||||
1997 | 1997 | 2 | 43 | Juha Gustafsson | D | Kiekko-Espoo (FNL) | ||||||
1997 | 1997 | 4 | 96 | Scott McCallum | D | Tri-City Americans (WHL) | ||||||
1997 | 1997 | 5 | 123 | Curtis Suter | D | Spokane Chiefs (WHL) | ||||||
1997 | 1997 | 6 | 151 | Robert Francz | L | Peterborough Petes (OHL) | ||||||
1997 | 1997 | 8 | 207 | Alex Andreyev | D | Weyurn (Tier II) | ||||||
1997 | 1997 | 9 | 233 | Wyatt Smith | C | U. of Minnesota (NCAA) | wyatt-smith | |||||
1996 | 1996 | 1 | 11 | Dan Focht | D | Tri-City Americans (WHL) | dan-focht | |||||
1996 | 1996 | 1 | 24 | Daniel Briere | C | Drummondville Voltigeurs (QMJHL) | ||||||
1996 | 1996 | 3 | 62 | Per-Anton Lundstrom | D | Modo Hockey Ornskoldsvik (SEL) | ||||||
1996 | 1996 | 5 | 119 | Richard Lintner | D | Trencin Jr. (Slovakia) | richard-lintner | |||||
1996 | 1996 | 6 | 139 | Robert Esche | G | Detroit Whalers (OHL) | robert-esche | |||||
1996 | 1996 | 7 | 174 | Trevor Letowski | C | Sarnia Sting (OHL) | trevor-letowski | |||||
1996 | 1996 | 8 | 200 | Nick Lent | R | Omaha Lancers (USHL) | ||||||
1996 | 1996 | 9 | 226 | Marc-Etienne Hubert | C | Laval Titan College Francais (QMJHL) | ||||||
1995 | 1995 | 1 | 7 | Shane Doan | C | Kamloops Blazers (WHL) | shane-doan | |||||
1995 | 1995 | 2 | 32 | Marc Chouinard | C | Beauport Harfangs (QMJHL) | marc-chouinard | |||||
1995 | 1995 | 2 | 34 | Jason Doig | D | Laval Titan College Francais (QMJHL) | jason-doig | |||||
1995 | 1995 | 3 | 67 | Brad Isbister | L | Portland Winter Hawks (WHL) | brad-isbister | |||||
1995 | 1995 | 4 | 84 | Justin Kurtz | D | Brandon Wheat Kings (WHL) | justin-kurtz | |||||
1995 | 1995 | 5 | 121 | Brian Elder | G | Brandon Wheat Kings (WHL) | ||||||
1995 | 1995 | 6 | 136 | Sylvain Daigle | G | Shawinigan Cataractes (QMJHL) | ||||||
1995 | 1995 | 7 | 162 | Paul Traynor | D | Kitchener Rangers (OHL) | ||||||
1995 | 1995 | 8 | 188 | Jaroslav Obsut | D | North Battleford (SJHL) | jaroslav-obsut | |||||
1995 | 1995 | 8 | 189 | Fredrik Loven | Djurgardens IF Stockholm (SEL) | |||||||
1995 | 1995 | 9 | 214 | Robert DeCiantis | C | Kitchener Rangers (OHL) | ||||||
1994 | 1994 | 2 | 30 | Deron Quint | D | Seattle Thunderbirds (WHL) | deron-quint | |||||
1994 | 1994 | 3 | 56 | Dorian Anneck | R | Victoria Cougars (WHL) | ||||||
1994 | 1994 | 3 | 58 | Tavis Hansen | R | Tacoma Rockets (WHL) | tavis-hansen | |||||
1994 | 1994 | 4 | 82 | Steve Cheredaryk | D | Medicine Hat Tigers (WHL) | ||||||
1994 | 1994 | 5 | 108 | Craig Mills | R | Belleville Bulls (OHL) | craig-mills | |||||
1994 | 1994 | 6 | 143 | Steve Vezina | G | Beauport Harfangs (QMJHL) | ||||||
1994 | 1994 | 6 | 146 | Chris Kibermanis | Red Deer Rebels (WHL) | |||||||
1994 | 1994 | 8 | 186 | Ramil Saifullin | C | Omsk Avangard (Russia) | ||||||
1994 | 1994 | 9 | 212 | Henrik Smangs | G | Leksands IF (SEL) | ||||||
1994 | 1994 | 10 | 238 | Mike Mader | D | Loomis-Chafee H.S. (Mass.) | ||||||
1994 | 1994 | 11 | 264 | Jason Issel | L | Prince Albert Raiders (WHL) | ||||||
1994 | 1994 | 1 | 4 | Randy Stevens | R | Michigan Tech (WCHA) | ||||||
1993 | 1993 | 1 | 15 | Mats Lindgren | C | Skelleftea AIL (Sweden) | mats-lindgren | |||||
1993 | 1993 | 2 | 31 | Scott Langkow | G | Portland Winter Hawks (WHL) | scott-langkow | |||||
1993 | 1993 | 2 | 43 | Alexei Budayev | C | Kristall Elektosial (Russia) | ||||||
1993 | 1993 | 4 | 79 | Ruslan Batyrshin | D | Dynamo Moscow (Russia) | ruslan-batyrshin | |||||
1993 | 1993 | 4 | 93 | Ravil Gusmanov | R | Chelyabinsk Mechel (Russia) | ravil-gusmanov | |||||
1993 | 1993 | 5 | 119 | Larry Courville | L | Newmarket Royals (OHL) | larry-courville | |||||
1993 | 1993 | 6 | 145 | Michal Grosek | R | Zlin ZPS HC (Czech) | michal-grosek | |||||
1993 | 1993 | 7 | 171 | Martin Woods | D | Victoriaville Tigres (QMJHL) | ||||||
1993 | 1993 | 8 | 197 | Adrian Murray | Newmarket Royals (OHL) | |||||||
1993 | 1993 | 9 | 217 | Vladimir Potapov | Kristall Elektosial (Russia) | |||||||
1993 | 1993 | 9 | 223 | Ilya Stashenkov | D | Krylja Sovetov (Russia) | ||||||
1993 | 1993 | 9 | 228 | Harijs Vitolinsh | C | Chur (LNSw) | harijs-vitolinsh | |||||
1993 | 1993 | 11 | 285 | Russell Hewson | C | Swift Current Broncos (WHL) | ||||||
1992 | 1992 | 1 | 17 | Sergei Bautin | D | Dynamo Moscow (Russia) | sergei-bautin | |||||
1992 | 1992 | 2 | 27 | Boris Mironov | D | CSKA Moscow (Russia) | boris-mironov | |||||
1992 | 1992 | 3 | 60 | Jeremy Stevenson | L | Cornwall Royals (OHL) | jeremy-stevenson | |||||
1992 | 1992 | 4 | 84 | Mark Visheau | D | London Knights (OHL) | mark-visheau | |||||
1992 | 1992 | 6 | 132 | Alexander Alexeev | D | Kiev Sokol (Russia) | ||||||
1992 | 1992 | 7 | 155 | Arthur Oktyabrev | D | CSKA Moscow (Russia) | ||||||
1992 | 1992 | 7 | 156 | Andrei Raisky | C | Ust Kamengorsk (CIS) | ||||||
1992 | 1992 | 9 | 204 | Nikolai Khabibulin | G | CSKA Moscow (Russia) | nikolai-khabibulin | |||||
1992 | 1992 | 10 | 228 | Evgeny Garanin | Khimik (CIS) | |||||||
1992 | 1992 | 10 | 229 | Teemu Numminen | F | Stoneham [Mass. H.S.] | ||||||
1992 | 1992 | 11 | 252 | Andrei Karpovtsev | Dynamo Moscow (Russia) | |||||||
1992 | 1992 | 11 | 254 | Ivan Vologjaninov | R | Kiev Sokol (Russia) | ||||||
1991 | 1991 | 1 | 5 | Aaron Ward | D | U. of Michigan (NCAA) | aaron-ward | |||||
1991 | 1991 | 3 | 49 | Dmitri Filimonov | D | Dynamo Moscow (Russia) | dmitri-filimonov | |||||
1991 | 1991 | 5 | 91 | Juha Ylonen | C | Kiekko-Espoo (FNL) | juha-ylonen | |||||
1991 | 1991 | 5 | 99 | Yan Kaminsky | L | Dynamo Moscow (Russia) | yan-kaminsky | |||||
1991 | 1991 | 6 | 115 | Jeff Sebastian | D | Seattle Thunderbirds (WHL) | ||||||
1991 | 1991 | 8 | 159 | Jeff Ricciardi | D | Ottawa 67's (OHL) | ||||||
1991 | 1991 | 9 | 181 | Sean Gauthier | G | Kingston Frontenacs (OHL) | sean-gauthier | |||||
1991 | 1991 | 10 | 203 | Igor Ulanov | D | Khimik (USSR) | igor-ulanov | |||||
1991 | 1991 | 11 | 225 | Jason Jennings | F | Western Michigan University (NCAA) | jason-jennings | |||||
1991 | 1991 | 12 | 247 | Sergei Sorokin | D | Dynamo Moscow (Russia) | ||||||
1991 | 1991 | 1 | 5 | Brad Mullahy | G | Providence College (H-East) | ||||||
1991 | 1991 | 2 | 11 | Jeff Jestadt | L | Ferris State University (CCHA) | ||||||
1990 | 1990 | 1 | 19 | Keith Tkachuk | L | Malden Catholic H.S. (Mass.) | keith-tkachuk | |||||
1990 | 1990 | 2 | 35 | Mike Muller | D | Wayzata H.S. (Minn.) | ||||||
1990 | 1990 | 4 | 74 | Roman Meluzin | R | Zlin Jr. (Czech) | ||||||
1990 | 1990 | 4 | 75 | Scott Levins | R | Tri-City Americans (WHL) | scott-levins | |||||
1990 | 1990 | 4 | 77 | Alexei Zhamnov | C | Dynamo Moscow (Russia) | ||||||
1990 | 1990 | 5 | 98 | Craig Martin | R | Hull Olympiques (QMJHL) | craig-martin | |||||
