Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | GP | G | A | Pts | +/- | PIM | PPG | SHG | PPA | SHA | SOG | S% | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | 1974 | hullbo01 | Bobby Hull | bobby-hull | L | 75 | 53 | 42 | 95 | 38 | 9 | 1 | 0.0 | 1 | |||||
1974 | 1974 | bordech01 | Christian Bordeleau | christian-bordeleau | C | 75 | 26 | 49 | 75 | 22 | 5 | 1 | 0.0 | 1 | |||||
1974 | 1974 | huckfr01 | Fran Huck | fran-huck | C | 74 | 26 | 48 | 74 | 68 | 2 | 2 | 0.0 | 1 | |||||
1974 | 1974 | beaudno01 | Norm Beaudin | norm-beaudin | R | 74 | 27 | 28 | 55 | 8 | 5 | 0 | 0.0 | 1 | |||||
1974 | 1974 | snellro01 | Ron Snell | ron-snell | R | 70 | 24 | 25 | 49 | 32 | 5 | 0 | 0.0 | 1 | |||||
1974 | 1974 | johnsda01 | Danny Johnson | danny-johnson | C | 78 | 16 | 21 | 37 | 20 | 2 | 0 | 0.0 | 1 | |||||
1974 | 1974 | woytobo01 | Bob Woytowich | bob-woytowich | D | 72 | 6 | 28 | 34 | 43 | 1 | 0 | 0.0 | 1 | |||||
1974 | 1974 | grattje01 | Jean-Guy Gratton | jean-guy-gratton | R | 68 | 12 | 21 | 33 | 13 | 4 | 0 | 0.0 | 1 | |||||
1974 | 1974 | mcdonab01 | Ab McDonald | ab-mcdonald | L | 70 | 12 | 17 | 29 | 8 | 2 | 0 | 0.0 | 1 | |||||
1974 | 1974 | zanusjo01 | Joe Zanussi | joe-zanussi | D | 76 | 3 | 22 | 25 | 53 | 0 | 0 | 0.0 | 1 | |||||
1974 | 1974 | sprinda01 | Dan Spring | dan-spring | C | 66 | 8 | 16 | 24 | 8 | 1 | 0 | 0.0 | 1 | |||||
1974 | 1974 | hornula01 | Larry Hornung | larry-hornung | D | 51 | 4 | 19 | 23 | 18 | 1 | 1 | 0.0 | 1 | |||||
1974 | 1974 | ashbo01 | Bob Ash | bob-ash | D | 60 | 2 | 18 | 20 | 30 | 0 | 0 | 0.0 | 1 | |||||
1974 | 1974 | hargrte01 | Ted Hargreaves | ted-hargreaves | L | 74 | 7 | 12 | 19 | 15 | 0 | 2 | 0.0 | 1 | |||||
1974 | 1974 | asmunfr01 | Freeman Asmundson | freeman-asmundson | D | 72 | 5 | 14 | 19 | 85 | 0 | 0 | 0.0 | 1 | |||||
1974 | 1974 | roussdu01 | Dunc Rousseau | dunc-rousseau | L | 60 | 10 | 8 | 18 | 39 | 0 | 0 | 0.0 | 1 | |||||
1974 | 1974 | blackmi01 | Milt Black | milt-black | R | 47 | 6 | 9 | 15 | 14 | 0 | 0 | 0.0 | 1 | |||||
1974 | 1974 | prattke01 | Kelly Pratt | kelly-pratt | R | 46 | 4 | 6 | 10 | 50 | 0 | 0 | 0.0 | 1 | |||||
1974 | 1974 | suthebi01 | Bill Sutherland | bill-sutherland | C | 12 | 4 | 5 | 9 | 6 | 0 | 0 | 0.0 | ||||||
1974 | 1974 | swensca01 | Cal Swenson | cal-swenson | C | 25 | 5 | 4 | 9 | 2 | 1 | 0 | 0.0 | 1 | |||||
1974 | 1974 | rizzuga01 | Garth Rizzuto | garth-rizzuto | C | 41 | 3 | 4 | 7 | 8 | 1 | 1 | 0.0 | 1 | |||||
1974 | 1974 | stephke01 | Ken Stephanson | ken-stephanson | D | 29 | 0 | 7 | 7 | 24 | 0 | 0 | 0.0 | 1 | |||||
1974 | 1974 | hargrji01 | Jim Hargreaves | jim-hargreaves | D | 53 | 1 | 4 | 5 | 50 | 0 | 0 | 0.0 | 1 | |||||
1974 | 1974 | daleyjo01 | Joe Daley | joe-daley | G | 41 | 0 | 1 | 1 | 4 | 0 | 0 | 0.0 | 1 | |||||
1974 | 1974 | wakeler01 | Ernie Wakely | ernie-wakely | G | 37 | 0 | 0 | 0 | 9 | 0 | 0 | 0.0 | 1 | |||||
1974 | 1974 | holdebi01 | Bill Holden | bill-holden-2 | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
1974 | 1974 | blumfr01 | Frank Blum | frank-blum | G | ||||||||||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Winnipeg Jets 1974 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches