Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | GP | G | A | Pts | +/- | PIM | PPG | SHG | PPA | SHA | SOG | S% | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2002 | kariypa01 | Paul Kariya | paul-kariya | R | 82 | 32 | 25 | 57 | -15.0 | 28 | 11 | 0 | 14 | 0 | 289 | 11.1 | 1 | |
2002 | 2002 | cullema01 | Matt Cullen | matt-cullen | C | 79 | 18 | 30 | 48 | -1.0 | 24 | 3 | 1 | 8 | 1 | 164 | 11.0 | 1 | |
2002 | 2002 | leclemi01 | Mike Leclerc | mike-leclerc | L | 82 | 20 | 24 | 44 | -12.0 | 107 | 8 | 0 | 6 | 0 | 178 | 11.2 | 1 | |
2002 | 2002 | friesje01 | Jeff Friesen | jeff-friesen | R | 81 | 17 | 26 | 43 | -1.0 | 44 | 1 | 1 | 10 | 1 | 161 | 10.6 | 1 | |
2002 | 2002 | tverdol01 | Oleg Tverdovsky | oleg-tverdovsky | D | 73 | 6 | 26 | 32 | 0.0 | 31 | 2 | 0 | 14 | 0 | 147 | 4.1 | 1 | |
2002 | 2002 | mcdonan01 | Andy McDonald | andy-mcdonald | C | 53 | 7 | 21 | 28 | 2.0 | 10 | 2 | 0 | 4 | 0 | 79 | 8.9 | 1 | |
2002 | 2002 | titovge01 | German Titov | german-titov | L | 66 | 13 | 14 | 27 | 4.0 | 36 | 1 | 0 | 2 | 0 | 63 | 20.6 | 1 | |
2002 | 2002 | yorkja01 | Jason York | jason-york | D | 74 | 5 | 20 | 25 | -11.0 | 60 | 3 | 0 | 10 | 0 | 104 | 4.8 | 1 | |
2002 | 2002 | rucchst01 | Steve Rucchin | steve-rucchin | C | 38 | 7 | 16 | 23 | -3.0 | 6 | 4 | 0 | 5 | 0 | 57 | 12.3 | 1 | |
2002 | 2002 | mcinnma01 | Marty McInnis | marty-mcinnis | R | 60 | 9 | 14 | 23 | -14.0 | 25 | 2 | 0 | 3 | 0 | 131 | 6.9 | 1 | |
2002 | 2002 | pahlssa01 | Samuel Pahlsson | samuel-pahlsson | C | 80 | 6 | 14 | 20 | -16.0 | 26 | 1 | 1 | 2 | 0 | 99 | 6.1 | 1 | |
2002 | 2002 | bylsmda01 | Dan Bylsma | dan-bylsma | R | 77 | 8 | 9 | 17 | 5.0 | 28 | 0 | 1 | 0 | 0 | 72 | 11.1 | 1 | |
2002 | 2002 | kjellpa01 | Patric Kjellberg | patric-kjellberg | L | 65 | 7 | 8 | 15 | -9.0 | 10 | 4 | 0 | 0 | 1 | 69 | 10.1 | 1 | |
2002 | 2002 | carneke01 | Keith Carney | keith-carney | D | 60 | 5 | 9 | 14 | 14.0 | 30 | 0 | 0 | 3 | 0 | 66 | 7.6 | 1 | |
2002 | 2002 | trnkapa01 | Pavel Trnka | pavel-trnka | D | 71 | 2 | 11 | 13 | -5.0 | 66 | 1 | 0 | 2 | 0 | 78 | 2.6 | 1 | |
2002 | 2002 | saleiru01 | Ruslan Salei | ruslan-salei | D | 82 | 4 | 7 | 11 | -10.0 | 97 | 0 | 0 | 1 | 0 | 96 | 4.2 | 1 | |
2002 | 2002 | chouima01 | Marc Chouinard | marc-chouinard | C | 45 | 4 | 5 | 9 | 2.0 | 10 | 0 | 0 | 0 | 1 | 40 | 10.0 | 1 | |
2002 | 2002 | lambede01 | Denny Lambert | denny-lambert | L | 73 | 2 | 5 | 7 | 1.0 | 213 | 0 | 0 | 0 | 0 | 51 | 3.9 | 1 | |
2002 | 2002 | havelni01 | Niclas Havelid | niclas-havelid | D | 52 | 1 | 2 | 3 | -13.0 | 40 | 0 | 0 | 0 | 0 | 45 | 2.2 | 1 | |
2002 | 2002 | vishnvi01 | Vitaly Vishnevski | vitaly-vishnevski | D | 74 | 0 | 3 | 3 | -10.0 | 60 | 0 | 0 | 0 | 1 | 54 | 0.0 | 1 | |
2002 | 2002 | parssti01 | Timo Parssinen | timo-parssinen | L | 17 | 0 | 3 | 3 | 0.0 | 2 | 0 | 0 | 0 | 0 | 16 | 0.0 | ||
2002 | 2002 | krivose01 | Sergei Krivokrasov | sergei-krivokrasov | R | 17 | 1 | 2 | 3 | -1.0 | 19 | 0 | 0 | 0 | 0 | 38 | 2.6 | ||
2002 | 2002 | sawyeke01 | Kevin Sawyer | kevin-sawyer | L | 57 | 1 | 1 | 2 | -4.0 | 221 | 0 | 0 | 0 | 0 | 29 | 3.4 | 1 | |
2002 | 2002 | bryzgil01 | Ilya Bryzgalov | ilya-bryzgalov | G | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
2002 | 2002 | shielst01 | Steve Shields | steve-shields | G | 33 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | |
2002 | 2002 | bannidr01 | Drew Bannister | drew-bannister | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
2002 | 2002 | brimaar01 | Aris Brimanis | aris-brimanis | D | 5 | 0 | 0 | 0 | -1.0 | 9 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
2002 | 2002 | gigueje01 | Jean-Sebastien Giguere | jean-sebastien-giguere | G | 53 | 0 | 0 | 0 | 0.0 | 28 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | |
2002 | 2002 | tenkrpe01 | Petr Tenkrat | petr-tenkrat | R | 9 | 0 | 0 | 0 | -6.0 | 6 | 0 | 0 | 0 | 0 | 13 | 0.0 | ||
2002 | 2002 | cummiji01 | Jim Cummins | jim-cummins | R | 2 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
2002 | 2002 | niemian01 | Antti-Jussi Niemi | antti-jussi-niemi | D | 1 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Anaheim Mighty Ducks 2002 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches