Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 21 | Carnback | carnbpa01 | Patrik Carnback | patrik-carnback | L | 6' 0" | 72 | 187 | 27 | 3 | Feb 1, 1968 | 1968-02-01 | Goteborg, Sweden | 2 | 0 | 0 | 1 | |||
1995 | 19 | Corkum | corkubo01 | Bob Corkum | bob-corkum | R | 6' 2" | 74 | 225 | 28 | 5 | Dec 18, 1967 | 1967-12-18 | Salisbury, MA | 2 | 0 | 0 | ||||
1995 | 5 | Dirk | dirkro01 | Robert Dirk | robert-dirk | D | 6' 4" | 76 | 210 | 29 | 8 | Aug 20, 1966 | 1966-08-20 | Regina, SK, Canada | 1 | 0 | 0 | ||||
1995 | 2 | Dollas | dollabo01 | Bobby Dollas | bobby-dollas | D | 6' 2" | 74 | 212 | 30 | 10 | Jan 31, 1965 | 1965-01-31 | Montreal, QC, Canada | 2 | 0 | 1 | 1 | |||
1995 | 16 | Douris | douripe01 | Peter Douris | peter-douris | L | 6' 1" | 73 | 195 | 29 | 9 | Feb 19, 1966 | 1966-02-19 | Toronto, ON, Canada | 2 | 0 | 0 | 1 | |||
1995 | 36 | Ewen | ewento01 | Todd Ewen | todd-ewen | R | 6' 2" | 74 | 230 | 29 | 9 | Mar 22, 1966 | 1966-03-22 | Saskatoon, SK, Canada | 2 | 0 | 0 | ||||
1995 | 27 | Ferner | fernema01 | Mark Ferner | mark-ferner | D | 6' 0" | 72 | 193 | 30 | 6 | Sep 5, 1965 | 1965-09-05 | Regina, SK, Canada | 2 | 1 | 1 | 0 | |||
1995 | 32 | Grimson | grimsst01 | Stu Grimson | stu-grimson | L | 6' 4" | 76 | 240 | 30 | 7 | May 20, 1965 | 1965-05-20 | Vancouver, BC, Canada | 2 | 1 | 0 | ||||
1995 | 31 | Hebert | hebergu01 | Guy Hebert | guy-hebert | G | 5' 11" | 71 | 186 | 28 | 4 | Jan 7, 1967 | 1967-01-07 | Troy, NY | 2 | 0 | 0 | ||||
1995 | 7 | Holan | holanmi01 | Milos Holan | milos-holan | D | 5' 11" | 71 | 191 | 24 | 2 | Apr 22, 1971 | 1971-04-22 | Bilovec, Czech Republic | 1 | 0 | 0 | ||||
1995 | 9 | Kariya | kariypa01 | Paul Kariya | paul-kariya | R | 5' 10" | 70 | 176 | 21 | 1 | Oct 16, 1974 | 1974-10-16 | Vancouver, BC, Canada | 1 | 1 | 0 | 1 | 0 | 1 | |
1995 | 15 | Karpa | karpada01 | Dave Karpa | dave-karpa | D | 6' 1" | 73 | 210 | 24 | 4 | May 7, 1971 | 1971-05-07 | Regina, SK, Canada | 1 | 0 | 0 | ||||
1995 | 11 | Karpov | karpova01 | Valeri Karpov | valeri-karpov | R | 5' 10" | 70 | 176 | 24 | 1 | Aug 5, 1971 | 1971-08-05 | Chelyabinsk, Russia | 1 | 1 | 0 | 1 | 0 | ||
1995 | 25 | Krygier | krygito01 | Todd Krygier | todd-krygier | L | 6' 0" | 72 | 185 | 30 | 6 | Oct 12, 1965 | 1965-10-12 | Northville, MI | 1 | 0 | 0 | 1 | |||
1995 | 24 | Kurvers | kurveto01 | Tom Kurvers | tom-kurvers | D | 6' 2" | 74 | 195 | 33 | 11 | Sep 14, 1962 | 1962-09-14 | Minneapolis, MN | 1 | 1 | 1 | 1 | |||
1995 | 29 | Ladouceur | ladoura01 | Randy Ladouceur | randy-ladouceur | D | 6' 2" | 74 | 220 | 35 | 13 | Jun 30, 1960 | 1960-06-30 | Brockville, ON, Canada | 2 | 0 | 1 | ||||
1995 | 42 | Lambert | lambede01 | Denny Lambert | denny-lambert | L | 5' 11" | 71 | 211 | 25 | 1 | Jan 7, 1970 | 1970-01-07 | Wawa, ON, Canada | 1 | 1 | 0 | 1 | 0 | ||
1995 | 47 | Lebeau | lebeast01 | Stephan Lebeau | stephan-lebeau | C | 5' 10" | 70 | 173 | 27 | 7 | Feb 28, 1968 | 1968-02-28 | St. Jerome, QC, Canada | 2 | 1 | 1 | 0 | 1 | ||
1995 | 27 | Lilley | lillejo01 | John Lilley | john-lilley | C | 5' 9" | 69 | 170 | 23 | 2 | Aug 3, 1972 | 1972-08-03 | Wakefield, MA | 2 | 0 | 0 | ||||
1995 | 23 | Marshall | marshja01 | Jason Marshall | jason-marshall | D | 6' 2" | 74 | 200 | 24 | 2 | Feb 22, 1971 | 1971-02-22 | Cranbrook, BC, Canada | 1 | 0 | 0 | ||||
1995 | 6 | McSween | mcswedo01 | Don McSween | don-mcsween | D | 5' 11" | 71 | 197 | 31 | 4 | Jun 9, 1964 | 1964-06-09 | Detroit, MI | 2 | 0 | 0 | ||||
1995 | 20 | Rucchin | rucchst01 | Steve Rucchin | steve-rucchin | C | 6' 2" | 74 | 210 | 24 | 1 | Jul 4, 1971 | 1971-07-04 | Thunder Bay, ON, Canada | 1 | 1 | 0 | 1 | 0 | ||
1995 | 12 | Sacco | saccoda01 | David Sacco | david-sacco | L | 6' 0" | 72 | 180 | 25 | 2 | Jul 31, 1970 | 1970-07-31 | Malden, MA | 1 | 0 | 1 | 0 | |||
1995 | 14 | Sacco | saccojo01 | Joe Sacco | joe-sacco | R | 6' 1" | 73 | 190 | 26 | 5 | Feb 4, 1969 | 1969-02-04 | Medford, MA | 2 | 0 | 0 | ||||
1995 | 44 | Semenov | semenan01 | Anatoli Semenov | anatoli-semenov | C | 6' 2" | 74 | 190 | 33 | 6 | Mar 5, 1962 | 1962-03-05 | Moscow, USSR | 2 | 1 | 0 | ||||
1995 | 35 | Shtalenkov | shtalmi01 | Mikhail Shtalenkov | mikhail-shtalenkov | G | 6' 2" | 74 | 185 | 30 | 2 | Oct 20, 1965 | 1965-10-20 | Moscow, Russia | 2 | 0 | 0 | ||||
1995 | 26 | Sillinger | sillimi01 | Mike Sillinger | mike-sillinger | C | 5' 10" | 70 | 198 | 24 | 5 | Jun 29, 1971 | 1971-06-29 | Regina, SK, Canada | 1 | 0 | 0 | ||||
1995 | 8 | Sweeney | sweenti01 | Tim Sweeney | tim-sweeney | L | 5' 11" | 71 | 185 | 28 | 5 | Apr 12, 1967 | 1967-04-12 | Boston, MA | 2 | 1 | 0 | ||||
1995 | 10 | Tverdovsky | tverdol01 | Oleg Tverdovsky | oleg-tverdovsky | D | 6' 1" | 73 | 211 | 19 | 1 | May 18, 1976 | 1976-05-18 | Donetsk, Ukraine | 1 | 1 | 0 | 1 | 0 | ||
1995 | 18 | Valk | valkga01 | Garry Valk | garry-valk | L | 6' 1" | 73 | 200 | 28 | 5 | Nov 27, 1967 | 1967-11-27 | Edmonton, AB, Canada | 2 | 0 | 0 | ||||
1995 | 22 | Van Allen | vanalsh01 | Shaun Van Allen | shaun-van-allen | C | 6' 1" | 73 | 205 | 28 | 4 | Aug 29, 1967 | 1967-08-29 | Calgary, AB, Canada | 2 | 0 | 0 | 1 | |||
1995 | 48 | Van Impe | vanimda01 | Darren Van Impe | darren-van-impe | D | 6' 1" | 73 | 205 | 22 | 1 | May 18, 1973 | 1973-05-18 | Saskatoon, SK, Canada | 1 | 1 | 0 | 0 | |||
1995 | 4 | Williams | willida01 | David Williams | david-williams-2 | D | 6' 2" | 74 | 195 | 28 | 4 | Aug 25, 1967 | 1967-08-25 | Plainfield, NJ | 2 | 1 | 1 | 0 | |||
1995 | 3 | York | yorkja01 | Jason York | jason-york | D | 6' 1" | 73 | 208 | 25 | 3 | May 20, 1970 | 1970-05-20 | Nepean, ON, Canada | 1 | 0 | 0 | ||||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Anaheim Mighty Ducks 1995 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches