Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | GP | W | L | TOL | GA | SA | SV | SV% | GAA | Min | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 1998 | 1997-98 | NHL | TB | tampa-bay-lightning | 13 | 1 | 4 | 1 | 30 | 210 | 180 | .857 | 2.31 | 433 | ||||
1999 | 1999 | 1998-99 | NHL | TB | tampa-bay-lightning | 1 | 0 | 1 | 0 | 2 | 21 | 19 | .905 | 2.00 | 59 | ||||
2000 | 2000 | 1999-00 | NHL | TB | tampa-bay-lightning | 12 | 4 | 4 | 1 | 31 | 308 | 277 | .899 | 2.58 | 509 | ||||
2001 | 2001 | 2000-01 | NHL | MIN | minnesota-wild | 1 | 0 | 1 | 0 | 6 | 27 | 21 | .778 | 6.00 | 60 | ||||
2003 | 2003 | 2002-03 | NHL | PHX | arizona-coyotes | 16 | 4 | 9 | 1 | 32 | 471 | 439 | .932 | 2.00 | 884 | ||||
2004 | 2004 | 2003-04 | NHL | PHX | arizona-coyotes | 4 | 0 | 1 | 2 | 12 | 108 | 96 | .889 | 3.00 | 190 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Zac Bierk Goalie StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches