Loading stats...
Averages | ||||||||||||||||||||||||||
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
1991 | 1991 | 1991 | NL | CHC | chicago-cubs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1994 | 1994 | 1994 | NL | FLA | miami-marlins | 44 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1995 | 1995 | 1995 | NL | FLA | miami-marlins | 69 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1996 | 1996 | 1996 | NL | FLA | miami-marlins | 64 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1997 | 1997 | 1997 | NL | NYM | new-york-mets | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1998 | 1998 | 1998 | NL | PHI | philadelphia-phillies | 57 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1999 | 1999 | 1999 | NL | PHI | philadelphia-phillies | 35 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
2000 | 2000 | 2000 | NL | HOU | houston-astros | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
2002 | 2002 | 2002 | AL | BAL | baltimore-orioles | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Yorkis Perez Batting StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches