Loading stats...
![](https://i0.wp.com/www.retroseasons.com/retroimages/loadDataF.gif?w=400&ssl=1)
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | GS | Tgt | Rec | Yds | TD | Y/R | Y/G | Long | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967 | 1967 | 1967 | AFL | -1 | HOU | ![]() | tennessee-titans | 14 | 9 | 17 | 136 | 2 | 8.0 | 9.7 | 32 | |||
1968 | 1968 | 1968 | AFL | HOU | ![]() | tennessee-titans | 14 | 6 | 21 | 234 | 0 | 11.1 | 16.7 | 39 | ||||
1969 | 1969 | 1969 | AFL | -3 | HOU | ![]() | tennessee-titans | 4 | 2 | 7 | 82 | 0 | 11.7 | 20.5 | 37 | |||
1970 | 1970 | 1970 | NFL | HOU | ![]() | tennessee-titans | 6 | 6 | 15 | 78 | 0 | 5.2 | 13.0 | 10 | ||||
1971 | 1971 | 1971 | NFL | HOU | ![]() | tennessee-titans | 12 | 11 | 20 | 179 | 0 | 9.0 | 14.9 | 24 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Woody Campbell Receiving StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches