Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | POS | G | Inn | PO | A | E | DP | PB | WP | Fld% | RF/G | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 2001 | 2001 | NL | -1 | ATL | atlanta-braves | SS | 1 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.0 | |||||
2004 | 2004 | 2004 | NL | -1 | ATL | atlanta-braves | 3B | 7 | 39.0 | 2 | 6 | 0 | 2 | 1.000 | 1.1 | |||||
2004 | 2004 | 2004 | NL | -1 | ATL | atlanta-braves | SS | 11 | 74.7 | 12 | 30 | 3 | 5 | .933 | 3.8 | |||||
2005 | 2005 | 2005 | NL | -1 | ATL | atlanta-braves | 2B | 1 | 8.0 | 1 | 3 | 0 | 0 | 1.000 | 4.0 | |||||
2005 | 2005 | 2005 | NL | -1 | ATL | atlanta-braves | 3B | 63 | 431.0 | 26 | 94 | 6 | 6 | .952 | 1.9 | |||||
2005 | 2005 | 2005 | NL | -1 | ATL | atlanta-braves | SS | 25 | 136.3 | 24 | 40 | 1 | 10 | .985 | 2.6 | |||||
2006 | 2006 | 2006 | NL | ATL | atlanta-braves | 2B | 10 | 69.0 | 26 | 20 | 0 | 7 | 1.000 | 4.6 | ||||||
2006 | 2006 | 2006 | NL | ATL | atlanta-braves | 3B | 30 | 203.7 | 8 | 40 | 3 | 9 | .941 | 1.6 | ||||||
2006 | 2006 | 2006 | NL | ATL | atlanta-braves | SS | 18 | 92.0 | 20 | 33 | 5 | 10 | .914 | 2.9 | ||||||
2006 | 2006 | 2006 | NL | -2 | LAD | los-angeles-dodgers | 3B | 49 | 398.3 | 24 | 83 | 4 | 9 | .964 | 2.2 | |||||
2007 | 2007 | 2007 | NL | LAD | los-angeles-dodgers | 2B | 1 | 6.0 | 1 | 0 | 0 | 1 | 1.000 | 1.0 | ||||||
2007 | 2007 | 2007 | NL | LAD | los-angeles-dodgers | 3B | 53 | 353.0 | 20 | 60 | 4 | 6 | .952 | 1.5 | ||||||
2007 | 2007 | 2007 | NL | LAD | los-angeles-dodgers | OF | 1 | 1.7 | 0 | 0 | 0 | 0 | .000 | 0.0 | ||||||
2007 | 2007 | 2007 | NL | LAD | los-angeles-dodgers | SS | 2 | 7.0 | 0 | 1 | 0 | 0 | 1.000 | 0.5 | ||||||
2007 | 2007 | 2007 | AL | -2 | NYY | new-york-yankees | 1B | 14 | 74.3 | 67 | 4 | 0 | 9 | 1.000 | 5.1 | |||||
2007 | 2007 | 2007 | AL | -2 | NYY | new-york-yankees | 2B | 2 | 17.0 | 3 | 7 | 0 | 1 | 1.000 | 5.0 | |||||
2007 | 2007 | 2007 | AL | -2 | NYY | new-york-yankees | 3B | 14 | 55.7 | 1 | 14 | 2 | 3 | .882 | 1.1 | |||||
2007 | 2007 | 2007 | AL | -2 | NYY | new-york-yankees | OF | 1 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 1.0 | |||||
2007 | 2007 | 2007 | AL | -2 | NYY | new-york-yankees | SS | 8 | 39.0 | 9 | 9 | 1 | 2 | .947 | 2.3 | |||||
2008 | 2008 | 2008 | AL | NYY | new-york-yankees | 1B | 36 | 207.0 | 191 | 13 | 1 | 23 | .995 | 5.7 | ||||||
2008 | 2008 | 2008 | AL | NYY | new-york-yankees | 2B | 3 | 24.0 | 4 | 8 | 1 | 2 | .923 | 4.0 | ||||||
2008 | 2008 | 2008 | AL | NYY | new-york-yankees | 3B | 21 | 100.0 | 4 | 21 | 3 | 4 | .893 | 1.2 | ||||||
2008 | 2008 | 2008 | AL | NYY | new-york-yankees | SS | 14 | 57.0 | 10 | 19 | 0 | 5 | 1.000 | 2.1 | ||||||
2009 | 2009 | 2009 | AL | CHW | chicago-white-sox | 1B | 7 | 46.0 | 41 | 7 | 1 | 6 | .980 | 6.9 | ||||||
2009 | 2009 | 2009 | AL | CHW | chicago-white-sox | 3B | 6 | 43.0 | 0 | 4 | 4 | 0 | .500 | 0.7 | ||||||
2010 | 2010 | 2010 | AL | KC | kansas-city-royals | 1B | 5 | 35.0 | 33 | 0 | 1 | 1 | .971 | 6.6 | ||||||
2010 | 2010 | 2010 | AL | KC | kansas-city-royals | 2B | 2 | 16.0 | 1 | 4 | 1 | 0 | .833 | 2.5 | ||||||
2010 | 2010 | 2010 | AL | KC | kansas-city-royals | 3B | 53 | 455.3 | 30 | 75 | 8 | 9 | .929 | 2.0 | ||||||
2010 | 2010 | 2010 | AL | KC | kansas-city-royals | OF | 2 | 18.0 | 3 | 0 | 0 | 0 | 1.000 | 1.5 | ||||||
2011 | 2011 | 2011 | AL | KC | kansas-city-royals | 1B | 3 | 27.0 | 23 | 2 | 0 | 0 | 1.000 | 8.3 | ||||||
2011 | 2011 | 2011 | AL | KC | kansas-city-royals | 2B | 1 | 5.0 | 2 | 2 | 0 | 1 | 1.000 | 4.0 | ||||||
2011 | 2011 | 2011 | AL | KC | kansas-city-royals | 3B | 47 | 418.0 | 24 | 99 | 5 | 6 | .961 | 2.6 | ||||||
2011 | 2011 | 2011 | AL | -1 | DET | detroit-tigers | 3B | 40 | 278.0 | 25 | 49 | 6 | 6 | .925 | 1.9 | |||||
2012 | 2012 | 2012 | AL | -2 | BAL | baltimore-orioles | 1B | 15 | 125.0 | 123 | 6 | 1 | 10 | .992 | 8.6 | |||||
2012 | 2012 | 2012 | AL | -2 | BAL | baltimore-orioles | 3B | 75 | 608.7 | 41 | 115 | 13 | 9 | .923 | 2.1 | |||||
2012 | 2012 | 2012 | AL | -2 | BAL | baltimore-orioles | OF | 5 | 47.0 | 8 | 0 | 1 | 0 | .889 | 1.6 | |||||
2013 | 2013 | 2013 | AL | BAL | baltimore-orioles | 1B | 1 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 1.0 | ||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Wilson Betemit Fielding StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches