Loading stats...
Averages | ||||||||||||||||||||||||||
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
2002 | 2002 | 2002 | AL | SEA | seattle-mariners | 12 | 38 | 33 | 11 | 15 | 4 | 0 | 0 | 7 | 5 | 2 | 3 | 1 | .455 | .526 | .576 | 1.102 | ||||
2003 | 2003 | 2003 | AL | SEA | seattle-mariners | 89 | 220 | 196 | 30 | 49 | 7 | 2 | 1 | 14 | 19 | 39 | 4 | 1 | .250 | .317 | .321 | .638 | ||||
2004 | 2004 | 2004 | AL | SEA | seattle-mariners | 93 | 201 | 188 | 27 | 46 | 10 | 0 | 2 | 18 | 10 | 48 | 13 | 2 | .245 | .283 | .330 | .613 | ||||
2005 | 2005 | 2005 | AL | SEA | seattle-mariners | 82 | 267 | 249 | 27 | 64 | 15 | 2 | 0 | 22 | 11 | 38 | 14 | 1 | .257 | .289 | .333 | .622 | ||||
2006 | 2006 | 2006 | AL | SEA | seattle-mariners | 102 | 283 | 251 | 36 | 62 | 6 | 2 | 1 | 15 | 24 | 40 | 16 | 3 | .247 | .320 | .299 | .619 | ||||
2007 | 2007 | 2007 | AL | SEA | seattle-mariners | 91 | 188 | 173 | 28 | 48 | 3 | 0 | 2 | 13 | 10 | 35 | 7 | 5 | .277 | .321 | .329 | .650 | ||||
2008 | 2008 | 2008 | AL | SEA | seattle-mariners | 71 | 192 | 165 | 32 | 46 | 1 | 0 | 0 | 9 | 25 | 29 | 14 | 3 | .279 | .377 | .285 | .662 | ||||
2009 | 2009 | 2009 | AL | KC | kansas-city-royals | 125 | 468 | 434 | 52 | 115 | 11 | 8 | 4 | 29 | 27 | 73 | 25 | 6 | .265 | .308 | .355 | .663 | ||||
2010 | 2010 | 2010 | AL | KC | kansas-city-royals | 72 | 181 | 170 | 31 | 45 | 10 | 1 | 3 | 17 | 8 | 25 | 8 | 5 | .265 | .296 | .388 | .684 | ||||
2010 | 2010 | 2010 | NL | -1 | CIN | cincinnati-reds | 11 | 18 | 17 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .294 | .333 | .294 | .627 | |||
2011 | 2011 | 2011 | NL | -1 | ARI | arizona-diamondbacks | 97 | 381 | 350 | 44 | 93 | 10 | 2 | 4 | 26 | 23 | 51 | 20 | 10 | .266 | .317 | .340 | .657 | |||
2012 | 2012 | 2012 | NL | ARI | arizona-diamondbacks | 80 | 338 | 324 | 47 | 98 | 21 | 5 | 0 | 23 | 12 | 55 | 7 | 10 | .302 | .325 | .398 | .724 | ||||
2013 | 2013 | 2013 | NL | ARI | arizona-diamondbacks | 48 | 150 | 139 | 16 | 44 | 5 | 1 | 0 | 14 | 8 | 11 | 0 | 2 | .317 | .360 | .367 | .727 | ||||
2014 | 2014 | 2014 | AL | SEA | seattle-mariners | 47 | 139 | 133 | 15 | 37 | 6 | 0 | 1 | 14 | 4 | 32 | 1 | 1 | .278 | .297 | .346 | .643 | ||||
2015 | 2015 | 2015 | AL | SEA | seattle-mariners | 35 | 72 | 69 | 2 | 11 | 1 | 0 | 0 | 4 | 2 | 13 | 1 | 1 | .159 | .194 | .174 | .368 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Willie Bloomquist Batting StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches