Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | GS | Att | Yds | TD | Y/A | Y/G | Fmb | Long | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | 1983 | 1983 | NFL | MIN | minnesota-vikings | 1 | 1 | 3 | -3 | 0 | -1.0 | -3.0 | 1 | 2 | ||||
1984 | 1984 | 1984 | NFL | MIN | minnesota-vikings | 8 | 5 | 9 | 30 | 0 | 3.3 | 3.8 | 2 | 12 | ||||
1986 | 1986 | 1986 | NFL | MIN | minnesota-vikings | 9 | 3 | 13 | 9 | 1 | 0.7 | 1.0 | 3 | 13 | ||||
1987 | 1987 | 1987 | NFL | -2 | MIN | minnesota-vikings | 12 | 7 | 41 | 263 | 5 | 6.4 | 21.9 | 3 | 38 | |||
1988 | 1988 | 1988 | NFL | -2 | MIN | minnesota-vikings | 14 | 10 | 36 | 136 | 2 | 3.8 | 9.7 | 4 | 15 | |||
1989 | 1989 | 1989 | NFL | -1 | MIN | minnesota-vikings | 14 | 12 | 32 | 132 | 1 | 4.1 | 9.4 | 5 | 23 | |||
1990 | 1990 | 1990 | NFL | MIN | minnesota-vikings | 6 | 4 | 12 | 79 | 0 | 6.6 | 13.2 | 3 | 24 | ||||
1991 | 1991 | 1991 | NFL | MIN | minnesota-vikings | 5 | 5 | 13 | 33 | 0 | 2.5 | 6.6 | 3 | 15 | ||||
1992 | 1992 | 1992 | NFL | ATL | atlanta-falcons | 9 | 3 | 15 | 62 | 0 | 4.1 | 6.9 | 0 | 12 | ||||
1993 | 1993 | 1993 | NFL | NO | new-orleans-saints | 14 | 14 | 31 | 230 | 0 | 7.4 | 16.4 | 9 | 44 | ||||
1994 | 1994 | 1994 | NFL | NO | new-orleans-saints | 4 | 0 | 7 | 15 | 0 | 2.1 | 3.8 | 1 | 9 | ||||
1995 | 1995 | 1995 | NFL | -1 | 1 | DAL | dallas-cowboys | 7 | 0 | 10 | 12 | 0 | 1.2 | 1.7 | 1 | 11 | ||
1996 | 1996 | 1996 | NFL | -1 | DAL | dallas-cowboys | 3 | 1 | 4 | 5 | 0 | 1.3 | 1.7 | 0 | 8 | |||
1997 | 1997 | 1997 | NFL | DAL | dallas-cowboys | 7 | 0 | 6 | -2 | 0 | -0.3 | -0.3 | 0 | 3 | ||||
1998 | 1998 | 1998 | NFL | OAK | las-vegas-raiders | 5 | 3 | 7 | 24 | 0 | 3.4 | 4.8 | 1 | 12 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Wade Wilson Rushing StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches