Loading stats...
Averages | ||||||||||||||||||||||||||
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
1993 | 1993 | 1993 | NL | FLA | miami-marlins | 28 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1993 | 1993 | 1993 | NL | SD | san-diego-padres | 39 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 | ||||
1994 | 1994 | 1994 | NL | SD | san-diego-padres | 47 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1995 | 1995 | 1995 | NL | SD | san-diego-padres | 55 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | ||||
1996 | 1996 | 1996 | NL | -1 | SD | san-diego-padres | 70 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | |||
1997 | 1997 | 1997 | NL | SD | san-diego-padres | 70 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | ||||
1998 | 1998 | 1998 | NL | -1 | -1 | SD | san-diego-padres | 66 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1999 | 1999 | 1999 | NL | SD | san-diego-padres | 64 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | ||||
2000 | 2000 | 2000 | NL | SD | san-diego-padres | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
2001 | 2001 | 2001 | NL | SD | san-diego-padres | 62 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
2002 | 2002 | 2002 | NL | SD | san-diego-padres | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
2003 | 2003 | 2003 | NL | SD | san-diego-padres | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
2004 | 2004 | 2004 | NL | SD | san-diego-padres | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
2005 | 2005 | 2005 | NL | -1 | SD | san-diego-padres | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||
2006 | 2006 | 2006 | NL | -1 | SD | san-diego-padres | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||
2007 | 2007 | 2007 | NL | SD | san-diego-padres | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
2008 | 2008 | 2008 | NL | SD | san-diego-padres | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
2009 | 2009 | 2009 | NL | MIL | milwaukee-brewers | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
2010 | 2010 | 2010 | NL | MIL | milwaukee-brewers | 50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Trevor Hoffman Batting StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches