Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 2005 | 2004-05 | NBA | NYK | new-york-knicks | 80 | 17.3 | 69.5 | 1.5 | 2.2 | 2.2 | 4.9 | 44.2 | 0.0 | 0.2 | 23.1 | 3.0 | 1.1 | 1.9 | 1.1 | 0.2 | 0.9 | 0.9 | 1.9 | 5.9 | 1 | |||
2006 | 2006 | 2005-06 | NBA | NYK | new-york-knicks | 36 | 19.7 | 54.5 | 1.2 | 2.1 | 1.7 | 4.1 | 41.8 | 0.0 | 0.1 | 33.3 | 3.8 | 1.4 | 2.4 | 1.3 | 0.3 | 1.2 | 1.3 | 2.2 | 4.6 | ||||
2006 | 2006 | 2005-06 | NBA | ORL | orlando-magic | 21 | 13.8 | 70.0 | 1.7 | 2.4 | 1.5 | 3.8 | 40.0 | 0.0 | 0.1 | 0.0 | 3.9 | 1.4 | 2.5 | 0.7 | 0.1 | 0.7 | 0.8 | 1.0 | 4.7 | ||||
2007 | 2007 | 2006-07 | NBA | 8 | ORL | orlando-magic | 57 | 22.4 | 62.0 | 1.9 | 3.0 | 3.5 | 6.5 | 53.9 | 0.0 | 0.1 | 0.0 | 4.4 | 1.7 | 2.6 | 1.1 | 0.3 | 1.0 | 1.5 | 2.4 | 8.9 | |||
2008 | 2008 | 2007-08 | NBA | 3 | ORL | orlando-magic | 11 | 10.5 | 53.3 | 0.7 | 1.4 | 1.3 | 2.8 | 45.2 | 0.0 | 0.3 | 0.0 | 2.2 | 0.5 | 1.7 | 0.7 | 0.3 | 0.5 | 0.5 | 0.8 | 3.3 | |||
2008 | 2008 | 2007-08 | NBA | 1 | -1 | LAL | los-angeles-lakers | 24 | 18.0 | 68.3 | 1.7 | 2.5 | 2.3 | 4.4 | 52.4 | 0.2 | 0.6 | 33.3 | 3.5 | 1.0 | 2.5 | 1.5 | 0.3 | 1.1 | 0.8 | 1.5 | 6.5 | ||
2009 | 2009 | 2008-09 | NBA | 1 | 1 | LAL | los-angeles-lakers | 82 | 24.4 | 71.0 | 1.5 | 2.1 | 3.3 | 7.3 | 46.0 | 0.7 | 2.3 | 31.9 | 4.3 | 1.4 | 2.9 | 1.8 | 0.3 | 1.7 | 1.1 | 2.0 | 8.9 | 1 | |
2010 | 2010 | 2009-10 | NBA | HOU | houston-rockets | 72 | 36.5 | 64.9 | 2.1 | 3.2 | 5.5 | 13.9 | 39.4 | 1.9 | 5.7 | 33.4 | 5.6 | 1.1 | 4.5 | 3.8 | 0.6 | 1.8 | 2.2 | 2.3 | 14.9 | 1 | |||
2011 | 2011 | 2010-11 | NBA | 7 | NO | new-orleans-pelicans | 75 | 34.7 | 70.1 | 1.8 | 2.6 | 4.0 | 10.2 | 39.8 | 1.1 | 3.6 | 30.3 | 5.4 | 0.8 | 4.6 | 2.2 | 0.4 | 1.6 | 1.6 | 2.4 | 11.0 | 1 | ||
2012 | 2012 | 2011-12 | NBA | NO | new-orleans-pelicans | 41 | 32.9 | 77.5 | 1.9 | 2.5 | 4.1 | 9.8 | 41.7 | 0.7 | 2.1 | 33.3 | 5.2 | 1.0 | 4.2 | 3.3 | 0.6 | 1.7 | 1.9 | 1.8 | 10.8 | ||||
2013 | 2013 | 2012-13 | NBA | WAS | washington-wizards | 56 | 26.3 | 82.1 | 1.4 | 1.7 | 3.4 | 8.1 | 41.7 | 1.4 | 3.7 | 36.4 | 4.8 | 0.8 | 4.0 | 2.0 | 0.4 | 1.3 | 1.5 | 1.3 | 9.5 | ||||
2014 | 2014 | 2013-14 | NBA | 5 | WAS | washington-wizards | 77 | 35.4 | 77.2 | 1.9 | 2.5 | 5.1 | 11.1 | 45.6 | 2.3 | 5.7 | 40.7 | 6.2 | 1.3 | 4.9 | 2.5 | 0.3 | 1.6 | 1.7 | 2.3 | 14.4 | 1 | ||
2015 | 2015 | 2014-15 | NBA | 2 | HOU | houston-rockets | 82 | 35.7 | 85.3 | 1.5 | 1.7 | 4.5 | 11.1 | 40.2 | 2.4 | 6.8 | 35.0 | 5.6 | 0.9 | 4.7 | 2.5 | 0.2 | 1.9 | 1.7 | 2.3 | 12.8 | 1 | ||
2016 | 2016 | 2015-16 | NBA | 8 | HOU | houston-rockets | 81 | 35.3 | 78.3 | 1.6 | 2.0 | 4.4 | 10.6 | 41.6 | 2.3 | 6.2 | 37.1 | 4.5 | 0.8 | 3.7 | 2.3 | 0.3 | 2.0 | 1.4 | 2.2 | 12.7 | 1 | ||
2017 | 2017 | 2016-17 | NBA | 3 | HOU | houston-rockets | 80 | 34.7 | 73.8 | 1.2 | 1.6 | 4.1 | 10.0 | 40.9 | 2.4 | 6.9 | 34.4 | 5.7 | 0.7 | 5.1 | 2.2 | 0.3 | 1.8 | 0.9 | 1.7 | 11.7 | 1 | ||
2018 | 2018 | 2017-18 | NBA | 1 | HOU | houston-rockets | 67 | 33.9 | 85.4 | 1.1 | 1.3 | 4.0 | 9.7 | 41.2 | 2.5 | 6.9 | 36.8 | 4.4 | 0.5 | 3.9 | 1.6 | 0.2 | 1.5 | 0.8 | 2.0 | 11.7 | 1 | ||
2019 | 2019 | 2018-19 | NBA | PHX | phoenix-suns | 26 | 34.0 | 83.7 | 1.4 | 1.7 | 3.3 | 8.7 | 37.9 | 1.9 | 5.3 | 36.0 | 5.6 | 0.6 | 5.0 | 3.3 | 0.3 | 1.5 | 1.5 | 1.7 | 9.9 | ||||
2019 | 2019 | 2018-19 | NBA | WAS | washington-wizards | 43 | 34.1 | 77.7 | 2.2 | 2.8 | 4.8 | 11.8 | 40.9 | 2.2 | 6.9 | 32.2 | 5.3 | 0.8 | 4.5 | 3.8 | 0.3 | 1.2 | 1.6 | 2.0 | 14.1 | ||||
2020 | 2020 | 2019-20 | NBA | SAC | sacramento-kings | 32 | 24.7 | 77.8 | 0.7 | 0.8 | 2.0 | 5.2 | 38.8 | 1.3 | 3.8 | 35.2 | 4.6 | 0.7 | 3.9 | 1.6 | 0.2 | 1.1 | 0.9 | 2.0 | 6.0 | ||||
2020 | 2020 | 2019-20 | NBA | 8 | POR | portland-trail-blazers | 21 | 33.4 | 87.2 | 2.0 | 2.2 | 3.7 | 7.6 | 49.1 | 1.6 | 4.0 | 40.0 | 4.8 | 0.6 | 4.1 | 2.0 | 0.4 | 1.6 | 1.3 | 2.3 | 11.0 | |||
2021 | 2021 | 2020-21 | NBA | 6 | MIA | miami-heat | 30 | 28.0 | 77.3 | 1.1 | 1.5 | 3.3 | 8.0 | 41.1 | 1.7 | 4.8 | 35.0 | 4.8 | 0.9 | 3.9 | 1.8 | 0.6 | 1.0 | 0.7 | 1.8 | 9.4 | |||
2022 | 2022 | 2021-22 | NBA | 24 | 19.3 | 55.6 | 0.4 | 0.8 | 1.4 | 4.1 | 33.3 | 0.8 | 3.1 | 27.0 | 3.4 | 0.4 | 3.0 | 1.1 | 0.3 | 0.5 | 0.5 | 0.8 | 4.0 | ||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Trevor Ariza Season StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches