Loading stats...
Averages | ||||||||||||||||||||||||||
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
1890 | 1890 | 1890 | PL | PIT | pittsburgh-burghers | 126 | 556 | 515 | 81 | 120 | 14 | 13 | 1 | 63 | 39 | 45 | 44 | .233 | .290 | .317 | .606 | 1 | ||||
1891 | 1891 | 1891 | AA | PHI | philadelphia-quakers-aa | 133 | 550 | 511 | 84 | 130 | 11 | 15 | 7 | 71 | 29 | 56 | 30 | .254 | .307 | .376 | .683 | 1 | ||||
1892 | 1892 | 1892 | NL | BKN | los-angeles-dodgers | 151 | 651 | 613 | 77 | 145 | 11 | 6 | 1 | 74 | 34 | 51 | 39 | .237 | .281 | .279 | .560 | 1 | ||||
1893 | 1893 | 1893 | NL | BKN | los-angeles-dodgers | 115 | 488 | 459 | 61 | 126 | 11 | 10 | 2 | 58 | 27 | 12 | 14 | .275 | .318 | .355 | .673 | 1 | ||||
1894 | 1894 | 1894 | NL | BKN | los-angeles-dodgers | 129 | 611 | 576 | 123 | 173 | 21 | 20 | 5 | 92 | 25 | 17 | 33 | .300 | .329 | .432 | .762 | 1 | ||||
1895 | 1895 | 1895 | NL | BKN | los-angeles-dodgers | 128 | 583 | 540 | 83 | 145 | 17 | 10 | 2 | 69 | 23 | 11 | 17 | .269 | .302 | .348 | .650 | 1 | ||||
1896 | 1896 | 1896 | NL | BKN | los-angeles-dodgers | 132 | 560 | 532 | 63 | 154 | 15 | 7 | 3 | 73 | 15 | 13 | 16 | .289 | .310 | .361 | .671 | 1 | ||||
1897 | 1897 | 1897 | NL | CIN | cincinnati-reds | 109 | 472 | 445 | 76 | 128 | 30 | 5 | 3 | 57 | 13 | 6 | 15 | .288 | .311 | .398 | .709 | 1 | ||||
1898 | 1898 | 1898 | NL | CIN | cincinnati-reds | 153 | 664 | 619 | 80 | 155 | 28 | 15 | 2 | 87 | 26 | 17 | 19 | .250 | .283 | .354 | .637 | 1 | ||||
1899 | 1899 | 1899 | NL | CIN | cincinnati-reds | 138 | 586 | 540 | 93 | 150 | 11 | 8 | 0 | 81 | 29 | 12 | 32 | .278 | .317 | .328 | .645 | 1 | ||||
1900 | 1900 | 1900 | NL | CIN | cincinnati-reds | 127 | 562 | 523 | 64 | 128 | 21 | 9 | 1 | 54 | 22 | 18 | 27 | .245 | .278 | .325 | .603 | 1 | ||||
1901 | 1901 | 1901 | NL | CIN | cincinnati-reds | 31 | 127 | 115 | 14 | 24 | 3 | 3 | 0 | 15 | 11 | 4 | 6 | .209 | .278 | .287 | .565 | |||||
1902 | 1902 | 1902 | NL | CIN | cincinnati-reds | 138 | 557 | 538 | 54 | 136 | 18 | 4 | 0 | 54 | 11 | 29 | 20 | .253 | .268 | .301 | .569 | 1 | ||||
1903 | 1903 | 1903 | NL | CIN | cincinnati-reds | 115 | 473 | 459 | 61 | 113 | 18 | 7 | 2 | 73 | 12 | 27 | 12 | .246 | .267 | .329 | .596 | 1 | ||||
1904 | 1904 | 1904 | NL | CIN | cincinnati-reds | 150 | 613 | 578 | 55 | 133 | 17 | 9 | 2 | 74 | 19 | 46 | 19 | .230 | .257 | .301 | .558 | 1 | ||||
1905 | 1905 | 1905 | NL | CIN | cincinnati-reds | 151 | 647 | 605 | 70 | 150 | 21 | 11 | 2 | 85 | 23 | 44 | 28 | .248 | .277 | .329 | .606 | 1 | ||||
1906 | 1906 | 1906 | NL | CIN | cincinnati-reds | 117 | 460 | 430 | 29 | 89 | 13 | 1 | 1 | 33 | 19 | 27 | 8 | .207 | .242 | .249 | .491 | 1 | ||||
1907 | 1907 | 1907 | NL | NYG | san-francisco-giants | 62 | 240 | 226 | 21 | 60 | 9 | 2 | 0 | 24 | 7 | 12 | 9 | .265 | .288 | .323 | .611 | |||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Tommy Corcoran Batting StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches