Loading stats...
Averages | ||||||||||||||||||||||||||
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
1968 | 1968 | 1968 | AL | CAL | los-angeles-angels | 15 | 34 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | .000 | .034 | .000 | .034 | ||||
1969 | 1969 | 1969 | AL | CAL | los-angeles-angels | 36 | 80 | 71 | 2 | 10 | 2 | 0 | 0 | 4 | 3 | 26 | 0 | 0 | .141 | .173 | .169 | .342 | ||||
1970 | 1970 | 1970 | AL | CAL | los-angeles-angels | 39 | 90 | 76 | 7 | 14 | 1 | 0 | 1 | 7 | 5 | 32 | 0 | 0 | .184 | .232 | .237 | .469 | ||||
1971 | 1971 | 1971 | AL | CAL | los-angeles-angels | 37 | 83 | 75 | 5 | 13 | 3 | 0 | 0 | 6 | 2 | 19 | 0 | 0 | .173 | .195 | .213 | .408 | ||||
1972 | 1972 | 1972 | AL | CAL | los-angeles-angels | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1972 | 1972 | 1972 | AL | KC | kansas-city-royals | 21 | 19 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .071 | .000 | .071 | ||||
1973 | 1973 | 1973 | NL | STL | st-louis-cardinals | 19 | 27 | 23 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .174 | .208 | .217 | .426 | ||||
1974 | 1974 | 1974 | AL | MIL | milwaukee-brewers | 70 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | ||||
1975 | 1975 | 1975 | AL | MIL | milwaukee-brewers | 53 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1976 | 1976 | 1976 | AL | MIL | milwaukee-brewers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1976 | 1976 | 1976 | AL | BOS | boston-red-sox | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1977 | 1977 | 1977 | AL | BOS | boston-red-sox | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1977 | 1977 | 1977 | AL | TOR | toronto-blue-jays | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1978 | 1978 | 1978 | AL | TOR | toronto-blue-jays | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1979 | 1979 | 1979 | AL | TOR | toronto-blue-jays | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Tom Murphy Batting StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches