Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | POS | G | Inn | PO | A | E | DP | PB | WP | Fld% | RF/G | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1895 | 1895 | 1895 | NL | LOU | louisville-colonels | 3B | 3 | 23.0 | 2 | 5 | 2 | 0 | .778 | 2.3 | ||||||
1895 | 1895 | 1895 | NL | LOU | louisville-colonels | SS | 3 | 17.0 | 5 | 4 | 0 | 1 | 1.000 | 3.0 | ||||||
1896 | 1896 | 1896 | NL | LOU | louisville-colonels | 3B | 5 | 44.0 | 5 | 14 | 3 | 0 | .864 | 3.8 | ||||||
1896 | 1896 | 1896 | NL | LOU | louisville-colonels | OF | 2 | 2.0 | 0 | 0 | 0 | 0 | .000 | 0.0 | ||||||
1896 | 1896 | 1896 | NL | LOU | louisville-colonels | SS | 1 | 7.0 | 2 | 2 | 0 | 1 | 1.000 | 4.0 | ||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Tom Morrison Fielding StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches