Loading stats...
Averages | ||||||||||||||||||||||||||
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
1987 | 1987 | 1987 | NL | LAD | los-angeles-dodgers | 6 | 10 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .200 | .200 | .200 | .400 | ||||
1988 | 1988 | 1988 | NL | -1 | 1 | LAD | los-angeles-dodgers | 36 | 61 | 56 | 2 | 4 | 2 | 0 | 1 | 3 | 0 | 28 | 0 | 0 | .071 | .071 | .161 | .232 | ||
1989 | 1989 | 1989 | NL | LAD | los-angeles-dodgers | 39 | 83 | 70 | 3 | 7 | 1 | 0 | 0 | 6 | 2 | 26 | 0 | 0 | .100 | .137 | .114 | .251 | ||||
1990 | 1990 | 1990 | NL | LAD | los-angeles-dodgers | 24 | 54 | 43 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | .163 | .200 | .186 | .386 | ||||
1991 | 1991 | 1991 | NL | LAD | los-angeles-dodgers | 33 | 74 | 67 | 3 | 8 | 2 | 0 | 0 | 3 | 0 | 26 | 0 | 0 | .119 | .119 | .149 | .269 | ||||
1992 | 1992 | 1992 | NL | CIN | cincinnati-reds | 35 | 83 | 76 | 3 | 8 | 1 | 0 | 1 | 4 | 0 | 28 | 0 | 0 | .105 | .105 | .158 | .263 | ||||
1993 | 1993 | 1993 | NL | CIN | cincinnati-reds | 22 | 54 | 50 | 2 | 10 | 1 | 0 | 0 | 7 | 0 | 15 | 0 | 1 | .200 | .216 | .220 | .436 | ||||
1993 | 1993 | 1993 | AL | -1 | CHW | chicago-white-sox | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||
1994 | 1994 | 1994 | AL | DET | detroit-tigers | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1995 | 1995 | 1995 | AL | -1 | SEA | seattle-mariners | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||
1996 | 1996 | 1996 | AL | KC | kansas-city-royals | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1997 | 1997 | 1997 | AL | KC | kansas-city-royals | 32 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1998 | 1998 | 1998 | AL | KC | kansas-city-royals | 34 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 | ||||
1999 | 1999 | 1999 | AL | ANA | los-angeles-angels | 24 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .400 | .600 | ||||
2000 | 2000 | 2000 | AL | ANA | los-angeles-angels | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Tim Belcher Batting StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches