Loading stats...
Averages | ||||||||||||||||||||||||||
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
1990 | 1990 | 1990 | NL | SD | san-diego-padres | 20 | 45 | 44 | 4 | 12 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | .273 | .273 | .318 | .591 | ||||
1991 | 1991 | 1991 | NL | SD | san-diego-padres | 106 | 309 | 281 | 30 | 70 | 12 | 3 | 4 | 22 | 24 | 57 | 10 | 7 | .249 | .309 | .356 | .665 | ||||
1992 | 1992 | 1992 | NL | SD | san-diego-padres | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | ||||
1992 | 1992 | 1992 | AL | CLE | cleveland-guardians | 117 | 387 | 358 | 36 | 99 | 15 | 2 | 2 | 32 | 17 | 60 | 15 | 8 | .277 | .308 | .346 | .654 | ||||
1993 | 1993 | 1993 | AL | CLE | cleveland-guardians | 74 | 194 | 178 | 26 | 42 | 7 | 0 | 3 | 23 | 12 | 42 | 5 | 1 | .236 | .278 | .326 | .604 | ||||
1993 | 1993 | 1993 | NL | CIN | cincinnati-reds | 38 | 154 | 141 | 22 | 39 | 8 | 3 | 4 | 13 | 12 | 21 | 5 | 6 | .277 | .331 | .461 | .792 | ||||
1994 | 1994 | 1994 | NL | CIN | cincinnati-reds | 83 | 192 | 178 | 24 | 47 | 11 | 0 | 5 | 24 | 10 | 30 | 4 | 2 | .264 | .302 | .410 | .712 | ||||
1995 | 1995 | 1995 | NL | -1 | CIN | cincinnati-reds | 113 | 304 | 281 | 42 | 85 | 15 | 2 | 3 | 26 | 20 | 37 | 17 | 8 | .302 | .350 | .402 | .752 | |||
1996 | 1996 | 1996 | NL | CIN | cincinnati-reds | 121 | 386 | 360 | 50 | 98 | 19 | 10 | 6 | 42 | 17 | 51 | 6 | 5 | .272 | .307 | .431 | .738 | ||||
1997 | 1997 | 1997 | NL | -1 | HOU | houston-astros | 107 | 286 | 255 | 24 | 63 | 16 | 1 | 3 | 22 | 26 | 48 | 1 | 2 | .247 | .323 | .353 | .676 | |||
1998 | 1998 | 1998 | NL | LAD | los-angeles-dodgers | 47 | 79 | 76 | 9 | 14 | 4 | 0 | 2 | 4 | 3 | 15 | 1 | 0 | .184 | .215 | .316 | .531 | ||||
1999 | 1999 | 1999 | NL | STL | st-louis-cardinals | 98 | 215 | 195 | 16 | 57 | 10 | 0 | 6 | 28 | 17 | 26 | 1 | 1 | .292 | .353 | .436 | .789 | ||||
2000 | 2000 | 2000 | NL | -1 | STL | st-louis-cardinals | 86 | 141 | 133 | 13 | 28 | 4 | 1 | 6 | 28 | 7 | 34 | 1 | 0 | .211 | .255 | .391 | .646 | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Thomas Howard Batting StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches