Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | POS | G | Inn | PO | A | E | DP | PB | WP | Fld% | RF/G | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | 1986 | 1986 | AL | OAK | oakland-athletics | C | 5 | 30.0 | 21 | 4 | 1 | 1 | 0 | .962 | 5.0 | |||||
1987 | 1987 | 1987 | AL | OAK | oakland-athletics | 1B | 1 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 1.0 | ||||||
1987 | 1987 | 1987 | AL | OAK | oakland-athletics | 3B | 10 | 31.0 | 1 | 4 | 0 | 0 | 1.000 | 0.5 | ||||||
1987 | 1987 | 1987 | AL | OAK | oakland-athletics | C | 107 | 849.3 | 640 | 40 | 10 | 6 | 14 | .986 | 6.4 | 1 | ||||
1988 | 1988 | 1988 | AL | -1 | -1 | OAK | oakland-athletics | 1B | 8 | 47.0 | 48 | 1 | 0 | 4 | 1.000 | 6.1 | ||||
1988 | 1988 | 1988 | AL | -1 | -1 | OAK | oakland-athletics | 3B | 9 | 53.0 | 3 | 9 | 0 | 1 | 1.000 | 1.3 | ||||
1988 | 1988 | 1988 | AL | -1 | -1 | OAK | oakland-athletics | C | 84 | 675.7 | 484 | 48 | 9 | 5 | 6 | .983 | 6.3 | 1 | ||
1988 | 1988 | 1988 | AL | -1 | -1 | OAK | oakland-athletics | OF | 1 | 9.0 | 1 | 0 | 0 | 0 | 1.000 | 1.0 | ||||
1989 | 1989 | 1989 | AL | -1 | 1 | OAK | oakland-athletics | 1B | 10 | 70.0 | 55 | 3 | 1 | 7 | .983 | 5.8 | ||||
1989 | 1989 | 1989 | AL | -1 | 1 | OAK | oakland-athletics | 3B | 3 | 11.0 | 2 | 1 | 0 | 1 | 1.000 | 1.0 | ||||
1989 | 1989 | 1989 | AL | -1 | 1 | OAK | oakland-athletics | C | 103 | 824.3 | 529 | 43 | 9 | 6 | 9 | .985 | 5.6 | 1 | ||
1989 | 1989 | 1989 | AL | -1 | 1 | OAK | oakland-athletics | OF | 14 | 103.3 | 26 | 0 | 1 | 0 | .963 | 1.9 | ||||
1990 | 1990 | 1990 | AL | -1 | -1 | OAK | oakland-athletics | 1B | 3 | 5.0 | 5 | 0 | 0 | 0 | 1.000 | 1.7 | ||||
1990 | 1990 | 1990 | AL | -1 | -1 | OAK | oakland-athletics | C | 83 | 682.3 | 396 | 31 | 5 | 1 | 6 | .988 | 5.1 | 1 | ||
1991 | 1991 | 1991 | AL | OAK | oakland-athletics | 1B | 9 | 48.0 | 45 | 5 | 2 | 4 | .962 | 5.6 | ||||||
1991 | 1991 | 1991 | AL | OAK | oakland-athletics | C | 117 | 949.3 | 594 | 48 | 13 | 7 | 6 | .980 | 5.5 | 1 | ||||
1992 | 1992 | 1992 | AL | -1 | OAK | oakland-athletics | 1B | 5 | 17.0 | 18 | 3 | 0 | 4 | 1.000 | 4.2 | |||||
1992 | 1992 | 1992 | AL | -1 | OAK | oakland-athletics | C | 124 | 998.7 | 580 | 69 | 10 | 6 | 7 | .985 | 5.2 | 1 | |||
1993 | 1993 | 1993 | AL | OAK | oakland-athletics | 1B | 15 | 112.3 | 102 | 9 | 2 | 9 | .982 | 7.4 | ||||||
1993 | 1993 | 1993 | AL | OAK | oakland-athletics | C | 86 | 708.3 | 422 | 38 | 5 | 9 | 4 | .989 | 5.3 | 1 | ||||
1994 | 1994 | 1994 | AL | OAK | oakland-athletics | 1B | 6 | 39.0 | 28 | 1 | 0 | 5 | 1.000 | 4.8 | ||||||
1994 | 1994 | 1994 | AL | OAK | oakland-athletics | C | 93 | 754.3 | 569 | 58 | 1 | 5 | 4 | .998 | 6.7 | 1 | ||||
1995 | 1995 | 1995 | AL | OAK | oakland-athletics | 1B | 2 | 8.0 | 5 | 0 | 1 | 3 | .833 | 2.5 | ||||||
1995 | 1995 | 1995 | AL | OAK | oakland-athletics | C | 111 | 916.7 | 681 | 57 | 5 | 8 | 3 | .993 | 6.6 | 1 | ||||
1996 | 1996 | 1996 | AL | OAK | oakland-athletics | 1B | 1 | 1.7 | 1 | 0 | 0 | 0 | 1.000 | 1.0 | ||||||
1996 | 1996 | 1996 | AL | OAK | oakland-athletics | C | 137 | 1138.7 | 731 | 46 | 7 | 7 | 6 | .991 | 5.7 | 1 | ||||
1997 | 1997 | 1997 | AL | MIN | minnesota-twins | 1B | 2 | 8.0 | 3 | 0 | 1 | 0 | .750 | 1.5 | ||||||
1997 | 1997 | 1997 | AL | MIN | minnesota-twins | C | 116 | 990.0 | 654 | 51 | 5 | 4 | 9 | .993 | 6.1 | 1 | ||||
1998 | 1998 | 1998 | AL | MIN | minnesota-twins | C | 119 | 1007.0 | 665 | 52 | 7 | 3 | 4 | .990 | 6.0 | 1 | ||||
1999 | 1999 | 1999 | AL | MIN | minnesota-twins | C | 96 | 811.7 | 539 | 30 | 5 | 5 | 5 | .991 | 5.9 | 1 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Terry Steinbach Fielding StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches