Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | GP | W | L | TOL | GA | SA | SV | SV% | GAA | Min | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | 1987 | 1986-87 | NHL | PIT | pittsburgh-penguins | 2 | 0 | 2 | 0 | 8 | 52 | 44 | .846 | 4.00 | 112 | ||||
1988 | 1988 | 1987-88 | NHL | PIT | pittsburgh-penguins | 19 | 12 | 7 | 0 | 61 | 582 | 521 | .895 | 3.21 | 1091 | ||||
1989 | 1989 | 1988-89 | NHL | 2 | PIT | pittsburgh-penguins | 11 | 5 | 6 | 0 | 41 | 308 | 267 | .867 | 3.73 | 574 | |||
1990 | 1990 | 1989-90 | NHL | 1 | CGY | calgary-flames | 2 | 1 | 1 | 0 | 8 | 50 | 42 | .840 | 4.00 | 119 | |||
1991 | 1991 | 1990-91 | NHL | 2 | CGY | calgary-flames | 1 | 1 | 0 | 0 | 4 | 30 | 26 | .867 | 4.00 | 60 | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Steve Guenette Goalie StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches