Loading stats...
Averages | ||||||||||||||||||||||||||
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
1960 | 1960 | 1960 | AL | BAL | baltimore-orioles | 36 | 63 | 54 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 32 | 0 | 0 | .056 | .136 | .056 | .191 | ||||
1961 | 1961 | 1961 | AL | BAL | baltimore-orioles | 37 | 95 | 80 | 6 | 13 | 1 | 0 | 2 | 6 | 5 | 42 | 0 | 0 | .163 | .221 | .250 | .471 | ||||
1962 | 1962 | 1962 | AL | BAL | baltimore-orioles | 28 | 50 | 42 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 24 | 0 | 0 | .071 | .133 | .071 | .205 | ||||
1963 | 1963 | 1963 | AL | BAL | baltimore-orioles | 39 | 96 | 87 | 3 | 12 | 2 | 0 | 1 | 4 | 4 | 38 | 0 | 0 | .138 | .176 | .195 | .371 | ||||
1964 | 1964 | 1964 | AL | BAL | baltimore-orioles | 36 | 52 | 47 | 2 | 7 | 0 | 0 | 1 | 4 | 4 | 24 | 0 | 1 | .149 | .216 | .213 | .428 | ||||
1965 | 1965 | 1965 | AL | BAL | baltimore-orioles | 37 | 76 | 65 | 2 | 5 | 1 | 0 | 1 | 2 | 4 | 43 | 0 | 0 | .077 | .129 | .138 | .267 | ||||
1966 | 1966 | 1966 | AL | -1 | 1 | BAL | baltimore-orioles | 25 | 51 | 44 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 30 | 0 | 0 | .068 | .068 | .068 | .136 | ||
1967 | 1967 | 1967 | AL | BAL | baltimore-orioles | 15 | 25 | 22 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 14 | 0 | 0 | .091 | .167 | .091 | .258 | ||||
1967 | 1967 | 1967 | AL | NYY | new-york-yankees | 17 | 32 | 29 | 2 | 5 | 1 | 1 | 0 | 4 | 1 | 17 | 0 | 0 | .172 | .200 | .276 | .476 | ||||
1968 | 1968 | 1968 | AL | NYY | new-york-yankees | 20 | 47 | 39 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 23 | 0 | 0 | .051 | .178 | .051 | .229 | ||||
1969 | 1969 | 1969 | AL | SEA | milwaukee-brewers | 25 | 27 | 25 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | .200 | .231 | .280 | .511 | ||||
1970 | 1970 | 1970 | NL | CHC | chicago-cubs | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1970 | 1970 | 1970 | NL | ATL | atlanta-braves | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 | ||||
1971 | 1971 | 1971 | NL | ATL | atlanta-braves | 39 | 14 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | .154 | .214 | .154 | .368 | ||||
1972 | 1972 | 1972 | NL | ATL | atlanta-braves | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 | ||||
1972 | 1972 | 1972 | AL | CAL | los-angeles-angels | 34 | 12 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | .143 | .400 | .143 | .543 | ||||
1973 | 1973 | 1973 | AL | CAL | los-angeles-angels | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1974 | 1974 | 1974 | NL | SF | san-francisco-giants | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Steve Barber Batting StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches