Loading stats...
Averages | ||||||||||||||||||||||||||
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
1984 | 1984 | 1984 | AL | NYY | new-york-yankees | 7 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | .286 | ||||
1986 | 1986 | 1986 | AL | OAK | oakland-athletics | 59 | 131 | 114 | 13 | 23 | 8 | 0 | 0 | 8 | 16 | 27 | 8 | 0 | .202 | .305 | .272 | .577 | ||||
1987 | 1987 | 1987 | AL | OAK | oakland-athletics | 81 | 176 | 151 | 22 | 28 | 3 | 1 | 2 | 9 | 19 | 33 | 3 | 2 | .185 | .276 | .258 | .535 | ||||
1988 | 1988 | 1988 | AL | -1 | -1 | OAK | oakland-athletics | 125 | 440 | 397 | 49 | 102 | 13 | 3 | 2 | 35 | 32 | 63 | 20 | 1 | .257 | .313 | .320 | .633 | ||
1989 | 1989 | 1989 | AL | -1 | 1 | OAK | oakland-athletics | 112 | 348 | 310 | 42 | 77 | 12 | 3 | 1 | 28 | 31 | 45 | 12 | 2 | .248 | .317 | .316 | .633 | ||
1990 | 1990 | 1990 | AL | -1 | -1 | OAK | oakland-athletics | 19 | 36 | 33 | 4 | 8 | 0 | 2 | 0 | 3 | 3 | 6 | 0 | 0 | .242 | .306 | .364 | .669 | ||
1990 | 1990 | 1990 | NL | LAD | los-angeles-dodgers | 104 | 321 | 276 | 56 | 84 | 9 | 4 | 3 | 24 | 37 | 44 | 15 | 7 | .304 | .384 | .399 | .783 | ||||
1991 | 1991 | 1991 | NL | LAD | los-angeles-dodgers | 121 | 197 | 176 | 21 | 36 | 5 | 3 | 1 | 11 | 16 | 36 | 7 | 1 | .205 | .268 | .284 | .552 | ||||
1992 | 1992 | 1992 | NL | LAD | los-angeles-dodgers | 56 | 66 | 58 | 6 | 11 | 3 | 0 | 1 | 5 | 6 | 11 | 1 | 2 | .190 | .277 | .293 | .570 | ||||
1992 | 1992 | 1992 | NL | PHI | philadelphia-phillies | 74 | 313 | 276 | 36 | 72 | 14 | 1 | 0 | 24 | 31 | 43 | 17 | 1 | .261 | .338 | .319 | .656 | ||||
1993 | 1993 | 1993 | AL | CAL | los-angeles-angels | 92 | 269 | 237 | 33 | 69 | 10 | 4 | 3 | 28 | 27 | 33 | 12 | 2 | .291 | .362 | .405 | .767 | ||||
1994 | 1994 | 1994 | AL | OAK | oakland-athletics | 109 | 480 | 419 | 75 | 114 | 23 | 0 | 10 | 44 | 49 | 76 | 24 | 7 | .272 | .349 | .399 | .747 | 1 | |||
1995 | 1995 | 1995 | AL | OAK | oakland-athletics | 130 | 504 | 442 | 81 | 123 | 20 | 2 | 8 | 56 | 49 | 63 | 36 | 5 | .278 | .353 | .387 | .740 | 1 | |||
1996 | 1996 | 1996 | NL | SF | san-francisco-giants | 71 | 306 | 274 | 44 | 74 | 25 | 0 | 2 | 22 | 25 | 51 | 14 | 2 | .270 | .336 | .383 | .719 | ||||
1997 | 1997 | 1997 | NL | -1 | SF | san-francisco-giants | 142 | 510 | 440 | 69 | 126 | 16 | 4 | 8 | 50 | 56 | 70 | 25 | 3 | .286 | .368 | .395 | .764 | 1 | ||
1998 | 1998 | 1998 | NL | SF | san-francisco-giants | 135 | 490 | 417 | 63 | 121 | 13 | 5 | 4 | 49 | 65 | 63 | 21 | 5 | .290 | .385 | .374 | .759 | ||||
1999 | 1999 | 1999 | NL | SF | san-francisco-giants | 112 | 371 | 333 | 49 | 92 | 15 | 1 | 3 | 30 | 29 | 55 | 13 | 6 | .276 | .335 | .354 | .690 | ||||
1999 | 1999 | 1999 | NL | -1 | HOU | houston-astros | 20 | 75 | 64 | 12 | 21 | 4 | 1 | 0 | 4 | 9 | 8 | 3 | 1 | .328 | .405 | .422 | .827 | |||
2000 | 2000 | 2000 | AL | -2 | SEA | seattle-mariners | 105 | 392 | 342 | 61 | 94 | 18 | 5 | 5 | 40 | 42 | 64 | 4 | 3 | .275 | .351 | .401 | .751 | |||
2001 | 2001 | 2001 | AL | -1 | SEA | seattle-mariners | 89 | 323 | 281 | 44 | 82 | 14 | 1 | 4 | 33 | 36 | 47 | 11 | 1 | .292 | .375 | .391 | .766 | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Stan Javier Batting StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches