Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | GS | Tgt | Rec | Yds | TD | Y/R | Y/G | Long | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 2010 | 2010 | NFL | -2 | NYJ | new-york-jets | 15 | 2 | 24 | 16 | 120 | 0 | 7.5 | 8.0 | 15 | |||
2011 | 2011 | 2011 | NFL | NYJ | new-york-jets | 16 | 15 | 41 | 30 | 211 | 0 | 7.0 | 13.2 | 36 | ||||
2012 | 2012 | 2012 | NFL | NYJ | new-york-jets | 16 | 14 | 30 | 19 | 151 | 0 | 7.9 | 9.4 | 30 | ||||
2013 | 2013 | 2013 | NFL | TEN | tennessee-titans | 11 | 0 | 8 | 6 | 39 | 0 | 6.5 | 3.5 | 28 | ||||
2014 | 2014 | 2014 | NFL | TEN | tennessee-titans | 13 | 5 | 3 | 1 | 13 | 0 | 13.0 | 1.0 | 13 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Shonn Greene Receiving StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches