Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | POS | G | Inn | PO | A | E | DP | PB | WP | Fld% | RF/G | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1911 | 1911 | 1911 | NL | BSB | atlanta-braves | 1B | 17 | 150 | 13 | 7 | 12 | .959 | 9.6 | |||||||
1911 | 1911 | 1911 | NL | BSB | atlanta-braves | 2B | 11 | 23 | 37 | 3 | 1 | .952 | 5.5 | |||||||
1911 | 1911 | 1911 | NL | BSB | atlanta-braves | 3B | 58 | 92 | 119 | 13 | 6 | .942 | 3.6 | |||||||
1911 | 1911 | 1911 | NL | BSB | atlanta-braves | OF | 43 | 98 | 15 | 4 | 5 | .966 | 2.6 | |||||||
1911 | 1911 | 1911 | NL | BSB | atlanta-braves | SS | 4 | 4 | 8 | 2 | 0 | .857 | 3.0 | |||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Scotty Ingerton Fielding StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches