Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | GS | W | L | SV | ERA | WHIP | CG | ShO | H | IP | ER | HR | SO | BB | IBB | WP | HBP | BK | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 2004 | 2004 | AL | TB | tampa-bay-rays | 8 | 7 | 2 | 3 | 0 | 5.73 | 1.64 | 0 | 0 | 33 | 33.3 | 21 | 4 | 41 | 21 | 0 | 3 | 2 | 0 | ||||
2005 | 2005 | 2005 | AL | TB | tampa-bay-rays | 32 | 32 | 10 | 9 | 0 | 3.77 | 1.46 | 0 | 0 | 172 | 186.0 | 78 | 12 | 174 | 100 | 3 | 7 | 10 | 1 | 1 | |||
2006 | 2006 | 2006 | AL | TB | tampa-bay-rays | 24 | 24 | 10 | 8 | 0 | 3.23 | 1.27 | 1 | 1 | 132 | 144.7 | 52 | 15 | 163 | 52 | 3 | 6 | 2 | 0 | ||||
2007 | 2007 | 2007 | AL | TB | tampa-bay-rays | 34 | 34 | 13 | 9 | 0 | 3.48 | 1.38 | 0 | 0 | 196 | 206.7 | 80 | 18 | 239 | 89 | 1 | 10 | 7 | 0 | 1 | |||
2008 | 2008 | 2008 | AL | -1 | -1 | TB | tampa-bay-rays | 27 | 27 | 12 | 8 | 0 | 3.49 | 1.27 | 0 | 0 | 123 | 152.3 | 59 | 23 | 166 | 70 | 2 | 5 | 4 | 0 | ||
2009 | 2009 | 2009 | AL | TB | tampa-bay-rays | 20 | 20 | 8 | 7 | 0 | 5.92 | 1.54 | 0 | 0 | 121 | 111.0 | 73 | 15 | 91 | 50 | 0 | 10 | 5 | 0 | ||||
2009 | 2009 | 2009 | AL | -1 | LAA | los-angeles-angels | 6 | 6 | 2 | 2 | 0 | 1.75 | 1.06 | 0 | 0 | 28 | 36.3 | 7 | 1 | 26 | 10 | 0 | 3 | 1 | 0 | |||
2010 | 2010 | 2010 | AL | LAA | los-angeles-angels | 28 | 28 | 9 | 15 | 0 | 5.94 | 1.58 | 0 | 0 | 158 | 150.0 | 99 | 25 | 93 | 79 | 2 | 6 | 12 | 0 | ||||
2011 | 2011 | 2011 | AL | LAA | los-angeles-angels | 1 | 1 | 0 | 0 | 0 | 22.50 | 3.50 | 0 | 0 | 5 | 1.7 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | ||||
2013 | 2013 | 2013 | AL | -2 | CLE | cleveland-guardians | 29 | 29 | 10 | 9 | 0 | 4.04 | 1.32 | 0 | 0 | 162 | 158.0 | 71 | 19 | 162 | 47 | 1 | 5 | 3 | 1 | |||
2014 | 2014 | 2014 | AL | -2 | OAK | oakland-athletics | 32 | 32 | 15 | 9 | 0 | 3.55 | 1.16 | 2 | 0 | 171 | 190.3 | 75 | 16 | 164 | 50 | 1 | 9 | 4 | 1 | 1 | ||
2015 | 2015 | 2015 | AL | OAK | oakland-athletics | 18 | 18 | 5 | 5 | 0 | 2.37 | 1.08 | 0 | 0 | 84 | 109.7 | 29 | 7 | 101 | 35 | 0 | 2 | 3 | 2 | ||||
2015 | 2015 | 2015 | AL | -2 | HOU | houston-astros | 13 | 13 | 2 | 6 | 0 | 4.19 | 1.40 | 0 | 0 | 78 | 73.3 | 34 | 13 | 54 | 24 | 0 | 3 | 6 | 0 | |||
2016 | 2016 | 2016 | NL | -1 | LAD | los-angeles-dodgers | 26 | 26 | 10 | 6 | 0 | 4.57 | 1.36 | 0 | 0 | 133 | 136.3 | 69 | 21 | 134 | 52 | 3 | 5 | 7 | 0 | |||
2021 | 2021 | 2021 | NL | -1 | SF | san-francisco-giants | 5 | 4 | 0 | 1 | 0 | 6.55 | 1.91 | 0 | 0 | 15 | 11.3 | 8 | 3 | 10 | 6 | 1 | 0 | 0 | 0 | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Scott Kazmir Pitching StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches