Loading stats...
Averages | ||||||||||||||||||||||||||
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
1997 | 1997 | 1997 | AL | CHW | chicago-white-sox | 11 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | ||||
1998 | 1998 | 1998 | AL | CHW | chicago-white-sox | 33 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1999 | 1999 | 1999 | AL | CHW | chicago-white-sox | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
2000 | 2000 | 2000 | AL | -1 | CHW | chicago-white-sox | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||
2001 | 2001 | 2001 | AL | TOR | toronto-blue-jays | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
2002 | 2002 | 2002 | AL | TOR | toronto-blue-jays | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
2002 | 2002 | 2002 | NL | -2 | -1 | SF | san-francisco-giants | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2003 | 2003 | 2003 | NL | -1 | SF | san-francisco-giants | 74 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | |||
2004 | 2004 | 2004 | NL | SF | san-francisco-giants | 83 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
2005 | 2005 | 2005 | NL | SF | san-francisco-giants | 86 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .333 | .000 | .333 | ||||
2006 | 2006 | 2006 | NL | CHC | chicago-cubs | 74 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
2007 | 2007 | 2007 | NL | -1 | CHC | chicago-cubs | 55 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||
2008 | 2008 | 2008 | NL | -1 | CHC | chicago-cubs | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||
2008 | 2008 | 2008 | NL | -1 | 1 | PHI | philadelphia-phillies | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2009 | 2009 | 2009 | NL | -1 | -1 | PHI | philadelphia-phillies | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Scott Eyre Batting StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches