Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | POS | G | Inn | PO | A | E | DP | PB | WP | Fld% | RF/G | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 2006 | 2006 | AL | TOR | toronto-blue-jays | 2B | 8 | 33.7 | 8 | 11 | 0 | 3 | 1.000 | 2.4 | ||||||
2007 | 2007 | 2007 | AL | TOR | toronto-blue-jays | 2B | 1 | 2.7 | 0 | 1 | 0 | 0 | 1.000 | 1.0 | ||||||
2007 | 2007 | 2007 | AL | TOR | toronto-blue-jays | 3B | 3 | 22.0 | 0 | 2 | 1 | 0 | .667 | 0.7 | ||||||
2007 | 2007 | 2007 | AL | TOR | toronto-blue-jays | OF | 1 | 6.0 | 3 | 0 | 0 | 0 | 1.000 | 3.0 | ||||||
2009 | 2009 | 2009 | NL | ARI | arizona-diamondbacks | 2B | 57 | 407.3 | 99 | 117 | 2 | 18 | .991 | 3.8 | ||||||
2009 | 2009 | 2009 | NL | ARI | arizona-diamondbacks | 3B | 19 | 132.0 | 14 | 24 | 3 | 3 | .927 | 2.0 | ||||||
2009 | 2009 | 2009 | NL | ARI | arizona-diamondbacks | OF | 16 | 114.0 | 22 | 0 | 1 | 0 | .957 | 1.4 | ||||||
2010 | 2010 | 2010 | NL | ARI | arizona-diamondbacks | 2B | 1 | 8.0 | 3 | 4 | 0 | 2 | 1.000 | 7.0 | ||||||
2010 | 2010 | 2010 | NL | ARI | arizona-diamondbacks | 3B | 1 | 8.0 | 1 | 1 | 0 | 0 | 1.000 | 2.0 | ||||||
2010 | 2010 | 2010 | NL | ARI | arizona-diamondbacks | OF | 15 | 86.7 | 16 | 1 | 0 | 0 | 1.000 | 1.1 | ||||||
2011 | 2011 | 2011 | NL | -1 | ARI | arizona-diamondbacks | 2B | 28 | 212.7 | 48 | 73 | 4 | 17 | .968 | 4.3 | |||||
2011 | 2011 | 2011 | NL | -1 | ARI | arizona-diamondbacks | 3B | 107 | 902.3 | 74 | 197 | 10 | 15 | .964 | 2.5 | |||||
2011 | 2011 | 2011 | NL | -1 | ARI | arizona-diamondbacks | OF | 3 | 17.0 | 4 | 0 | 0 | 0 | 1.000 | 1.3 | |||||
2011 | 2011 | 2011 | NL | -1 | ARI | arizona-diamondbacks | SS | 1 | 3.0 | 0 | 0 | 0 | 0 | .000 | 0.0 | |||||
2012 | 2012 | 2012 | NL | ARI | arizona-diamondbacks | 2B | 8 | 52.0 | 14 | 18 | 0 | 8 | 1.000 | 4.0 | ||||||
2012 | 2012 | 2012 | NL | ARI | arizona-diamondbacks | 3B | 60 | 502.3 | 37 | 118 | 7 | 8 | .957 | 2.6 | ||||||
2012 | 2012 | 2012 | NL | ARI | arizona-diamondbacks | OF | 1 | 2.0 | 1 | 0 | 0 | 0 | 1.000 | 1.0 | ||||||
2012 | 2012 | 2012 | AL | TB | tampa-bay-rays | 2B | 46 | 356.3 | 76 | 117 | 0 | 26 | 1.000 | 4.2 | ||||||
2012 | 2012 | 2012 | AL | TB | tampa-bay-rays | 3B | 18 | 115.3 | 3 | 30 | 2 | 0 | .943 | 1.8 | ||||||
2013 | 2013 | 2013 | AL | -2 | TB | tampa-bay-rays | 1B | 3 | 4.3 | 2 | 1 | 0 | 0 | 1.000 | 1.0 | |||||
2013 | 2013 | 2013 | AL | -2 | TB | tampa-bay-rays | 2B | 48 | 286.3 | 46 | 84 | 4 | 17 | .970 | 2.7 | |||||
2013 | 2013 | 2013 | AL | -2 | TB | tampa-bay-rays | 3B | 9 | 55.0 | 3 | 14 | 0 | 3 | 1.000 | 1.9 | |||||
2014 | 2014 | 2014 | AL | BOS | boston-red-sox | 3B | 8 | 55.0 | 3 | 10 | 1 | 1 | .929 | 1.6 | ||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Ryan Roberts Fielding StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches