Loading stats...
Averages | ||||||||||||||||||||||||||
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
1998 | 1998 | 1998 | AL | BAL | baltimore-orioles | 9 | 14 | 14 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .429 | .429 | .500 | .929 | ||||
1999 | 1999 | 1999 | AL | BAL | baltimore-orioles | 46 | 133 | 124 | 13 | 24 | 7 | 0 | 3 | 10 | 8 | 43 | 1 | 0 | .194 | .241 | .323 | .563 | ||||
2000 | 2000 | 2000 | AL | BAL | baltimore-orioles | 32 | 88 | 84 | 4 | 11 | 1 | 0 | 0 | 3 | 3 | 20 | 0 | 0 | .131 | .170 | .143 | .313 | ||||
2001 | 2001 | 2001 | NL | MTL | washington-nationals | 55 | 107 | 95 | 10 | 15 | 2 | 0 | 2 | 13 | 9 | 31 | 0 | 1 | .158 | .234 | .242 | .476 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Ryan Minor Batting StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches